Classification Lists - World Championships 2002
Irina Lobacheva & Ilia Averbukh
| CD Golden Waltz |
| USA | AUS | GBR | RUS | UKR | POL | GER |
| 5.6 | 5.6 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 |
| 5.7 | 5.5 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 |
| 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| CD Quickstep |
| EST | JPN | GRE | CZE | FRA | BUL | ISR |
| 5.6 | 5.7 | 5.5 | 5.6 | 5.6 | 5.8 | 5.7 |
| 5.7 | 5.7 | 5.8 | 5.7 | 5.7 | 5.8 | 5.7 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OD |
| GBR | POL | RUS | ISR | JPN | UKR | CAN | GER | BUL |
| 5.7 | 5.8 | 5.9 | 5.8 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 |
| 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | 5.9 | 5.8 | 5.9 | 5.9 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| FD |
| GER | UKR | USA | ITA | FRA | GBR | RUS | HUN | ISR |
| 5.6 | 5.8 | 5.7 | 5.6 | 5.7 | 5.6 | 5.9 | 5.8 | 5.7 |
| 5.9 | 5.9 | 5.8 | 5.9 | 5.9 | 5.8 | 5.9 | 5.9 | 5.9 |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Classification Lists - Olympic Games 2002
Irina Lobacheva & Ilia Averbukh
| CD Quickstep |
| LTU | AZE | UKR | GER | BUL | RUS | SUI | ISR | POL |
| 5.6 | 5.4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.5 | 5.6 | 5.5 |
| 5.8 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.6 | 5.7 | 5.6 |
| 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 |
| CD Blues |
| RUS | UKR | ITA | ISR | BUL | AZE | POL | SUI | GER |
| 5.6 | 5.7 | 5.5 | 5.6 | 5.7 | 5.6 | 5.6 | 5.6 | 5.7 |
| 5.8 | 5.7 | 5.7 | 5.6 | 5.7 | 5.8 | 5.6 | 5.7 | 5.6 |
| 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 |
| OD |
| POL | ITA | LTU | SUI | AZE | ISR | GER | BUL | RUS |
| 5.8 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 | 5.8 |
| 6.0 | 5.9 | 5.7 | 5.8 | 5.9 | 5.8 | 5.8 | 5.8 | 5.9 |
| 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| FD |
| RUS | SUI | LTU | GER | ITA | AZE | BUL | UKR | POL |
| 5.7 | 5.8 | 5.8 | 5.6 | 5.8 | 5.7 | 5.8 | 5.8 | 5.8 |
| 5.9 | 5.9 | 5.8 | 5.9 | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 |
| 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Classification Lists - European Championships 2002
Irina Lobacheva & Ilia Averbukh
| CD Ravensburger Waltz |
| EST | FRA | GER | GBR | SUI | USA | LTU |
| 5.5 | 5.5 | 5.5 | 5.5 | 5.4 | 5.5 | 5.5 |
| 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 |
| 3 | 4 | 4 | 3 | 3 | 3 | 4 |
| CD Blues |
| CZE | RUS | GEO | AZE | POL | ITA | BUL |
| 5.5 | 5.6 | 5.6 | 5.5 | 5.4 | 5.6 | 5.4 |
| 5.6 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.7 |
| 3 | 2 | 3 | 2 | 4 | 2 | 3 |
| OD |
| USA | GBR | CZE | AZE | UKR | JPN | SUI | AUS | LTU |
| 5.4 | 5.5 | 5.4 | 5.7 | 5.7 | 5.6 | 5.6 | 5.5 | 5.6 |
| 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.7 |
| 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 |
| FD |
| ISR | AZE | AUS | FRA | SUI | JPN | FIN | USA | UKR |
| 5.7 | 5.5 | 5.6 | 5.6 | 5.6 | 5.5 | 5.7 | 5.4 | 5.6 |
| 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | 5.8 | 5.7 | 5.6 | 5.8 |
| 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 |
Classification Lists - Russian Nationals 2001/2002
Irina Lobacheva & Ilia Averbukh
| CD Ravensburger Waltz |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 5.8 | 5.7 | 5.7 | 5.6 | 5.8 | 5.7 | 5.8 | 5.7 | 5.7 |
| 5.9 | 5.8 | 5.8 | 5.7 | 5.9 | 5.8 | 5.8 | 5.8 | 5.8 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| CD Blues |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.7 | 5.9 |
| 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | 5.9 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OD |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 5.9 | 5.9 | 5.9 | 5.8 | 5.9 | 5.9 | 5.9 | 5.8 | 5.9 |
| 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| FD |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 5.9 | 5.9 | 5.9 | 5.8 | 5.9 | 5.9 | 5.9 | 5.8 | 5.9 |
| 5.9 | 5.9 | 5.9 | 5.9 | 6.0 | 5.9 | 6.0 | 5.9 | 6.0 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Classification Lists - Goodwill Games 2001
Irina Lobacheva & Ilia Averbukh
| OD |
| ISR | RUS | UKR | AUS | CAN | JPN | USA |
| 5.7 | 5.9 | 5.9 | 5.8 | 5.6 | 5.7 | 5.8 |
| 5.8 | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 | 5.8 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| FD |
| ISR | RUS | UKR | AUS | CAN | JPN | USA |
| 5.8 | 5.9 | 5.9 | 5.8 | 5.7 | 5.8 | 5.7 |
| 5.8 | 5.9 | 5.9 | 5.8 | 5.6 | 5.9 | 5.9 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Classification Lists - World Championships 2001
Irina Lobacheva & Ilia Averbukh
| CD Rhumba |
| CAN | FRA | AUS | GBR | EST | UKR | JPN |
| 5.6 | 5.5 | 5.3 | 5.4 | 5.6 | 5.5 | 5.6 |
| 5.8 | 5.6 | 5.4 | 5.6 | 5.7 | 5.7 | 5.7 |
| 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| CD Tango Romantica |
| AZE | ITA | CZE | BUL | SVK | POL | LTU |
| 5.6 | 5.7 | 5.4 | 5.7 | 5.8 | 5.4 | 5.5 |
| 5.7 | 5.8 | 5.7 | 5.8 | 5.7 | 5.5 | 5.7 |
| 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| OD |
| FRA | HUN | CAN | GBR | USA | GER | BUL | EST | CZE |
| 5.7 | 5.5 | 5.5 | 5.6 | 5.4 | 5.6 | 5.7 | 5.7 | 5.6 |
| 5.8 | 5.6 | 5.7 | 5.8 | 5.7 | 5.8 | 5.7 | 5.7 | 5.7 |
| 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 |
| FD |
| FRA | RUS | GER | ITA | HUN | UKR | SUI | GBR | AZE |
| 5.5 | 5.8 | 5.6 | 5.7 | 5.5 | 5.6 | 5.6 | 5.5 | 5.7 |
| 5.7 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 | 5.7 | 5.8 | 5.8 |
| 5 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 |
Classification Lists - Grand Prix Final 2001
Irina Lobacheva & Ilia Averbukh
| OD |
| ITA | LTU | RUS | JPN | GER | ISR | CAN |
| 5.8 | 5.7 | 5.7 | 5.7 | 5.8 | 5.7 | 5.7 |
| 5.8 | 5.8 | 5.9 | 5.8 | 5.8 | 5.8 | 5.8 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| FD 1 Toccata |
| ITA | LTU | RUS | JPN | GER | ISR | CAN |
| 5.8 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| 5.8 | 5.8 | 5.9 | 5.87 | 5.9 | 5.9 | 5.8 |
| 2 | 3 | 2 | 2 | 1 | 2 | 2 |
| FD 2 Diablo |
| ITA | LTU | RUS | JPN | GER | ISR | CAN |
| 5.7 | 5.7 | 5.8 | 5.7 | 5.8 | 5.7 | 5.8 |
| 5.9 | 5.9 | 5.8 | 5.8 | 5.8 | 5.9 | 5.8 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Classification Lists - European Championships 2001
Irina Lobacheva & Ilia Averbukh
| CD Westminster Waltz |
| AZE | ISR | USA | GER | FRA | SUI | JPN |
| 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.5 |
| 5.8 | 5.8 | 5.7 | 5.8 | 5.7 | 5.8 | 5.7 |
| 3 | 3 | 3 | 3 | 4 | 3 | 3 |
| CD Silver Samba |
| ITA | SVK | AUS | CZE | HUN | UKR | GBR |
| 5.7 | 5.7 | 5.6 | 5.6 | 5.4 | 5.7 | 5.6 |
| 5.8 | 5.7 | 5.8 | 5.7 | 5.7 | 5.7 | 5.8 |
| 3 | 4 | 3 | 3 | 3 | 3 | 2 |
| OD |
| SVK | BUL | ITA | EST | RUS | JPN | AUS | USA | FRA |
| 5.6 | 5.7 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 | 5.7 | 5.7 |
| 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.7 |
| 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 |
| FD |
| USA | UKR | GER | AUS | FRA | GBR | JPN | ISR | SVK |
| 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.6 | 5.7 | 5.7 | 5.6 |
| 5.8 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | 5.8 | 5.9 |
| 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 |
Classification Lists - Lalique 2000
Find the detailed marks with a report from Asli here.
Classification Lists - Cup of Russia 2000
Irina Lobacheva & Ilia Averbukh
| CD Westminster Waltz |
| RUS | ITA | ISR | BUL | CAN | HUN | CZE |
| 5.5 | 5.4 | 5.5 | 5.4 | 5.5 | 5.3 | 5.3 |
| 5.6 | 5.5 | 5.7 | 5.6 | 5.3 | 5.5 | 5.4 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Original Dance |
| RUS | ITA | ISR | BUL | CAN | HUN | CZE |
| 5.6 | 5.6 | 5.6 | 5.7 | 5.6 | 5.4 | 5.4 |
| 5.8 | 5.8 | 5.7 | 5.7 | 5.6 | 5.5 | 5.7 |
| 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| Free Dance |
| RUS | ITA | ISR | BUL | CAN | HUN | CZE |
| 5.7 | 5.7 | 5.6 | 5.6 | 5.5 | 5.7 | 5.5 |
| 5.8 | 5.7 | 5.7 | 5.8 | 5.7 | 5.9 | 5.6 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Classification Lists - Master Miko 2000 in Paris
Irina Lobacheva & Ilia Averbukh
| Originale Dance - Tutti Frutti |
| RUS | GER | FRA | HUN | ISU |
| 5.7 | 5.6 | 5.6 | 5.7 | 5.7 |
| 5.8 | 5.8 | 5.7 | 5.8 | 5.8 |
| Free Skating - Afro Celt |
| RUS | GER | FRA | HUN | ISU |
| 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Classification Lists - World Figure Skating Championships 2000
Irina Lobacheva & Ilia Averbukh
| CD Viennese Waltz |
| ITA | CAN | ISR | AUT | GBR | HUN | USA | SUI | JPN |
| 5.5 | 5.6 | 5.6 | 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.5 |
| 5.6 | 5.5 | 5.7 | 5.7 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 |
| 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| CD Argentine Tango |
| UKR | BUL | CZE | GER | LTU | BLR | RUS | POL | AUS |
| 5.6 | 5.6 | 5.6 | 5.4 | 5.5 | 5.6 | 5.6 | 5.5 | 5.7 |
| 5.7 | 5.6 | 5.7 | 5.5 | 5.7 | 5.6 | 5.7 | 5.6 | 5.7 |
| 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 |
| Original Dance |
| FRA | RUS | BUL | ISR | CAN | SUI | HUN | POL | ITA |
| 5.7 | 5.8 | 5.6 | 5.7 | 5.6 | 5.5 | 5.7 | 5.7 | 5.7 |
| 5.8 | 5.8 | 5.8 | 5.9 | 5.7 | 5.8 | 5.8 | 5.7 | 5.7 |
| 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 |
| Free Dance |
| FRA | ITA | CAN | LTU | ISR | HUN | USA | POL | JPN |
| 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.6 | 5.7 | 5.7 | 5.7 |
| 5.8 | 5.7 | 5.7 | 5.7 | 5.9 | 5.8 | 5.7 | 5.7 | 5.8 |
| 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 |
Classification Lists - European Championships 2000
Irina Lobacheva & Ilia Averbukh
| CD Yankee Polka |
| AUS | POL | SUI | RUS | ISR | UKR | CZE |
| 57 | 54 | 55 | 55 | 55 | 56 | 54 |
| 57 | 56 | 55 | 57 | 55 | 57 | 55 |
| 2 | 4 | 2 | 3 | 4 | 3 | 3 |
| CD Argentine Tango |
| FRA | HUN | EST | LTU | SVK | JPN | GER |
| 55 | 54 | 55 | 54 | 55 | 56 | 55 |
| 55 | 57 | 57 | 56 | 55 | 57 | 55 |
| 4 | 4 | 4 | 4 | 4 | 2 | 3 |
| OD Latin Combination |
| POL | AUS | ISR | FRA | EST | SVK | LTU | JPN | CZE |
| 56 | 57 | 56 | 54 | 56 | 57 | 55 | 56 | 56 |
| 58 | 58 | 57 | 56 | 57 | 55 | 57 | 57 | 57 |
| 3 | 1 | 4 | 4 | 3 | 4 | 4 | 3 | 3 |
| FD |
| FRA | EST | GBR | RUS | JPN | GER | AUS | ITA | SUI |
| 55 | 56 | 54 | 57 | 57 | 57 | 55 | 56 | 57 |
| 57 | 57 | 56 | 58 | 57 | 57 | 56 | 58 | 56 |
| 4 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 3 |
Classification Lists - Grand Prix Final 2000
Irina Lobacheva & Ilia Averbukh
| FD Round 1 |
| 56 | 58 | 57 | 55 | 57 | 57 | 55 |
| 57 | 56 | 57 | 56 | 57 | 59 | 55 |
| ITA | USA | FRA | GER | LTU | RUS | CAN |
| OD |
| 55 | 56 | 56 | 56 | 55 | 56 | 56 |
| 57 | 56 | 56 | 57 | 57 | 58 | 57 |
| ITA | USA | FRA | GER | LTU | RUS | CAN |
| FD Round 2 |
| 56 | 56 | 55 | 55 | 56 | 57 | 56 |
| 57 | 57 | 57 | 57 | 57 | 58 | 57 |
| ITA | USA | FRA | GER | LTU | RUS | CAN |
Classification Lists - Skate America 1999
Irina Lobacheva & Ilia Averbukh
| CD |
| 53 | 55 | 54 | 55 | 55 | 56 | 55 |
| 57 | 57 | 56 | 56 | 57 | 56 | 56 |
| USA | GER | HUN | CZE | RUS | CAN | ITA |
| OD |
| 55 | 55 | 55 | 55 | 56 | 54 | 55 |
| 57 | 56 | 57 | 57 | 58 | 57 | 57 |
| USA | GER | HUN | CZE | RUS | CAN | ITA |
| FD |
| 56 | 56 | 56 | 57 | 58 | 55 | 55 |
| 56 | 56 | 58 | 57 | 58 | 55 | 57 |
| USA | GER | HUN | CZE | RUS | CAN | ITA |