Results – 2020 Jégvirág Cup

Miskolc, Hungary

February 14th-16th, 2020

Protocols/Detailed Results: http://hunskate.hu/external/mukorcsolya/2019_2020/Jegvirag/ISU/index.htm

Full Results

Intermediate Novice

Results

FPl. Name Nation Points P1 P2 FD
1 Eszter TROJÁN / Huba GALLAI HUN 47.53 1 1 1

European Waltz

Pl. Name Nation TSS TES   PCS SS TI PF Deduction StN.
= + +
1 Eszter TROJÁN / Huba GALLAI HUN 10.37 9.1   4.73 2.58 1.75 2.42 0 #1

Foxtrot

Pl. Name Nation TSS TES   PCS SS TI PF Deduction StN.
= + +
1 Eszter TROJÁN / Huba GALLAI HUN 12.99 12.06   5.26 2.58 2.25 2.67 0 #1

Free Dance

Pl. Name Nation TSS TES   PCS SS PE IN Deduction StN.
= + +
1 Eszter TROJÁN / Huba GALLAI HUN 24.17 15.59   9.08 2.75 3.08 3.25 0.5 #1

Advanced Novice

Results

FPl. Name Nation Points P1 P2 FD
1 Zlata MARTSISCHANKA / Uladzislau SYTSIK BLR 111.95 1 2 1
2 Liubov MYKHAILYCHENKO / Nikita SOSNENKO UKR 109.21 2 1 2
3 Eleonora GRANATI / Massimiliano BUCCIARELLI ITA 99.22 4 4 3
4 Oihana URBIZU ESTOMBA / Ibai URBIZU ESTOMBA FRA 95.32 6 3 4
5 Réka LEVELES / Balázs LEVELES HUN 89.63 8 5 6
6 Elena NICOTRA / Tommaso FELICINI ITA 89.43 5 7 5
7 Myroslava TKACHENKO / Andrey KAPRAN UKR 89.26 3 8 7
8 Uliana PRYADUN / Maksym BONDARENKO UKR 83.12 7 6 8

Starlight Waltz

Pl. Name Nation TSS TES   PCS SS TI PF IN Deduction StN.
= + +
1 Zlata MARTSISCHANKA / Uladzislau SYTSIK BLR 31.43 19.24   12.19 4.33 4.25 4.33 4.5 0 #4
2 Liubov MYKHAILYCHENKO / Nikita SOSNENKO UKR 31.02 18.59   12.43 4.5 4.25 4.5 4.5 0 #6
3 Myroslava TKACHENKO / Andrey KAPRAN UKR 27.85 16.35   11.5 4.08 4 4.17 4.17 0 #2
4 Eleonora GRANATI / Massimiliano BUCCIARELLI ITA 27.68 16.47   11.21 4 3.75 4 4.25 0 #7
5 Elena NICOTRA / Tommaso FELICINI ITA 26.35 15.32   11.03 3.92 3.67 4 4.17 0 #5
6 Oihana URBIZU ESTOMBA / Ibai URBIZU ESTOMBA FRA 25.12 14.15   10.97 3.92 3.75 4 4 0 #8
7 Uliana PRYADUN / Maksym BONDARENKO UKR 24.7 14.26   10.44 3.83 3.58 3.67 3.83 0 #1
8 Réka LEVELES / Balázs LEVELES HUN 24.46 14.42   10.04 3.83 3.25 3.58 3.67 0 #3

Quickstep

Pl. Name Nation TSS TES   PCS SS TI PF IN Deduction StN.
= + +
1 Liubov MYKHAILYCHENKO / Nikita SOSNENKO UKR 32.1 19.44   12.66 4.5 4.33 4.67 4.58 0 #2
2 Zlata MARTSISCHANKA / Uladzislau SYTSIK BLR 31.19 18.58   12.61 4.42 4.25 4.67 4.67 0 #8
3 Oihana URBIZU ESTOMBA / Ibai URBIZU ESTOMBA FRA 27.81 15.38   12.43 4.33 4.25 4.5 4.67 0 #4
4 Eleonora GRANATI / Massimiliano BUCCIARELLI ITA 27.79 16.18   11.61 4 4 4.33 4.25 0 #3
5 Réka LEVELES / Balázs LEVELES HUN 24.77 14.32   10.45 3.75 3.58 3.75 3.83 0 #7
6 Uliana PRYADUN / Maksym BONDARENKO UKR 24.58 13.44   11.14 3.83 3.83 4.08 4.17 0 #5
7 Elena NICOTRA / Tommaso FELICINI ITA 21.87 12.54   9.33 3.42 3 3.5 3.42 0 #1
8 Myroslava TKACHENKO / Andrey KAPRAN UKR 21.54 11.86   9.68 3.58 3.33 3.42 3.5 0 #6

Free Dance

Pl. Name Nation TSS TES   PCS SS TR PE IN Deduction StN.
= + +
1 Zlata MARTSISCHANKA / Uladzislau SYTSIK BLR 49.33 29.25   20.08 5 4.75 5.08 5.25 0 #7
2 Liubov MYKHAILYCHENKO / Nikita SOSNENKO UKR 46.09 26.84   19.25 4.92 4.58 4.83 4.92 0 #8
3 Eleonora GRANATI / Massimiliano BUCCIARELLI ITA 43.75 25.33   18.42 4.5 4.42 4.75 4.75 0 #6
4 Oihana URBIZU ESTOMBA / Ibai URBIZU ESTOMBA FRA 42.39 24.98   17.41 4.5 4 4.33 4.58 0 #5
5 Elena NICOTRA / Tommaso FELICINI ITA 41.21 25.63   15.58 4 3.42 4.08 4.08 0 #1
6 Réka LEVELES / Balázs LEVELES HUN 40.4 23.74   16.66 4.33 3.83 4.17 4.33 0 #2
7 Myroslava TKACHENKO / Andrey KAPRAN UKR 39.87 23.36   16.51 4.17 3.92 4.17 4.25 0 #4
8 Uliana PRYADUN / Maksym BONDARENKO UKR 33.84 21.67   15.17 3.92 3.67 3.83 3.75 3 #3

Junior

Results

FPl. Name Nation Points RD FD
1 Maria GOLUBTSOVA / Kiril BELOBROV UKR 150.81 1 1
2 Karina SIDARENKA / Maksim YALENICH BLR 122.4 3 2
3 Katica KEDVES / Fedor SHARONOV HUN 121.23 2 3
4 Corinna HUBER / Patrik HUBER AUT 92.45 4 4
5 Petra CSIKÓS / Patrik CSIKÓS HUN 84.69 5 5
WD Martina ROSSI / Adriano ROSSI ESP      
WD Mariia NOSOVITSKAYA / Mikhail NOSOVITSKY ISR      

Rhythm Dance

Pl. Name Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Maria GOLUBTSOVA / Kiril BELOBROV UKR 59.74 36.22   23.52 5.92 5.58 6 5.83 6.08 0 #6
2 Katica KEDVES / Fedor SHARONOV HUN 53.19 31.87   21.32 5.33 5.08 5.42 5.5 5.33 0 #7
3 Karina SIDARENKA / Maksim YALENICH BLR 48.42 31.02   18.4 4.75 4.42 4.5 4.75 4.58 1 #1
4 Corinna HUBER / Patrik HUBER AUT 32.72 19.14   13.58 3.33 3.08 3.5 3.75 3.33 0 #5
5 Petra CSIKÓS / Patrik CSIKÓS HUN 30.1 17.34   13.76 3.42 3.17 3.5 3.67 3.42 1 #4

Free Dance

Pl. Name Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Maria GOLUBTSOVA / Kiril BELOBROV UKR 91.07 51.87   40.2 6.58 6.33 6.83 6.83 6.92 1 #5
2 Karina SIDARENKA / Maksim YALENICH BLR 73.98 42.88   31.1 5.25 4.92 5.08 5.42 5.25 0 #3
3 Katica KEDVES / Fedor SHARONOV HUN 68.04 36.44   31.6 5.25 5 5.33 5.33 5.42 0 #4
4 Corinna HUBER / Patrik HUBER AUT 59.73 34.93   24.8 4 3.92 4.08 4.42 4.25 0 #2
5 Petra CSIKÓS / Patrik CSIKÓS HUN 54.59 30.79   23.8 3.92 3.67 4 4.08 4.17 0 #1

Senior

Results

FPl. Name Nation Points RD FD
1 Shira ICHILOV / Laurent ABECASSIS ISR 156.8 1 1
2 Mina ZDRAVKOVA / Christopher M. DAVIS BUL 154.46 2 2
3 Aurelija IPOLITO / Michel J.T. LAT 136.04 3 3
WD Juulia TURKKILA / Matthias VERSLUIS FIN      

Rhythm Dance

Pl. Name Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Shira ICHILOV / Laurent ABECASSIS ISR 63.98 40.72   23.26 5.75 5.5 5.83 6 6 0 #1
2 Mina ZDRAVKOVA / Christopher M. DAVIS BUL 61.74 38.56   23.18 5.75 5.58 5.83 6 5.83 0 #2
3 Aurelija IPOLITO / Michel J.T. LAT 55.31 33.85   21.46 5.25 5.08 5.42 5.58 5.5 0 #3

Free Dance

Pl. Name Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Shira ICHILOV / Laurent ABECASSIS ISR 92.82 56.42   36.4 6.17 5.83 6.17 6.08 6.08 0 #3
2 Mina ZDRAVKOVA / Christopher M. DAVIS BUL 92.72 57.12   35.6 5.83 5.58 6 6.08 6.17 0 #2
3 Aurelija IPOLITO / Michel J.T. LAT 80.73 50.33   31.4 5.33 5 5.17 5.33 5.33 1 #1