Results – 2021 Egna Dance Trophy

Egna, Italy

Feb 6-7, 2021

Protocols: https://www.fisg.it/upload/result/5456/index.html

Full Results

Junior

Results

FPl. Name Nation Points RD FD
1 Loica DEMOUGEOT / Thčo LE MERCIER FRA 165.4 1 1
2 Marie DUPAYAGE / Thomas NABAIS FRA 141.99 2 2
3 Denisa CIMLOVA / Vilem HLAVSA CZE 136.07 4 3
4 Lou TERREAUX / Noč PERRON FRA 129.31 3 6
5 Cčlina FRADJI / Jean-Hans FOURNEAUX FRA 126.33 6 5
6 Katerina MRAZKOVA / Daniel MRAZEK CZE 123.39 9 4
7 Giulia TUBA / Andrea TUBA ITA 118.22 8 7
8 Noemi Maria TALI / Stefano FRASCA ITA 117.96 7 8
9 Eva BERNARD / Tom JOCHUM FRA 117.55 5 9
10 Martina ROSSI / Adriano ROSSI ESP 89.26 10 10
11 Beatrice VENTURA / Amedeo BONETTO ITA 80.27 12 11
12 Corinna HUBER / Patrik HUBER AUT 77.51 11 12
WD Louise BORDET / Thomas GIPOULOU FRA      
WD Nicole Rosanna CALDERARI / Marco CILLI ITA      

Rhythm Dance

Pl. Name Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Loica DEMOUGEOT / Thčo LE MERCIER FRA 68.61 37.75   30.86 7.5 7.58 7.83 7.92 7.75 0 #12
2 Marie DUPAYAGE / Thomas NABAIS FRA 56.91 31.03   25.88 5.92 6.42 6.42 6.83 6.75 0 #3
3 Lou TERREAUX / Noč PERRON FRA 55.81 29.13   26.68 6.42 6.67 6.67 6.83 6.75 0 #8
4 Denisa CIMLOVA / Vilem HLAVSA CZE 55.21 30.43   24.78 6.08 6.25 6 6.58 6.08 0 #13
5 Eva BERNARD / Tom JOCHUM FRA 50.89 28.43   22.46 5.33 5.58 5.58 5.92 5.67 0 #4
6 Cčlina FRADJI / Jean-Hans FOURNEAUX FRA 49.58 26.98   22.6 5.67 5.5 5.58 5.83 5.67 0 #7
7 Noemi Maria TALI / Stefano FRASCA ITA 47.49 26.61   20.88 4.92 5.08 5.17 5.5 5.42 0 #6
8 Giulia TUBA / Andrea TUBA ITA 46.94 25.46   21.48 5.5 5.17 5.42 5.5 5.25 0 #5
9 Katerina MRAZKOVA / Daniel MRAZEK CZE 45.45 26.39   20.06 4.92 5.08 4.67 5.33 5.08 1 #9
10 Martina ROSSI / Adriano ROSSI ESP 33.85 18.93   15.92 4.08 3.83 4 4.33 3.67 1 #2
11 Corinna HUBER / Patrik HUBER AUT 31.16 18.38   12.78 3.17 3.08 3.08 3.58 3.08 0 #10
12 Beatrice VENTURA / Amedeo BONETTO ITA 27.65 16.33   13.32 3.33 3.33 2.83 3.67 3.5 2 #11

Free Dance

Pl. Name Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Loica DEMOUGEOT / Thčo LE MERCIER FRA 96.79 50.49   46.3 7.5 7.5 7.83 7.92 7.83 0 #12
2 Marie DUPAYAGE / Thomas NABAIS FRA 85.08 43.98   41.1 6.67 6.5 7 7.25 6.83 0 #11
3 Denisa CIMLOVA / Vilem HLAVSA CZE 80.86 42.06   38.8 6.42 6.25 6.42 6.67 6.58 0 #9
4 Katerina MRAZKOVA / Daniel MRAZEK CZE 77.94 44.34   33.6 5.25 5.08 5.83 6 5.83 0 #4
5 Cčlina FRADJI / Jean-Hans FOURNEAUX FRA 76.75 41.35   35.4 5.83 5.58 6.08 6.08 5.92 0 #7
6 Lou TERREAUX / Noč PERRON FRA 73.5 39   36.5 6 6.17 5.75 6.5 6 2 #10
7 Giulia TUBA / Andrea TUBA ITA 71.28 40.08   31.2 5.25 5 5.17 5.33 5.25 0 #5
8 Noemi Maria TALI / Stefano FRASCA ITA 70.47 38.27   32.2 5.17 5 5.33 5.83 5.5 0 #6
9 Eva BERNARD / Tom JOCHUM FRA 66.66 34.46   33.2 5.5 5.67 5.33 5.75 5.42 1 #8
10 Martina ROSSI / Adriano ROSSI ESP 55.41 31.31   24.1 4.08 3.92 3.75 4.25 4.08 0 #3
11 Beatrice VENTURA / Amedeo BONETTO ITA 52.62 32.02   20.6 3.58 3.17 3.25 3.67 3.5 0 #1
12 Corinna HUBER / Patrik HUBER AUT 46.35 27.75   18.6 3.17 3.08 3 3.33 2.92 0 #2

Senior

Results

FPl. Name Nation Points RD FD
1 Natalie TASCHLEROVA / Filip TASCHLER CZE 178.48 1 1
2 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 168.43 2 2
3 Carolina MOSCHENI / Francesco FIORETTI ITA 160.27 3 3
4 Chiara CALDERONE / Francesco RIVA ITA 142.63 4 4
WD Arianna WRÓBLEWSKA / Stéphane WALKER SUI      

Rhythm Dance

Pl. Name Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Natalie TASCHLEROVA / Filip TASCHLER CZE 72.11 41.53   30.58 7.58 7.33 7.83 7.75 7.75 0 #5
2 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 69.93 40.81   29.12 7.25 7.25 7.08 7.58 7.25 0 #3
3 Carolina MOSCHENI / Francesco FIORETTI ITA 63.05 35.45   27.6 6.75 6.75 6.92 7.25 6.83 0 #4
4 Chiara CALDERONE / Francesco RIVA ITA 58.37 33.03   25.34 6.25 6.17 6.42 6.5 6.33 0 #2

Free Dance

Pl. Name Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Natalie TASCHLEROVA / Filip TASCHLER CZE 106.37 60.27   46.1 7.67 7.5 7.58 7.92 7.75 0 #4
2 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 98.5 54.9   43.6 7.08 7.17 7.25 7.58 7.25 0 #3
3 Carolina MOSCHENI / Francesco FIORETTI ITA 97.22 55.42   41.8 6.75 6.83 7 7.25 7 0 #2
4 Chiara CALDERONE / Francesco RIVA ITA 84.26 48.56   36.7 6.08 6.08 5.92 6.42 6.08 1 #1