2025 Coupe d’Automne

Lyon, France
Senior
| FPl. | Name | Club | Nation | Points | RD | FD |
|---|---|---|---|---|---|---|
| 1 | Nadiia BASHYNSKA / Noe PERRON | LSG-LYON/LSG-LYON | CAN | 163.12 | 1 | 1 |
| 2 | Emilia ZIOBROWSKA / Shiloh JUDD | LSG-LYON/LSG-LYON | ROU | 135.86 | 2 | 2 |
| 3 | Anna RUMAK / Antonin EMO | BRS-BRES/BRS-BRES | FRA | 111.50 | 3 | 3 |
Junior
| FPl. | Name | Club | Nation | Points | RD | FD |
|---|---|---|---|---|---|---|
| 1 | Lea HIENNE / Louis VARESCON | LSG-LYON/LSG-LYON | FRA | 148.51 | 1 | 1 |
| 2 | Lou KOCH / Lucas CHATAIGNOUX | VLP-VILL/VLP-VILL | FRA | 132.75 | 2 | 2 |
| 3 | Kira LISTKOVA / Tahory TADDEI-DUGUE | PFV-PARI/PFV-PARI | FRA | 123.81 | 3 | 5 |
| 4 | Angelina CUCHERAT / Leopold HERNANDEZ-DACQUIN | LSG-LYON/LSG-LYON | FRA | 123.13 | 5 | 3 |
| 5 | Diane GALLIX / Elod EGYED ZSIGMOND | LSG-LYON/LSG-LYON | FRA | 117.41 | 4 | 7 |
| 6 | Maissane CHINE / Morgan LALIBERTE LAURENT | VLP-VILL/VLP-VILL | FRA | 117.40 | 6 | 4 |
| 7 | Eryn ALAVERA / Nikolai BALABARDIN | VLP-VILL/VLP-VILL | FRA | 113.02 | 8 | 6 |
| 8 | Lena MALIQUEO REPOUX / Illia SYNELNIKOV | VLP-VILL/VLP-VILL | FRA | 107.39 | 7 | 8 |
| 9 | Lynn VOLLENWEIDER / Frederick MERILO | PFV-PARI/PFV-PARI | SUI | 66.47 | 9 | 9 |
| WD | Romy REVERCHON / Victor di MUZIO- CARLINO | LSG-LYON/LSG-LYON | FRA |
Advanced Novice
| FPl. | Name | Club | Nation | Points | PD | PD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Lou bella LEMAIRE / Mael QUINQUIS | REI-REIM/REI-REIM | FRA | 116.91 | 1 | 1 | 1 |
| 2 | Rose BORDET / Hugo TOMAS | VLP-VILL/VLP-VILL | FRA | 102.93 | 4 | 3 | 3 |
| 3 | Siloe DESBOIS-RENAUDIN / Enzo TOMAS | VLP-VILL/VLP-VILL | FRA | 100.13 | 6 | 6 | 2 |
| 4 | Anais LEBLOND / Mael COUGET | PFV-PARI/HAV-LE H | FRA | 97.69 | 5 | 4 | 4 |
| 5 | Loona BERTIN / Raphael DUCLUSAUD | WQM-EPWL/PFV-PARI | FRA | 95.89 | 2 | 5 | 5 |
| 6 | Alessandra BARTOLOMUCCI / Jimmy HOAREAU | PFV-PARI/PFV-PARI | FRA | 93.37 | 3 | 2 | 8 |
| 7 | Elena SAEZ / Florian JUMEAUX | BOR-BORD/BOR-BORD | FRA | 83.34 | 9 | 7 | 6 |
| 8 | Lola MURE-RAVAUD / Timothee ROUME | VLP-VILL/VLP-VILL | FRA | 78.19 | 7 | 10 | 9 |
| 9 | Maya MICHEA / Jeson PLOURDEAU | PFV-PARI/PFV-PARI | FRA | 77.96 | 10 | 8 | 10 |
| 10 | Cleo JEGADEN / Eliot MOUDEN | BRS-BRES/BRS-BRES | FRA | 76.92 | 11 | 11 | 7 |
| 11 | Nell GUIHEUX / Felix BOT | BRS-BRES/BRS-BRES | FRA | 72.29 | 8 | 9 | 11 |
Intermediate Novice
| FPl. | Name | Club | Nation | Points | PD | PD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Arina BESSONOVA / Victor ARDEEV | PFV-PARI/PFV-PARI | FRA | 64.84 | 1 | 1 | 2 |
| 2 | Agathe BOICHARD / Kilian CHAIRON-PAN | BEL-ASM/BEL-ASM | FRA | 58.25 | 3 | 2 | 3 |
| 3 | Doress SAIDENE / Joshua JAUSIONS | LSG-LYON/LSG-LYON | FRA | 57.29 | 3 | 4 | 1 |
| 4 | Valentine HARDT / Cyrian FEUERSTEIN | EPI-EPIN/EPI-EPIN | FRA | 55.86 | 2 | 3 | 5 |
| 5 | Louise CLERY / Elliot ROUGET PETETIN | BOR-BORD/BOR-BORD | FRA | 55.17 | 5 | 5 | 4 |
| 6 | Alice MESSEIN / Pierrick BOGUENET | EPI-EPIN/EPI-EPIN | FRA | 49.13 | 6 | 6 | 6 |
| WD | Lilya DEROUICH / David RISCO | FON-UNIO/FON-UNIO | FRA |
Basic Novice
| FPl. | Name | Club | Nation | Points | PD | PD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Hanae DELL OLIO ROUANET / Emile CORDET | WQM-EPWL/WQM-EPWL | FRA | 53.30 | 1 | 1 | 1 |
| 2 | Charlotte WU / Daniel WU | VIR-VIRY/VIR-VIRY | FRA | 46.12 | 2 | 4 | 2 |
| 3 | Aya GHARBI / Stanislas SOKENG | ORL-UNIO/ORL-UNIO | FRA | 42.02 | 3 | 2 | 3 |
| 4 | Enya CAO / Andrei POZDEEV | PFV-PARI/PFV-PARI | FRA | 39.60 | 4 | 3 | 4 |
| 5 | Julia MESSEIN / Etienne HEINRICH | EPI-EPIN/EPI-EPIN | FRA | 32.12 | 5 | 5 | 8 |
| 6 | Lola CHRISMENT-ACLOQUE / Cassien FEUERSTEIN | EPI-EPIN/EPI-EPIN | FRA | 30.62 | 7 | 7 | 5 |
| 7 | Valentine le GUILCHER / Mickael junior TOPART | REI-REIM/REI-REIM | FRA | 27.83 | 8 | 6 | 6 |
| 8 | Ambre HIRT / Malone BOULANGER | EPI-EPIN/EPI-EPIN | FRA | 26.32 | 6 | 9 | 7 |
| 9 | Inaya BELDJERROU / Eliot DUMET | EPI-EPIN/EPI-EPIN | FRA | 24.36 | 9 | 8 | 9 |
| WD | Sophia DEYLIAT / Antoine JOCOT | FON-UNIO/FON-UNIO | FRA |
