2025 Egna Dance Trophy

Egna/Neumarkt, Italy
February 6-9, 2025
Senior
FPl. | Name | Club | Nation | Points | RD | FD |
---|---|---|---|---|---|---|
1 | Allison REED / Saulius AMBRULEVICIUS | LTU | 194.64 | 1 | 1 | |
2 | Marie DUPAYAGE / Thomas NABAIS | FRA | 179.44 | 3 | 2 | |
3 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 177.69 | 2 | 3 | |
4 | Leia DOZZI / Pietro PAPETTI | ITA | 167.93 | 5 | 5 | |
5 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 165.91 | 4 | 6 | |
6 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 164.84 | 7 | 4 | |
7 | Lou TERREAUX / Noe PERRON | FRA | 156.89 | 6 | 7 | |
8 | Emilia Monika ZIOBROWSKA / Shiloh Douglas JUDD | ROU | 139.12 | 9 | 8 | |
9 | Hanna JAKUCS / Alessio GALLI | NED | 134.03 | 8 | 13 | |
10 | Anna BODRONE / Stefano FRASCA | ITA | 132.36 | 12 | 9 | |
11 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 130.86 | 11 | 11 | |
12 | Daniela IVANITSKIY / Matthew SPERRY | FIN | 130.76 | 14 | 10 | |
13 | Harlow Lynella STANLEY / Seiji URANO | MEX | 130.35 | 10 | 14 | |
14 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 129.78 | 13 | 12 | |
WD | Natalia PALLU-NEVES / Jayin PANESAR | BRA | ||||
WD | Katerina MRAZKOVA / Daniel MRAZEK | CZE | ||||
WD | Emma KIVIOJA / Erik PELLNOR | SWE | ||||
WD | Mariia PINCHUK / Mykyta POGORIELOV | UKR |
Junior
FPl. | Name | Club | Nation | Points | RD | FD |
---|---|---|---|---|---|---|
1 | Celina FRADJI / Jean-Hans FOURNEAUX | FRA | 167.16 | 1 | 1 | |
2 | Louise BORDET / Martin CHARDAIN | FRA | 150.52 | 3 | 2 | |
3 | Emily RENZI / William LISSAUER | USA | 140.81 | 2 | 7 | |
4 | Sofiia BEZNOSIKOVA / Max LELEU | BEL | 140.23 | 4 | 5 | |
5 | Laura FINELLI / Massimiliano BUCCIARELLI | ITA | 139.75 | 5 | 4 | |
6 | Eva BERNARD / Amedeo BONETTO | FRA | 139.06 | 6 | 3 | |
7 | Aneta VACLAVIKOVA / Ivan MOROZOV | SVK | 129.80 | 11 | 6 | |
8 | Lou KOCH / Lucas CHATAIGNOUX | FRA | 129.37 | 7 | 9 | |
9 | Annelise STAPERT / Maxim KOROTCOV | USA | 128.16 | 9 | 8 | |
10 | Irmak YUCEL / Danil PAK | TUR | 127.87 | 8 | 10 | |
11 | Myroslava TKACHENKO / Riccardo PESCA | UKR | 122.75 | 10 | 11 | |
12 | Martina LAVAZZA / Raphael Raymond MEUNIER | ITA | 118.45 | 12 | 12 | |
13 | Lena MALIQUEO-REPOUX / Illia SYNELNIKOV | FRA | 112.89 | 13 | 13 | |
14 | Cilla LAINE / Urho REINA | FIN | 101.84 | 14 | 14 | |
15 | Mai TARVAINEN / Aarne SAVOLA | FIN | 88.41 | 15 | 16 | |
16 | Alessia ROCCI / Davide PETTIGIANI | ITA | 87.96 | 17 | 15 | |
17 | Ninni VOLANEN / Lasse LILLVIS | FIN | 85.40 | 16 | 17 | |
18 | Irene BARRERI / Alessandro di GIORGIO | ITA | 74.28 | 18 | 18 |
Advanced Novice
FPl. | Name | Club | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|---|
1 | Grace FISCHER / Luke FISCHER | USA | 123.46 | 1 | 1 | 1 | |
2 | Leonie WOODTLI / Timon SUHNER | SUI | 111.12 | 5 | 4 | 2 | |
3 | Marian CARHART / Denis BLEDSOE | USA | 110.95 | 4 | 5 | 4 | |
4 | Lou-Bella LEMAIRE / Mael QUINQUIS | FRA | 110.74 | 3 | 7 | 5 | |
5 | Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH | GER | 108.95 | 2 | 3 | 6 | |
6 | Eryn ALAVERA / Nikolai BALABARDIN | FRA | 107.02 | 8 | 6 | 3 | |
7 | Clara FUGATE / Warren FUGATE | USA | 105.63 | 6 | 2 | 7 | |
8 | Sophia EDLER / Jonathan HOERMANN | GER | 97.53 | 7 | 8 | 9 | |
9 | Margot RICHMOND / Jimmy FERNETTE | FRA | 93.44 | 9 | 9 | 8 | |
WD | Lucie FREDON / Luc WALKER | FRA |
Intermediate Novice
FPl. | Name | Club | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|---|
1 | Alessandra BARTOLOMUCCI / Hugo TOMAS | FRA | 69.30 | 2 | 2 | 1 | |
2 | Rylen LUKANIN / Patrick O’BRIEN | USA | 68.15 | 1 | 1 | 4 | |
3 | Carolina CANTU / Xiaole Samuele PODOFILLINI | ITA | 64.07 | 4 | 3 | 2 | |
4 | Polina KOROBOVA / Borys MAKOWSKI | POL | 63.60 | 3 | 4 | 3 | |
5 | Claudia GUTIERREZ ALVAREZ / Bruno PEREIRA AMEZCUA | ESP | 46.04 | 5 | 6 | 5 | |
6 | Vera COIRA / Marco TEDESCO | ITA | 43.75 | 6 | 5 | 6 | |
WD | Arina BESSONOVA / Victor ARDEEV | FRA |
Basic Novice
FPl. | Name | Club | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|---|
1 | Alice MESSEIN / Pierrick BOGUENET | FRA | 41.42 | 2 | 1 | 1 | |
2 | Milana EFIMOVA / Andrei POZDEEV | FRA | 40.06 | 1 | 2 | 2 | |
3 | Arya Ladina KORTEKAAS / Arn Tristan KORTEKAAS | SUI | 33.41 | 3 | 3 | 3 | |
4 | Benedetta Chiara BRACCO / Marco RONDANO | ITA | 27.61 | 4 | 4 | 4 |