2025 Ice Challenge

November 5-9, 2025
Graz, Austria

 

Senior Final Result

FPl. Name Nation Points RD FD
1 Eva PATE / Logan BYE USA 176.85 1 1
2 Jamie FOURNIER / Everest ZHU CAN 166.21 2 2
3 Leia DOZZI / Pietro PAPETTI ITA 161.15 4 3
4 Chloe NGUYEN / Brendan GIANG CAN 155.19 3 5
5 Lilia SCHUBERT / Nikita REMESHEVSKIY GER 149.07 6 4
6 Anita STRAUB / Andreas STRAUB AUT 145.74 5 6

 

Senior Rhythm Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Eva PATE / Logan BYE USA 70.91 39.19   31.72 8.00 8.05 7.80 0.00 #2
2 Jamie FOURNIER / Everest ZHU CAN 64.62 37.23   27.39 6.95 6.95 6.70 0.00 #6
3 Chloe NGUYEN / Brendan GIANG CAN 62.22 35.23   26.99 6.80 6.85 6.65 0.00 #3
4 Leia DOZZI / Pietro PAPETTI ITA 59.91 33.84   26.07 6.40 6.60 6.60 0.00 #1
5 Anita STRAUB / Andreas STRAUB AUT 58.42 33.68   24.74 6.20 6.25 6.15 0.00 #5
6 Lilia SCHUBERT / Nikita REMESHEVSKIY GER 55.05 31.17   23.88 5.85 6.20 5.90 0.00 #4

 

Senior Free Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Eva PATE / Logan BYE USA 105.94 59.14   46.80 7.85 7.90 7.65 0.00 #6
2 Jamie FOURNIER / Everest ZHU CAN 101.59 58.89   42.70 7.20 7.05 7.10 0.00 #5
3 Leia DOZZI / Pietro PAPETTI ITA 101.24 59.94   41.30 6.95 7.00 6.70 0.00 #3
4 Lilia SCHUBERT / Nikita REMESHEVSKIY GER 94.02 56.72   37.30 6.30 6.40 5.95 0.00 #1
5 Chloe NGUYEN / Brendan GIANG CAN 92.97 52.17   40.80 6.90 6.75 6.75 0.00 #4
6 Anita STRAUB / Andreas STRAUB AUT 87.32 50.82   36.50 6.10 5.90 6.25 0.00 #2

 

Junior Final Result

FPl. Name Nation Points RD FD
1 Laurence BRIERE / Julien LEVESQUE CAN 140.63 1 1
2 Mia Lee MAYER / Atl ONGAY-PEREZ GER 127.87 2 2
3 Diane GALLIX / Elod EGYED-ZSIGMOND HUN 123.68 3 4
4 Angelina CUCHERAT / Leopold HERNANDEZ-DACQUIN FRA 118.70 5 3
5 Villo Mira SZILAGYI / Istvan JARACS HUN 110.13 4 6
6 Tasha Shin Hui LAI / Gabriel LIU TPE 105.34 7 5
7 Polina KAPUSTINA / Mykhailo KLIUIEV UKR 104.15 6 7
WD Lea HIENNE / Louis VARESCON FRA      
WD Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA      
WD Romy REVERCHON / Victor di MUZIO FRA      
WD Aletta LANYI / Huba GALLAI HUN      

 

Junior Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Laurence BRIERE / Julien LEVESQUE CAN 54.26 31.26   23.00 5.65 5.80 5.85 0.00 #9
2 Mia Lee MAYER / Atl ONGAY-PEREZ GER 49.40 29.92   19.48 4.80 5.00 4.85 0.00 #3
3 Diane GALLIX / Elod EGYED-ZSIGMOND HUN 46.70 26.22   20.48 5.10 5.05 5.25 0.00 #7
4 Villo Mira SZILAGYI / Istvan JARACS HUN 46.25 25.77   20.48 5.25 5.30 4.85 0.00 #8
5 Angelina CUCHERAT / Leopold HERNANDEZ-DACQUIN FRA 41.63 21.54   21.09 5.35 5.35 5.15 1.00 #10
6 Polina KAPUSTINA / Mykhailo KLIUIEV UKR 40.59 23.70   16.89 4.20 4.25 4.25 0.00 #4
7 Tasha Shin Hui LAI / Gabriel LIU TPE 39.50 21.94   17.56 4.20 4.60 4.40 0.00 #5
WD Lea HIENNE / Louis VARESCON FRA                 #2
WD Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA                 #11
WD Romy REVERCHON / Victor di MUZIO FRA                 #6
WD Aletta LANYI / Huba GALLAI HUN                 #1

 

Junior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Laurence BRIERE / Julien LEVESQUE CAN 86.37 47.77   38.60 6.70 6.30 6.30 0.00 #7
2 Mia Lee MAYER / Atl ONGAY-PEREZ GER 78.47 43.97   34.50 5.85 5.70 5.70 0.00 #6
3 Angelina CUCHERAT / Leopold HERNANDEZ-DACQUIN FRA 77.07 44.07   33.00 5.50 5.60 5.40 0.00 #3
4 Diane GALLIX / Elod EGYED-ZSIGMOND HUN 76.98 42.68   34.30 5.75 5.60 5.80 0.00 #5
5 Tasha Shin Hui LAI / Gabriel LIU TPE 65.84 37.04   28.80 4.75 4.85 4.80 0.00 #1
6 Villo Mira SZILAGYI / Istvan JARACS HUN 63.88 33.68   30.20 4.90 5.15 5.05 0.00 #4
7 Polina KAPUSTINA / Mykhailo KLIUIEV UKR 63.56 35.66   27.90 4.55 4.55 4.85 0.00 #2

 

Advanced Novice Final Result

FPl. Name Nation Points PD PD FD
1 Lou-Bella LEMAIRE / Mael QUINQUIS FRA 114.09 1 1 1
2 Daryna ZIMINA / Jan EGOROV GER 97.56 2 2 2
3 Lena ZERINVARY-SIMON / Weize KONG HUN 78.29 3 3 3
4 Lidia KISS / Hanjun ZHANG HUN 60.61 4 5 4
5 Hanga KIS-TOTH / Zsombor HALASZ HUN 58.05 5 4 5
WD Liliana SOOS / Ervin BIRO HUN        
Share With Friends