2025 Japan National Championships

Tokyo, Japan
December 18-21, 2025
Senior Final Result
| FPl. | Team | Points | RD | FD |
|---|---|---|---|---|
| 1 | Utana Yoshida / Masaya Morita | 172.29 | 1 | 1 |
| 2 | Ikura Kushida / Koshiro Shimada | 165.75 | 2 | 2 |
| 3 | Ayano Sasaki / Yoshimitsu Ikeda | 146.22 | 4 | 3 |
| 4 | Rika Kihira / Shingo Nishiyama | 144.41 | 3 | 4 |
| 5 | Chisato Uramatsu / Atsuhiko Tamura | 131.55 | 5 | 5 |
Senior Rhythm Dance
| Pl. | Team | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utana Yoshida / Masaya Morita | 68.78 | 39.05 | 29.73 | 7.45 | 7.50 | 7.40 | 0.00 | #4 | |
| 2 | Ikura Kushida / Koshiro Shimada | 64.99 | 36.60 | 28.39 | 7.10 | 7.30 | 6.95 | 0.00 | #5 | |
| 3 | Ayano Sasaki / Yoshimitsu Ikeda | 57.44 | 31.43 | 26.01 | 6.50 | 6.60 | 6.45 | 0.00 | #2 | |
| 4 | Rika Kihira / Shingo Nishiyama | 54.09 | 28.09 | 26.00 | 6.65 | 6.55 | 6.35 | 0.00 | #3 | |
| 5 | Chisato Uramatsu / Atsuhiko Tamura | 50.93 | 27.86 | 23.07 | 5.85 | 5.85 | 5.65 | 0.00 | #1 |
Senior Free Dance
| Pl. | Team | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utana Yoshida / Masaya Morita | 103.51 | 58.11 | 45.40 | 7.65 | 7.50 | 7.55 | 0.00 | #5 | |
| 2 | Ikura Kushida / Koshiro Shimada | 100.76 | 58.66 | 43.10 | 7.25 | 7.25 | 7.05 | 1.00 | #4 | |
| 3 | Rika Kihira / Shingo Nishiyama | 92.13 | 52.53 | 40.60 | 6.80 | 6.95 | 6.55 | 1.00 | #2 | |
| 4 | Ayano Sasaki / Yoshimitsu Ikeda | 86.97 | 48.17 | 38.80 | 6.65 | 6.35 | 6.40 | 0.00 | #3 | |
| 5 | Chisato Uramatsu / Atsuhiko Tamura | 80.62 | 46.32 | 34.30 | 5.70 | 5.85 | 5.60 | 0.00 | #1 |
Junior Final Result
| FPl. | Team | Points | RD | FD |
|---|---|---|---|---|
| 1 | Kaho Yamashita / Yuto Nagata | 140.20 | 1 | 1 |
| 2 | Ayumi Shibayama / Tomoki Kimura | 137.64 | 2 | 2 |
| 3 | Sumire Yoshida / Izumi Ogawara | 129.25 | 3 | 3 |
| 4 | Mizuho Sugimoto / Eisuke Kumano | 92.94 | 4 | 4 |
Junior Rhythm Dance
| Pl. | 選手名 | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaho Yamashita / Yuto Nagata | 54.42 | 29.68 | 24.74 | 6.30 | 6.35 | 5.95 | 0.00 | #3 | |
| 2 | Ayumi Shibayama / Tomoki Kimura | 54.33 | 30.39 | 23.94 | 6.05 | 5.85 | 6.10 | 0.00 | #1 | |
| 3 | Sumire Yoshida / Izumi Ogawara | 50.86 | 27.32 | 23.54 | 5.95 | 6.05 | 5.70 | 0.00 | #4 | |
| 4 | Mizuho Sugimoto / Eisuke Kumano | 37.94 | 20.25 | 17.69 | 4.45 | 4.55 | 4.30 | 0.00 | #2 |
Junior Free Dance
| Pl. | Team | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded.- |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaho Yamashita / Yuto Nagata | 85.78 | 46.88 | 38.90 | 6.55 | 6.60 | 6.30 | 0.00 | #4 | |
| 2 | Ayumi Shibayama / Tomoki Kimura | 83.31 | 45.41 | 37.90 | 6.45 | 6.35 | 6.15 | 0.00 | #3 | |
| 3 | Sumire Yoshida / Izumi Ogawara | 78.39 | 42.79 | 35.60 | 5.95 | 6.10 | 5.75 | 0.00 | #2 | |
| 4 | Mizuho Sugimoto / Eisuke Kumano | 55.00 | 29.60 | 25.40 | 4.30 | 4.30 | 4.10 | 0.00 | #1 |
