2025 Junior Grand Prix Riga Cup

Riga, Latvia
August 20-23, 2025

 

Final Result

FPl. Name Nation Points RD FD
1 Layla VEILLON / Alexander BRANDYS CAN 161.83 2 1
2 Dania MOUADEN / Theo BIGOT FRA 160.13 1 2
3 Jasmine ROBERTSON / Chase ROHNER USA 147.83 3 3
4 Lou KOCH / Lucas CHATAIGNOUX FRA 138.22 4 6
5 Anita STRAUB / Andreas STRAUB AUT 136.11 5 5
6 Michelle DEYCH / Ryan HU USA 130.64 10 4
7 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 126.68 8 7
8 Tetiana BIELODONOVA / Ivan KACHUR UKR 126.51 6 10
9 Ashlie SLATTER / Louis GREGORY GBR 124.86 7 9
10 Eniko KOBOR / Zoard KOBOR GER 120.48 11 8
11 Iris LAHTI / Oskari LIEDENPOHJA FIN 116.93 9 12
12 Mariia NEKHAEVA / Dmytriy KRAVCHENKO ISR 114.84 13 11
13 Laura BALCERSKA / David DIADCHENKO POL 109.34 12 13
14 Maite van MULDERS / Robbe de VOS BEL 97.98 14 15
15 Ksenia SIPUNOVA / Miron KORJAGIN EST 96.61 15 14
WD Myroslava TKACHENKO / Riccardo PESCA        

 

Rhythm Dance

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Dania MOUADEN / Theo BIGOT FRA 64.35 35.46   28.89 7.25 7.29 7.18 0.00 #13
2 Layla VEILLON / Alexander BRANDYS CAN 64.16 35.38   28.78 7.21 7.25 7.18 0.00 #10
3 Jasmine ROBERTSON / Chase ROHNER USA 56.91 31.30   25.61 6.50 6.32 6.43 0.00 #9
4 Lou KOCH / Lucas CHATAIGNOUX FRA 54.48 30.91   23.57 5.86 5.93 5.93 0.00 #6
5 Anita STRAUB / Andreas STRAUB AUT 52.19 27.62   24.57 6.25 6.11 6.11 0.00 #14
6 Tetiana BIELODONOVA / Ivan KACHUR UKR 51.03 30.41   21.62 5.54 5.50 5.21 1.00 #7
7 Ashlie SLATTER / Louis GREGORY GBR 49.11 27.16   21.95 5.57 5.54 5.39 0.00 #8
8 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 47.03 25.36   21.67 5.54 5.43 5.32 0.00 #11
9 Iris LAHTI / Oskari LIEDENPOHJA FIN 46.37 26.04   20.33 5.18 5.04 5.07 0.00 #15
10 Michelle DEYCH / Ryan HU USA 44.67 24.33   21.34 5.54 5.11 5.39 1.00 #4
11 Eniko KOBOR / Zoard KOBOR GER 44.11 23.98   21.13 5.43 5.21 5.25 1.00 #5
12 Laura BALCERSKA / David DIADCHENKO POL 40.90 23.74   17.16 4.36 4.25 4.29 0.00 #3
13 Mariia NEKHAEVA / Dmytriy KRAVCHENKO ISR 40.54 23.05   18.49 4.79 4.50 4.61 1.00 #1
14 Maite van MULDERS / Robbe de VOS BEL 39.36 22.68   17.68 4.61 4.39 4.29 1.00 #2
15 Ksenia SIPUNOVA / Miron KORJAGIN EST 33.43 16.95   17.48 4.54 4.14 4.46 1.00 #12
WD Myroslava TKACHENKO / Riccardo PESCA UKR                 #16

 

Free Dance

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Layla VEILLON / Alexander BRANDYS CAN 97.67 53.09   44.58 7.50 7.43 7.36 0.00 #14
2 Dania MOUADEN / Theo BIGOT FRA 95.78 51.50   44.28 7.36 7.39 7.39 0.00 #15
3 Jasmine ROBERTSON / Chase ROHNER USA 90.92 49.98   40.94 6.79 6.82 6.86 0.00 #13
4 Michelle DEYCH / Ryan HU USA 85.97 46.69   39.28 6.68 6.50 6.46 0.00 #6
5 Anita STRAUB / Andreas STRAUB AUT 83.92 45.58   38.34 6.46 6.39 6.32 0.00 #11
6 Lou KOCH / Lucas CHATAIGNOUX FRA 83.74 44.24   39.50 6.57 6.68 6.50 0.00 #12
7 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 79.65 43.73   35.92 6.11 5.96 5.89 0.00 #8
8 Eniko KOBOR / Zoard KOBOR GER 76.37 42.65   33.72 5.68 5.57 5.61 0.00 #5
9 Ashlie SLATTER / Louis GREGORY GBR 75.75 40.89   34.86 5.96 5.79 5.68 0.00 #9
10 Tetiana BIELODONOVA / Ivan KACHUR UKR 75.48 41.46   34.02 5.68 5.79 5.54 0.00 #10
11 Mariia NEKHAEVA / Dmytriy KRAVCHENKO ISR 74.30 43.02   31.28 5.32 5.14 5.18 0.00 #3
12 Iris LAHTI / Oskari LIEDENPOHJA FIN 70.56 39.70   30.86 5.36 5.00 5.07 0.00 #7
13 Laura BALCERSKA / David DIADCHENKO POL 68.44 38.58   29.86 5.11 4.89 4.93 0.00 #4
14 Ksenia SIPUNOVA / Miron KORJAGIN EST 63.18 36.60   26.58 4.61 4.25 4.43 0.00 #1
15 Maite van MULDERS / Robbe de VOS BEL 58.62 33.00   25.62 4.46 4.21 4.14 0.00 #2

 

Share With Friends