2025 Junior Grand Prix Varese

Varese, Italy
September 3-6, 2025

 

Final Result

FPl. Name Nation Points RD FD
1 Jasmine ROBERTSON / Chase ROHNER USA 156.52 1 1
2 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 147.18 7 2
3 Summer HOMICK / Nicholas BUELOW CAN 143.56 4 3
4 Arianna SOLDATI / Nicholas TAGLIABUE ITA 142.89 2 5
5 Annelise STAPERT / Maxim KOROTCOV USA 142.68 3 4
6 Alexia KRUK / Jan EISENHABER GER 136.75 6 6
7 Diane SZNAJDER / Jachym NOVAK CZE 130.92 5 8
8 Anita STRAUB / Andreas STRAUB AUT 130.87 9 7
9 Eniko KOBOR / Zoard KOBOR GER 129.59 8 9
10 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 120.75 13 10
11 Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 120.10 10 12
12 Mariia NEKHAEVA / Dmytriy KRAVCHENKO ISR 115.73 15 11
13 Leonie WOODTLI / Timon David SUHNER SUI 115.10 12 13
14 Lucia STEFANOVOVA / Jacopo BOERIS SVK 112.89 14 14
15 Claudia AMARO LETESTU / Marco AMARO LETESTU POR 112.74 11 16
16 Charlotte CHUNG / Axel MACKENZIE SWE 107.40 17 15
17 Aletta LANYI / Huba GALLAI HUN 105.39 16 17
18 Annabel MANN / Jack HAMMOND GBR 99.55 19 18
19 Myroslava TKACHENKO / Riccardo PESCA UKR 92.06 18 20
20 Yelyzaveta LISOVA / Jakub JANICKI POL 87.40 20 19

 

Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Jasmine ROBERTSON / Chase ROHNER USA 62.08 34.29   27.79 7.00 7.04 6.86 0.00 #19
2 Arianna SOLDATI / Nicholas TAGLIABUE ITA 58.32 31.74   26.58 6.71 6.71 6.57 0.00 #10
3 Annelise STAPERT / Maxim KOROTCOV USA 57.77 32.25   25.52 6.50 6.29 6.39 0.00 #3
4 Summer HOMICK / Nicholas BUELOW CAN 56.90 29.97   26.93 6.82 6.86 6.57 0.00 #6
5 Diane SZNAJDER / Jachym NOVAK CZE 53.96 29.83   24.13 6.00 6.18 5.96 0.00 #5
6 Alexia KRUK / Jan EISENHABER GER 53.63 29.21   24.42 6.18 6.18 6.00 0.00 #14
7 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 53.18 26.92   27.26 7.00 6.68 6.82 1.00 #7
8 Eniko KOBOR / Zoard KOBOR GER 52.66 29.96   22.70 5.79 5.46 5.82 0.00 #11
9 Anita STRAUB / Andreas STRAUB AUT 51.86 27.77   24.09 6.14 5.93 6.04 0.00 #1
10 Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 48.91 28.64   21.27 5.39 5.39 5.21 1.00 #9
11 Claudia AMARO LETESTU / Marco AMARO LETESTU POR 45.79 26.17   19.62 5.11 4.96 4.68 0.00 #20
12 Leonie WOODTLI / Timon David SUHNER SUI 45.50 25.59   19.91 5.04 4.93 5.00 0.00 #12
13 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 45.10 24.06   21.04 5.39 5.18 5.25 0.00 #13
14 Lucia STEFANOVOVA / Jacopo BOERIS SVK 44.71 24.22   20.49 5.18 5.11 5.11 0.00 #4
15 Mariia NEKHAEVA / Dmytriy KRAVCHENKO ISR 43.30 23.26   20.04 5.14 4.89 5.04 0.00 #8
16 Aletta LANYI / Huba GALLAI HUN 42.67 23.48   19.19 5.04 4.75 4.64 0.00 #2
17 Charlotte CHUNG / Axel MACKENZIE SWE 40.21 22.10   18.11 4.79 4.50 4.32 0.00 #16
18 Myroslava TKACHENKO / Riccardo PESCA UKR 39.46 21.32   20.14 5.25 4.93 4.96 2.00 #17
19 Annabel MANN / Jack HAMMOND GBR 38.05 20.85   17.20 4.46 4.36 4.11 0.00 #15
20 Yelyzaveta LISOVA / Jakub JANICKI POL 32.71 16.56   16.15 4.29 3.89 3.96 0.00 #18

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Jasmine ROBERTSON / Chase ROHNER USA 94.44 51.18   43.26 7.21 7.21 7.21 0.00 #20
2 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 94.00 50.16   43.84 7.39 7.21 7.32 0.00 #14
3 Summer HOMICK / Nicholas BUELOW CAN 86.66 45.88   40.78 6.75 6.96 6.68 0.00 #17
4 Annelise STAPERT / Maxim KOROTCOV USA 84.91 46.61   38.30 6.43 6.36 6.36 0.00 #18
5 Arianna SOLDATI / Nicholas TAGLIABUE ITA 84.57 45.27   39.30 6.54 6.57 6.54 0.00 #19
6 Alexia KRUK / Jan EISENHABER GER 83.12 45.70   37.42 6.21 6.32 6.18 0.00 #15
7 Anita STRAUB / Andreas STRAUB AUT 79.01 42.87   36.14 6.18 5.89 6.00 0.00 #12
8 Diane SZNAJDER / Jachym NOVAK CZE 76.96 41.44   36.52 6.18 6.04 6.04 1.00 #16
9 Eniko KOBOR / Zoard KOBOR GER 76.93 41.79   35.14 6.00 5.71 5.86 0.00 #13
10 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 75.65 43.01   33.64 5.64 5.50 5.68 1.00 #8
11 Mariia NEKHAEVA / Dmytriy KRAVCHENKO ISR 72.43 40.35   32.08 5.50 5.36 5.18 0.00 #6
12 Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 71.19 38.97   33.22 5.61 5.57 5.43 1.00 #11
13 Leonie WOODTLI / Timon David SUHNER SUI 69.60 36.82   32.78 5.61 5.57 5.21 0.00 #9
14 Lucia STEFANOVOVA / Jacopo BOERIS SVK 68.18 37.04   31.14 5.14 5.25 5.18 0.00 #7
15 Charlotte CHUNG / Axel MACKENZIE SWE 67.19 39.83   28.36 4.82 4.75 4.61 1.00 #4
16 Claudia AMARO LETESTU / Marco AMARO LETESTU POR 66.95 38.59   28.36 4.75 4.57 4.86 0.00 #10
17 Aletta LANYI / Huba GALLAI HUN 62.72 35.36   27.36 4.71 4.54 4.43 0.00 #5
18 Annabel MANN / Jack HAMMOND GBR 61.50 36.14   25.36 4.32 4.25 4.11 0.00 #2
19 Yelyzaveta LISOVA / Jakub JANICKI POL 54.69 31.85   22.84 4.00 3.71 3.71 0.00 #1
20 Myroslava TKACHENKO / Riccardo PESCA UKR 52.60 27.60   26.00 4.50 4.04 4.46 1.00 #3

 

Share With Friends