2025 Junior & Senior Grand Prix Final

Nagoya, Japan
December 4-7, 2025
Senior Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Madison CHOCK / Evan BATES | USA | 220.42 | 1 | 1 |
| 2 | Laurence FOURNIER BEAUDRY / Guillaume CIZERON | FRA | 214.25 | 2 | 2 |
| 3 | Lilah FEAR / Lewis GIBSON | GBR | 208.81 | 4 | 3 |
| 4 | Piper GILLES / Paul POIRIER | CAN | 208.75 | 3 | 4 |
| 5 | Allison REED / Saulius AMBRULEVICIUS | LTU | 199.61 | 5 | 5 |
| 6 | Emilea ZINGAS / Vadym KOLESNIK | USA | 193.61 | 6 | 6 |
Senior Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison CHOCK / Evan BATES | USA | 88.74 | 50.93 | 37.81 | 9.46 | 9.54 | 9.43 | 0.00 | #6 | |
| 2 | Laurence FOURNIER BEAUDRY / Guillaume CIZERON | FRA | 87.56 | 49.65 | 37.91 | 9.50 | 9.54 | 9.46 | 0.00 | #5 | |
| 3 | Piper GILLES / Paul POIRIER | CAN | 82.89 | 46.74 | 36.15 | 9.00 | 9.14 | 9.04 | 0.00 | #3 | |
| 4 | Lilah FEAR / Lewis GIBSON | GBR | 82.55 | 45.98 | 36.57 | 9.21 | 9.25 | 9.04 | 0.00 | #4 | |
| 5 | Allison REED / Saulius AMBRULEVICIUS | LTU | 79.48 | 44.43 | 35.05 | 8.86 | 8.82 | 8.68 | 0.00 | #2 | |
| 6 | Emilea ZINGAS / Vadym KOLESNIK | USA | 75.78 | 43.67 | 34.11 | 8.54 | 8.68 | 8.43 | 2.00 | #1 |
Senior Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison CHOCK / Evan BATES | USA | 131.68 | 74.10 | 57.58 | 9.64 | 9.61 | 9.54 | 0.00 | #6 | |
| 2 | Laurence FOURNIER BEAUDRY / Guillaume CIZERON | FRA | 126.69 | 74.13 | 54.56 | 9.25 | 8.96 | 9.07 | 2.00 | #5 | |
| 3 | Lilah FEAR / Lewis GIBSON | GBR | 126.26 | 70.96 | 55.30 | 9.25 | 9.29 | 9.11 | 0.00 | #3 | |
| 4 | Piper GILLES / Paul POIRIER | CAN | 125.86 | 70.36 | 55.50 | 9.21 | 9.29 | 9.25 | 0.00 | #4 | |
| 5 | Allison REED / Saulius AMBRULEVICIUS | LTU | 120.13 | 67.63 | 52.50 | 8.75 | 8.71 | 8.79 | 0.00 | #2 | |
| 6 | Emilea ZINGAS / Vadym KOLESNIK | USA | 117.83 | 65.75 | 52.08 | 8.79 | 8.71 | 8.54 | 0.00 | #1 |
Junior Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Hana Maria ABOIAN / Daniil VESELUKHIN | USA | 165.45 | 1 | 1 |
| 2 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 158.28 | 3 | 2 |
| 3 | Iryna PIDGAINA / Artem KOVAL | UKR | 156.22 | 2 | 4 |
| 4 | Dania MOUADEN / Theo BIGOT | FRA | 149.74 | 5 | 5 |
| 5 | Layla VEILLON / Alexander BRANDYS | CAN | 145.73 | 6 | 3 |
| 6 | Jasmine ROBERTSON / Chase ROHNER | USA | 140.29 | 4 | 6 |
Junior Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana Maria ABOIAN / Daniil VESELUKHIN | USA | 66.77 | 36.19 | 30.58 | 7.68 | 7.71 | 7.61 | 0.00 | #6 | |
| 2 | Iryna PIDGAINA / Artem KOVAL | UKR | 63.43 | 34.26 | 29.17 | 7.21 | 7.36 | 7.36 | 0.00 | #5 | |
| 3 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 62.35 | 33.42 | 28.93 | 7.25 | 7.29 | 7.21 | 0.00 | #3 | |
| 4 | Jasmine ROBERTSON / Chase ROHNER | USA | 60.44 | 33.00 | 27.44 | 6.89 | 6.86 | 6.89 | 0.00 | #2 | |
| 5 | Dania MOUADEN / Theo BIGOT | FRA | 59.90 | 32.77 | 27.13 | 6.86 | 6.79 | 6.75 | 0.00 | #1 | |
| 6 | Layla VEILLON / Alexander BRANDYS | CAN | 52.70 | 25.86 | 26.84 | 6.93 | 6.54 | 6.71 | 0.00 | #4 |
Junior Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana Maria ABOIAN / Daniil VESELUKHIN | USA | 98.68 | 52.18 | 46.50 | 7.71 | 7.86 | 7.68 | 0.00 | #6 | |
| 2 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 95.93 | 51.05 | 44.88 | 7.54 | 7.54 | 7.36 | 0.00 | #4 | |
| 3 | Layla VEILLON / Alexander BRANDYS | CAN | 93.03 | 49.81 | 43.22 | 7.32 | 7.11 | 7.18 | 0.00 | #1 | |
| 4 | Iryna PIDGAINA / Artem KOVAL | UKR | 92.79 | 48.07 | 44.72 | 7.46 | 7.36 | 7.54 | 0.00 | #5 | |
| 5 | Dania MOUADEN / Theo BIGOT | FRA | 89.84 | 48.48 | 41.36 | 6.86 | 7.00 | 6.82 | 0.00 | #2 | |
| 6 | Jasmine ROBERTSON / Chase ROHNER | USA | 79.85 | 45.41 | 37.44 | 6.36 | 6.07 | 6.29 | 3.00 | #3 |
