2025 Nebelhorn Trophy

Obertsdorf, Germany
September 24-27, 2025
Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Lilah FEAR / Lewis GIBSON | GBR | 201.51 | 1 | 1 |
| 2 | Christina CARREIRA / Anthony PONOMARENKO | USA | 192.35 | 2 | 2 |
| 3 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 180.17 | 4 | 3 |
| 4 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 180.05 | 3 | 4 |
| 5 | Marie DUPAYAGE / Thomas NABAIS | FRA | 161.94 | 5 | 5 |
| 6 | Lily HENSEN / Nathan LICKERS | CAN | 154.24 | 6 | 6 |
| 7 | Karla Maria KARL / Kai HOFERICHTER | GER | 150.73 | 7 | 7 |
| 8 | Lilia SCHUBERT / Nikita REMESHEVSKIY | GER | 136.60 | 8 | 8 |
| 9 | Laura FINELLI / Massimiliano BUCCIARELLI | ITA | 124.39 | 9 | 9 |
| 10 | Louise BORDET / Martin CHARDAIN | FRA | 110.16 | 11 | 10 |
| WD | Lara LUFT / Ilias FOURATI | HUN | 47.18 | 10 |
Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilah FEAR / Lewis GIBSON | GBR | 78.87 | 43.43 | 35.44 | 9.00 | 8.95 | 8.70 | 0.00 | #6 | |
| 2 | Christina CARREIRA / Anthony PONOMARENKO | USA | 76.11 | 42.19 | 33.92 | 8.60 | 8.50 | 8.40 | 0.00 | #11 | |
| 3 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 71.73 | 40.74 | 30.99 | 7.75 | 7.85 | 7.70 | 0.00 | #1 | |
| 4 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 68.98 | 37.53 | 31.45 | 7.95 | 7.80 | 7.90 | 0.00 | #3 | |
| 5 | Marie DUPAYAGE / Thomas NABAIS | FRA | 62.91 | 36.24 | 27.67 | 7.00 | 6.90 | 6.90 | 1.00 | #8 | |
| 6 | Lily HENSEN / Nathan LICKERS | CAN | 58.22 | 31.75 | 26.47 | 6.75 | 6.40 | 6.75 | 0.00 | #2 | |
| 7 | Karla Maria KARL / Kai HOFERICHTER | GER | 56.16 | 31.62 | 24.54 | 6.30 | 6.15 | 6.00 | 0.00 | #10 | |
| 8 | Lilia SCHUBERT / Nikita REMESHEVSKIY | GER | 53.65 | 30.64 | 23.01 | 5.85 | 5.60 | 5.85 | 0.00 | #7 | |
| 9 | Laura FINELLI / Massimiliano BUCCIARELLI | ITA | 47.43 | 26.01 | 21.42 | 5.40 | 5.20 | 5.50 | 0.00 | #9 | |
| 10 | Lara LUFT / Ilias FOURATI | HUN | 47.18 | 26.23 | 20.95 | 5.45 | 5.30 | 5.00 | 0.00 | #4 | |
| 11 | Louise BORDET / Martin CHARDAIN | FRA | 46.57 | 24.83 | 22.74 | 6.05 | 5.40 | 5.65 | 1.00 | #5 |
Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilah FEAR / Lewis GIBSON | GBR | 122.64 | 68.34 | 54.30 | 9.25 | 9.10 | 8.80 | 0.00 | #11 | |
| 2 | Christina CARREIRA / Anthony PONOMARENKO | USA | 116.24 | 65.14 | 51.10 | 8.60 | 8.50 | 8.45 | 0.00 | #10 | |
| 3 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 111.19 | 63.09 | 48.10 | 8.20 | 8.05 | 7.80 | 0.00 | #8 | |
| 4 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 108.32 | 60.22 | 48.10 | 8.30 | 8.05 | 7.70 | 0.00 | #9 | |
| 5 | Marie DUPAYAGE / Thomas NABAIS | FRA | 99.03 | 55.13 | 44.90 | 7.75 | 7.40 | 7.30 | 1.00 | #7 | |
| 6 | Lily HENSEN / Nathan LICKERS | CAN | 96.02 | 53.82 | 43.20 | 7.30 | 7.20 | 7.10 | 1.00 | #6 | |
| 7 | Karla Maria KARL / Kai HOFERICHTER | GER | 94.57 | 54.97 | 39.60 | 6.70 | 6.55 | 6.55 | 0.00 | #5 | |
| 8 | Lilia SCHUBERT / Nikita REMESHEVSKIY | GER | 82.95 | 46.95 | 36.00 | 6.00 | 6.05 | 5.95 | 0.00 | #4 | |
| 9 | Laura FINELLI / Massimiliano BUCCIARELLI | ITA | 76.96 | 45.66 | 32.30 | 5.45 | 5.25 | 5.45 | 1.00 | #3 | |
| 10 | Louise BORDET / Martin CHARDAIN | FRA | 63.59 | 38.79 | 27.80 | 4.65 | 4.30 | 4.95 | 3.00 | #1 | |
| WD | Lara LUFT / Ilias FOURATI | HUN | #2 |
