2025 NHK Trophy

November 6-9, 2025
Osaka, Japan

 

Final Result

FPl. Name Nation Points RD FD
1 Lilah FEAR / Lewis GIBSON GBR 205.88 1 1
2 Charlene GUIGNARD / Marco FABBRI ITA 198.67 2 2
3 Caroline GREEN / Michael PARSONS USA 187.90 3 3
4 Natalie TASCHLEROVA / Filip TASCHLER CZE 183.33 4 6
5 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 182.85 5 4
6 Maia SHIBUTANI / Alex SHIBUTANI USA 180.50 6 5
7 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 177.54 7 7
8 Yuka ORIHARA / Juho PIRINEN FIN 175.52 10 8
9 Alicia FABBRI / Paul AYER CAN 174.71 9 9
10 Utana YOSHIDA / Masaya MORITA JPN 155.28 8 10

 

Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Lilah FEAR / Lewis GIBSON GBR 81.57 45.51   36.06 9.11 9.18 8.82 0.00 #10
2 Charlene GUIGNARD / Marco FABBRI ITA 76.36 41.40   34.96 8.79 8.71 8.79 0.00 #9
3 Caroline GREEN / Michael PARSONS USA 75.14 41.90   33.24 8.39 8.39 8.21 0.00 #8
4 Natalie TASCHLEROVA / Filip TASCHLER CZE 74.70 42.15   32.55 8.11 8.43 7.93 0.00 #7
5 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 72.12 40.65   31.47 7.89 7.89 7.89 0.00 #4
6 Maia SHIBUTANI / Alex SHIBUTANI USA 71.74 39.25   32.49 8.18 8.21 8.04 0.00 #1
7 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 69.73 38.68   31.05 7.89 7.82 7.64 0.00 #5
8 Utana YOSHIDA / Masaya MORITA JPN 69.61 39.54   30.07 7.61 7.68 7.32 0.00 #2
9 Alicia FABBRI / Paul AYER CAN 68.53 38.15   30.38 7.68 7.71 7.46 0.00 #3
10 Yuka ORIHARA / Juho PIRINEN FIN 67.93 36.68   31.25 7.82 8.04 7.64 0.00 #6

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Lilah FEAR / Lewis GIBSON GBR 124.31 69.45   54.86 9.18 9.36 8.89 0.00 #10
2 Charlene GUIGNARD / Marco FABBRI ITA 122.31 68.17   54.14 8.96 9.11 9.00 0.00 #9
3 Caroline GREEN / Michael PARSONS USA 112.76 62.26   50.50 8.54 8.32 8.39 0.00 #8
4 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 110.73 62.15   48.58 8.18 8.11 8.00 0.00 #6
5 Maia SHIBUTANI / Alex SHIBUTANI USA 108.76 59.68   49.08 8.25 8.25 8.04 0.00 #5
6 Natalie TASCHLEROVA / Filip TASCHLER CZE 108.63 59.57   49.06 8.39 8.18 7.96 0.00 #7
7 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 107.81 60.17   47.64 8.07 8.00 7.75 0.00 #4
8 Yuka ORIHARA / Juho PIRINEN FIN 107.59 60.45   47.14 7.96 8.04 7.57 0.00 #1
9 Alicia FABBRI / Paul AYER CAN 106.18 59.68   46.50 7.79 7.89 7.57 0.00 #2
10 Utana YOSHIDA / Masaya MORITA JPN 85.67 45.81   41.86 7.25 6.75 6.93 2.00 #3

 

Share With Friends