2025 Skate to Milano Olympic Qualifier

Beijing, China
September 18-21, 2025
Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Allison REED / Saulius AMBRULEVICIUS | LTU | 198.73 | 1 | 1 |
| 2 | Holly HARRIS / Jason CHAN | AUS | 183.50 | 2 | 2 |
| 3 | Sofia VAL / Asaf KAZIMOV | ESP | 170.32 | 5 | 4 |
| 4 | Shiyue WANG / Xinyu LIU | CHN | 168.83 | 6 | 5 |
| 5 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 168.60 | 3 | 6 |
| 6 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 167.73 | 7 | 3 |
| 7 | Utana YOSHIDA / Masaya MORITA | JPN | 167.63 | 4 | 7 |
| 8 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 158.52 | 12 | 8 |
| 9 | Carolane SOUCISSE / Shane FIRUS | IRL | 158.42 | 8 | 11 |
| 10 | Shira ICHILOV / Mikhail NOSOVITSKIY | ISR | 157.65 | 9 | 10 |
| 11 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 156.31 | 11 | 9 |
| 12 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 153.81 | 10 | 12 |
| 13 | Maria KAZAKOVA / Vladislav KASINSKIJ | GEO | 148.78 | 13 | 13 |
| 14 | Sofiia DOVHAL / Wiktor KULESZA | POL | 141.74 | 14 | 14 |
| 15 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 134.78 | 16 | 15 |
| 16 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 127.54 | 18 | 17 |
| 17 | Samantha RITTER / Daniel BRYKALOV | AZE | 125.63 | 19 | 16 |
| 18 | Kristina DOBROSERDOVA / Alessandro PELLEGRINI | ARM | 125.11 | 15 | 19 |
| 19 | Harlow Lynella STANLEY / Seiji URANO | MEX | 123.38 | 17 | 18 |
Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison REED / Saulius AMBRULEVICIUS | LTU | 80.95 | 45.86 | 35.09 | 8.79 | 8.89 | 8.71 | 0.00 | #19 | |
| 2 | Holly HARRIS / Jason CHAN | AUS | 73.35 | 41.88 | 31.47 | 7.89 | 7.89 | 7.89 | 0.00 | #18 | |
| 3 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 69.30 | 40.52 | 28.78 | 7.18 | 7.21 | 7.25 | 0.00 | #10 | |
| 4 | Utana YOSHIDA / Masaya MORITA | JPN | 69.14 | 40.37 | 28.77 | 7.21 | 7.21 | 7.21 | 0.00 | #16 | |
| 5 | Sofia VAL / Asaf KAZIMOV | ESP | 68.35 | 38.94 | 29.41 | 7.43 | 7.39 | 7.29 | 0.00 | #12 | |
| 6 | Shiyue WANG / Xinyu LIU | CHN | 67.59 | 38.09 | 29.50 | 7.43 | 7.46 | 7.29 | 0.00 | #4 | |
| 7 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 64.58 | 35.61 | 28.97 | 7.32 | 7.25 | 7.21 | 0.00 | #13 | |
| 8 | Carolane SOUCISSE / Shane FIRUS | IRL | 64.53 | 36.88 | 27.65 | 7.00 | 7.00 | 6.79 | 0.00 | #15 | |
| 9 | Shira ICHILOV / Mikhail NOSOVITSKIY | ISR | 62.55 | 35.44 | 27.11 | 6.82 | 6.86 | 6.71 | 0.00 | #1 | |
| 10 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 62.11 | 35.12 | 26.99 | 6.75 | 6.79 | 6.75 | 0.00 | #17 | |
| 11 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 60.87 | 33.99 | 26.88 | 6.82 | 6.82 | 6.57 | 0.00 | #8 | |
| 12 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 60.04 | 33.00 | 27.04 | 6.79 | 6.79 | 6.75 | 0.00 | #11 | |
| 13 | Maria KAZAKOVA / Vladislav KASINSKIJ | GEO | 59.53 | 32.66 | 26.87 | 6.71 | 6.79 | 6.71 | 0.00 | #2 | |
| 14 | Sofiia DOVHAL / Wiktor KULESZA | POL | 56.43 | 31.43 | 25.00 | 6.36 | 6.29 | 6.14 | 0.00 | #14 | |
| 15 | Kristina DOBROSERDOVA / Alessandro PELLEGRINI | ARM | 52.27 | 30.31 | 21.96 | 5.54 | 5.43 | 5.54 | 0.00 | #5 | |
| 16 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 50.64 | 27.27 | 23.37 | 5.96 | 5.75 | 5.86 | 0.00 | #7 | |
| 17 | Harlow Lynella STANLEY / Seiji URANO | MEX | 49.82 | 28.92 | 20.90 | 5.32 | 5.32 | 5.07 | 0.00 | #6 | |
| 18 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 48.15 | 26.44 | 21.71 | 5.57 | 5.39 | 5.36 | 0.00 | #9 | |
| 19 | Samantha RITTER / Daniel BRYKALOV | AZE | 45.78 | 25.26 | 21.52 | 5.54 | 5.21 | 5.43 | 1.00 | #3 |
Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison REED / Saulius AMBRULEVICIUS | LTU | 117.78 | 66.06 | 51.72 | 8.75 | 8.54 | 8.57 | 0.00 | #19 | |
| 2 | Holly HARRIS / Jason CHAN | AUS | 110.15 | 62.57 | 47.58 | 8.00 | 7.93 | 7.86 | 0.00 | #18 | |
| 3 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 103.15 | 59.07 | 44.08 | 7.43 | 7.50 | 7.11 | 0.00 | #13 | |
| 4 | Sofia VAL / Asaf KAZIMOV | ESP | 101.97 | 57.31 | 44.66 | 7.54 | 7.43 | 7.36 | 0.00 | #15 | |
| 5 | Shiyue WANG / Xinyu LIU | CHN | 101.24 | 56.74 | 44.50 | 7.46 | 7.50 | 7.29 | 0.00 | #14 | |
| 6 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 99.30 | 54.46 | 44.84 | 7.46 | 7.57 | 7.39 | 0.00 | #17 | |
| 7 | Utana YOSHIDA / Masaya MORITA | JPN | 98.49 | 55.13 | 43.36 | 7.25 | 7.18 | 7.25 | 0.00 | #16 | |
| 8 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 98.48 | 56.68 | 41.80 | 7.04 | 7.00 | 6.86 | 0.00 | #8 | |
| 9 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 95.44 | 53.36 | 42.08 | 7.14 | 7.11 | 6.79 | 0.00 | #9 | |
| 10 | Shira ICHILOV / Mikhail NOSOVITSKIY | ISR | 95.10 | 53.10 | 42.00 | 7.00 | 7.04 | 6.96 | 0.00 | #11 | |
| 11 | Carolane SOUCISSE / Shane FIRUS | IRL | 93.89 | 51.89 | 42.00 | 6.96 | 7.11 | 6.93 | 0.00 | #12 | |
| 12 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 91.70 | 51.98 | 40.72 | 6.93 | 6.75 | 6.68 | 1.00 | #10 | |
| 13 | Maria KAZAKOVA / Vladislav KASINSKIJ | GEO | 89.25 | 50.05 | 39.20 | 6.64 | 6.46 | 6.50 | 0.00 | #7 | |
| 14 | Sofiia DOVHAL / Wiktor KULESZA | POL | 85.31 | 48.45 | 36.86 | 6.25 | 6.14 | 6.04 | 0.00 | #6 | |
| 15 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 84.14 | 48.50 | 35.64 | 5.96 | 6.07 | 5.79 | 0.00 | #4 | |
| 16 | Samantha RITTER / Daniel BRYKALOV | AZE | 79.85 | 47.63 | 33.22 | 5.68 | 5.54 | 5.39 | 1.00 | #1 | |
| 17 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 79.39 | 47.75 | 32.64 | 5.64 | 5.39 | 5.29 | 1.00 | #2 | |
| 18 | Harlow Lynella STANLEY / Seiji URANO | MEX | 73.56 | 44.70 | 29.86 | 5.25 | 4.89 | 4.79 | 1.00 | #3 | |
| 19 | Kristina DOBROSERDOVA / Alessandro PELLEGRINI | ARM | 72.84 | 40.98 | 31.86 | 5.50 | 5.14 | 5.29 | 0.00 | #5 |
