2025 Swiss Ice Skating Open

Lausanne, Switzerland
October 23-26, 2025

 

Senior Final Result

FPl. Name Nation Points RD FD
1 Marie DUPAYAGE / Thomas NABAIS FRA 170.39 1 1
2 Victoria MANNI / Carlo ROETHLISBERGER ITA 166.95 2 2
3 Arianna SASSI / Luca MORINI SUI 143.18 3 3
4 Gina ZEHNDER / Beda Leon SIEBER SUI 134.80 6 4
5 Sophia BUSHELL / Antonio PENA GBR 132.60 4 5
6 Lara LUFT / Ilias FOURATI HUN 131.52 5 6
7 Philomene SABOURIN / Raul BERMEJO ESP 126.86 7 7
8 Olexandra BORYSOVA / Aaron FREEMAN POL 112.64 8 9
9 Harlow Lynella STANLEY / Seiji URANO MEX 108.17 9 8

 

Senior Rhythm Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Marie DUPAYAGE / Thomas NABAIS FRA 69.63 40.59   29.04 7.33 7.42 7.08 0.00 #3
2 Victoria MANNI / Carlo ROETHLISBERGER ITA 66.80 38.21   28.59 7.25 7.25 7.00 0.00 #8
3 Arianna SASSI / Luca MORINI SUI 56.76 32.15   24.61 6.17 6.50 5.83 0.00 #6
4 Sophia BUSHELL / Antonio PENA GBR 54.52 31.58   22.94 5.75 5.92 5.58 0.00 #5
5 Lara LUFT / Ilias FOURATI HUN 54.08 32.15   21.93 5.58 5.58 5.33 0.00 #4
6 Gina ZEHNDER / Beda Leon SIEBER SUI 52.68 29.18   23.50 5.92 6.00 5.75 0.00 #7
7 Philomene SABOURIN / Raul BERMEJO ESP 52.34 30.05   22.29 5.75 5.50 5.50 0.00 #1
8 Olexandra BORYSOVA / Aaron FREEMAN POL 42.55 24.70   18.85 5.00 4.50 4.67 1.00 #2
9 Harlow Lynella STANLEY / Seiji URANO MEX 37.06 21.56   17.50 4.58 4.00 4.58 2.00 #9

 

Senior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Marie DUPAYAGE / Thomas NABAIS FRA 100.76 56.10   44.66 7.33 7.58 7.42 0.00 #9
2 Victoria MANNI / Carlo ROETHLISBERGER ITA 100.15 57.31   42.84 7.25 7.25 6.92 0.00 #8
3 Arianna SASSI / Luca MORINI SUI 86.42 50.10   36.32 6.08 6.25 5.83 0.00 #7
4 Gina ZEHNDER / Beda Leon SIEBER SUI 82.12 48.62   33.50 5.92 5.58 5.25 0.00 #4
5 Sophia BUSHELL / Antonio PENA GBR 78.08 44.58   33.50 5.75 5.50 5.50 0.00 #6
6 Lara LUFT / Ilias FOURATI HUN 77.44 43.94   33.50 5.67 5.75 5.33 0.00 #5
7 Philomene SABOURIN / Raul BERMEJO ESP 74.52 44.36   31.16 5.25 5.50 4.83 1.00 #3
8 Harlow Lynella STANLEY / Seiji URANO MEX 71.11 43.61   27.50 4.67 4.58 4.50 0.00 #1
9 Olexandra BORYSOVA / Aaron FREEMAN POL 70.09 42.41   27.68 4.92 4.42 4.50 0.00 #2

 

Junior Final Result

FPl. Name Nation Points RD FD
1 Louise COHAS-BOGEY / Daniil GRISHIN FRA 134.75 1 1
2 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 129.87 2 2
3 Eliska ZAKOVA / Filip MENCL CZE 121.08 3 3
4 Leonie WOODTLI / Timon David SUHNER SUI 113.88 4 4
5 Andrea PSURNA / Elio VALOR GINER ESP 98.39 5 5
6 Barbora KLESALOVA / Matej KLESAL CZE 90.35 6 6

 

Junior Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Louise COHAS-BOGEY / Daniil GRISHIN FRA 54.97 30.26   24.71 6.25 6.33 6.00 0.00 #4
2 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 52.11 29.29   22.82 5.83 5.75 5.58 0.00 #3
3 Eliska ZAKOVA / Filip MENCL CZE 48.27 27.43   20.84 5.25 5.42 5.00 0.00 #5
4 Leonie WOODTLI / Timon David SUHNER SUI 42.62 24.43   18.19 4.50 4.50 4.67 0.00 #6
5 Andrea PSURNA / Elio VALOR GINER ESP 39.04 23.08   16.96 4.33 4.50 3.92 1.00 #2
6 Barbora KLESALOVA / Matej KLESAL CZE 38.48 21.07   17.41 4.42 4.42 4.25 0.00 #1

 

Junior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Louise COHAS-BOGEY / Daniil GRISHIN FRA 79.78 42.12   37.66 6.50 6.25 6.08 0.00 #6
2 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 77.76 41.94   35.82 6.00 6.08 5.83 0.00 #5
3 Eliska ZAKOVA / Filip MENCL CZE 72.81 40.81   32.00 5.42 5.58 5.00 0.00 #4
4 Leonie WOODTLI / Timon David SUHNER SUI 71.26 41.08   30.18 5.00 5.17 4.92 0.00 #3
5 Andrea PSURNA / Elio VALOR GINER ESP 59.35 33.67   25.68 4.42 4.25 4.17 0.00 #2
6 Barbora KLESALOVA / Matej KLESAL CZE 51.87 27.87   24.00 4.00 4.25 3.75 0.00 #1

 

Share With Friends