2026 Bavarian Open

Obertsdorf, Germany
January 27 – February 1, 2026
Senior Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 180.37 | 2 | 1 |
| 2 | Elliana PEAL / Ethan PEAL | USA | 178.82 | 1 | 2 |
| 3 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 168.57 | 3 | 3 |
| 4 | Vanessa PHAM / Anton SPIRIDONOV | USA | 164.96 | 4 | 4 |
| 5 | Alyssa ROBINSON / Jacob PORTZ | CAN | 163.00 | 5 | 5 |
| 6 | Lilia SCHUBERT / Nikita REMESHEVSKIY | GER | 152.11 | 7 | 6 |
| 7 | Denisa CIMLOVA / Stefano FRASCA | ITA | 150.31 | 6 | 7 |
| 8 | Athena Faith ROBERTS / Eric ALIS | ESP | 137.05 | 8 | 8 |
| WD | Molly HAIRSINE / Alessio SURENKOV-GULTCHEV | BUL | |||
| WD | Charise MATTHAEI / Max LIEBERS | GER |
Senior Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliana PEAL / Ethan PEAL | USA | 73.59 | 43.33 | 30.26 | 7.58 | 7.75 | 7.42 | 0.00 | #7 | |
| 2 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 71.54 | 41.61 | 29.93 | 7.42 | 7.58 | 7.50 | 0.00 | #10 | |
| 3 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 68.28 | 39.47 | 28.81 | 7.00 | 7.33 | 7.33 | 0.00 | #5 | |
| 4 | Vanessa PHAM / Anton SPIRIDONOV | USA | 65.63 | 37.59 | 28.04 | 6.92 | 7.25 | 6.92 | 0.00 | #1 | |
| 5 | Alyssa ROBINSON / Jacob PORTZ | CAN | 64.58 | 36.87 | 27.71 | 6.75 | 7.08 | 7.00 | 0.00 | #3 | |
| 6 | Denisa CIMLOVA / Stefano FRASCA | ITA | 62.08 | 35.58 | 26.50 | 6.67 | 6.75 | 6.50 | 0.00 | #9 | |
| 7 | Lilia SCHUBERT / Nikita REMESHEVSKIY | GER | 61.51 | 35.57 | 25.94 | 6.58 | 6.50 | 6.42 | 0.00 | #2 | |
| 8 | Athena Faith ROBERTS / Eric ALIS | ESP | 55.44 | 32.93 | 22.51 | 5.67 | 5.75 | 5.50 | 0.00 | #6 | |
| WD | Molly HAIRSINE / Alessio SURENKOV-GULTCHEV | BUL | #4 | ||||||||
| WD | Charise MATTHAEI / Max LIEBERS | GER | #8 |
Senior Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 108.83 | 63.15 | 45.68 | 7.50 | 7.67 | 7.67 | 0.00 | #7 | |
| 2 | Elliana PEAL / Ethan PEAL | USA | 105.23 | 61.39 | 43.84 | 7.17 | 7.25 | 7.50 | 0.00 | #8 | |
| 3 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 100.29 | 58.13 | 42.16 | 7.00 | 7.00 | 7.08 | 0.00 | #6 | |
| 4 | Vanessa PHAM / Anton SPIRIDONOV | USA | 99.33 | 57.67 | 41.66 | 6.83 | 7.08 | 6.92 | 0.00 | #5 | |
| 5 | Alyssa ROBINSON / Jacob PORTZ | CAN | 98.42 | 57.42 | 41.00 | 6.83 | 6.92 | 6.75 | 0.00 | #4 | |
| 6 | Lilia SCHUBERT / Nikita REMESHEVSKIY | GER | 90.60 | 52.60 | 38.00 | 6.33 | 6.50 | 6.17 | 0.00 | #2 | |
| 7 | Denisa CIMLOVA / Stefano FRASCA | ITA | 88.23 | 52.57 | 36.66 | 6.00 | 6.33 | 6.00 | 1.00 | #3 | |
| 8 | Athena Faith ROBERTS / Eric ALIS | ESP | 81.61 | 48.95 | 32.66 | 5.25 | 5.58 | 5.50 | 0.00 | #1 |
Junior Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 164.81 | 2 | 1 |
| 2 | Layla VEILLON / Alexander BRANDYS | CAN | 162.83 | 3 | 2 |
| 3 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 156.67 | 1 | 3 |
| 4 | Zoe BIANCHI / Daniel BASILE | ITA | 137.46 | 5 | 4 |
| 5 | Leonie WOODTLI / Timon David SUHNER | SUI | 131.43 | 6 | 5 |
| 6 | Summer HOMICK / Nicholas BUELOW | CAN | 130.46 | 4 | 7 |
| 7 | Martina LAVAZZA / Raphael Raymond MEUNIER | ITA | 127.04 | 7 | 6 |
| 8 | Romy REVERCHON / Victor di MUZIO | FRA | 115.80 | 8 | 8 |
| 9 | Charlotte CHUNG / Axel MACKENZIE | SWE | 113.37 | 9 | 9 |
| 10 | Aletta LANYI / Huba GALLAI | HUN | 98.49 | 10 | 10 |
| WD | Mia-Luisa GIBBESCH / Lias LUFT | GER | 39.88 | 11 |
Junior Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 64.75 | 37.59 | 27.16 | 6.75 | 6.92 | 6.75 | 0.00 | #11 | |
| 2 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 63.85 | 34.03 | 29.82 | 7.50 | 7.67 | 7.25 | 0.00 | #3 | |
| 3 | Layla VEILLON / Alexander BRANDYS | CAN | 63.20 | 34.61 | 28.59 | 7.33 | 7.08 | 7.08 | 0.00 | #2 | |
| 4 | Summer HOMICK / Nicholas BUELOW | CAN | 55.49 | 30.55 | 24.94 | 6.42 | 6.25 | 6.08 | 0.00 | #8 | |
| 5 | Zoe BIANCHI / Daniel BASILE | ITA | 53.53 | 29.15 | 25.38 | 6.33 | 6.33 | 6.42 | 1.00 | #5 | |
| 6 | Leonie WOODTLI / Timon David SUHNER | SUI | 51.27 | 30.98 | 20.29 | 5.00 | 5.08 | 5.17 | 0.00 | #6 | |
| 7 | Martina LAVAZZA / Raphael Raymond MEUNIER | ITA | 48.89 | 27.39 | 21.50 | 5.33 | 5.33 | 5.50 | 0.00 | #1 | |
| 8 | Romy REVERCHON / Victor di MUZIO | FRA | 46.01 | 25.27 | 20.74 | 5.42 | 5.17 | 5.00 | 0.00 | #4 | |
| 9 | Charlotte CHUNG / Axel MACKENZIE | SWE | 44.57 | 25.31 | 19.26 | 4.83 | 4.83 | 4.83 | 0.00 | #10 | |
| 10 | Aletta LANYI / Huba GALLAI | HUN | 42.61 | 23.98 | 18.63 | 4.75 | 4.75 | 4.50 | 0.00 | #7 | |
| 11 | Mia-Luisa GIBBESCH / Lias LUFT | GER | 39.88 | 23.13 | 16.75 | 4.17 | 4.25 | 4.17 | 0.00 | #9 |
Junior Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 100.96 | 56.12 | 44.84 | 7.50 | 7.50 | 7.42 | 0.00 | #10 | |
| 2 | Layla VEILLON / Alexander BRANDYS | CAN | 99.63 | 55.79 | 43.84 | 7.25 | 7.42 | 7.25 | 0.00 | #9 | |
| 3 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 91.92 | 51.94 | 39.98 | 6.58 | 6.83 | 6.58 | 0.00 | #11 | |
| 4 | Zoe BIANCHI / Daniel BASILE | ITA | 83.93 | 46.43 | 38.50 | 6.50 | 6.33 | 6.42 | 1.00 | #7 | |
| 5 | Leonie WOODTLI / Timon David SUHNER | SUI | 80.16 | 46.00 | 34.16 | 5.67 | 5.83 | 5.58 | 0.00 | #6 | |
| 6 | Martina LAVAZZA / Raphael Raymond MEUNIER | ITA | 78.15 | 44.97 | 33.18 | 5.42 | 5.50 | 5.67 | 0.00 | #5 | |
| 7 | Summer HOMICK / Nicholas BUELOW | CAN | 74.97 | 38.81 | 38.16 | 6.42 | 6.33 | 6.33 | 2.00 | #8 | |
| 8 | Romy REVERCHON / Victor di MUZIO | FRA | 69.79 | 36.45 | 33.34 | 5.58 | 5.42 | 5.67 | 0.00 | #4 | |
| 9 | Charlotte CHUNG / Axel MACKENZIE | SWE | 68.80 | 39.48 | 29.32 | 5.00 | 4.83 | 4.83 | 0.00 | #3 | |
| 10 | Aletta LANYI / Huba GALLAI | HUN | 55.88 | 31.20 | 25.68 | 4.50 | 4.17 | 4.17 | 1.00 | #2 | |
| WD | Mia-Luisa GIBBESCH / Lias LUFT | GER | #1 |
Advanced Novice Final Result
| FPl. | Name | Nation | Points | PD | PD | FD |
|---|---|---|---|---|---|---|
| 1 | Katherine LI / James ZHU | USA | 125.22 | 1 | 1 | 1 |
| 2 | Lou-Bella LEMAIRE / Mael QUINQUIS | FRA | 121.17 | 2 | 3 | 2 |
| 3 | Marian CARHART / Denis BLEDSOE | USA | 114.36 | 3 | 6 | 3 |
| 4 | Sophia Natasha KARTASHOV / Nicholas KARTASHOV | USA | 111.66 | 4 | 2 | 7 |
| 5 | Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH | GER | 111.01 | 5 | 5 | 4 |
| 6 | Alessandra BARTOLOMUCCI / Jimmy FERNETTE | FRA | 109.98 | 6 | 4 | 5 |
| 7 | Sophia EDLER / Lorenz Peter KLAHOLZ | GER | 103.64 | 7 | 7 | 8 |
| 8 | Anais LEBLOND / Mael COUGET | FRA | 100.78 | 8 | 8 | 6 |
| 9 | Maya MICHEA / Jeson PLOURDEAU | FRA | 93.16 | 9 | 9 | 9 |
| 10 | Vera COIRA / Marco TEDESCO | ITA | 67.03 | 10 | 10 | 10 |
Intermediate Novice Final Result
| FPl. | Name | Nation | Points | PD | PD | FD |
|---|---|---|---|---|---|---|
| 1 | Arina BESSONOVA / Victor ARDEEV | FRA | 61.97 | 1 | 1 | 1 |
| 2 | Doress SAIDENE / Joshua JAUSIONS | FRA | 54.23 | 2 | 2 | 2 |
