2026 Bolero Cup

Sheffield, England
August 3-4, 2026

 

Senior Final Result

FPl. Name Nation Points RD FD
1 Lilah FEAR / Lewis GIBSON GBR 190.20 1 1
2 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 166.13 3 2
3 Natacha LAGOUGE / Arnaud CAFFA FRA 162.25 2 6
4 Philomene SABOURIN / Raul BERMEJO ESP 159.71 4 3
5 Caroline MULLEN / Brendan MULLEN USA 154.82 7 4
6 Vanessa PHAM / Anton SPIRIDONOV USA 153.71 5 5
7 Layla KARNES / Freddie LEGGOTT GBR 149.49 6 8
8 Louise BORDET / Martin CHARDAIN FRA 146.10 9 7
9 Chelsea VERHAEGH / Sherim van GEFFEN NED 143.63 8 9
10 Shira ICHILOV / Mikhail NOSOVITSKIY ISR 137.99 10 10

 

Senior Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Lilah FEAR / Lewis GIBSON GBR 79.91 43.56   36.35 9.08 9.25 9.00 0.00 #10
2 Natacha LAGOUGE / Arnaud CAFFA FRA 68.63 38.82   30.81 7.67 7.92 7.58 1.00 #9
3 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 64.45 36.84   27.61 6.92 7.17 6.67 0.00 #5
4 Philomene SABOURIN / Raul BERMEJO ESP 61.63 35.92   25.71 6.58 6.58 6.17 0.00 #1
5 Vanessa PHAM / Anton SPIRIDONOV USA 60.06 34.25   26.81 6.83 6.75 6.58 1.00 #8
6 Layla KARNES / Freddie LEGGOTT GBR 59.93 35.43   24.50 6.25 6.50 5.67 0.00 #3
7 Caroline MULLEN / Brendan MULLEN USA 59.29 31.47   28.82 7.25 7.42 7.00 1.00 #6
8 Chelsea VERHAEGH / Sherim van GEFFEN NED 57.33 33.61   23.72 5.92 6.25 5.67 0.00 #7
9 Louise BORDET / Martin CHARDAIN FRA 56.45 32.40   24.05 6.08 6.00 6.00 0.00 #2
10 Shira ICHILOV / Mikhail NOSOVITSKIY ISR 56.36 30.86   25.50 6.42 6.50 6.25 0.00 #4

 

Senior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Lilah FEAR / Lewis GIBSON GBR 110.29 56.61   54.68 9.25 9.17 8.92 1.00 #10
2 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 101.68 56.18   45.50 7.67 7.83 7.25 0.00 #8
3 Philomene SABOURIN / Raul BERMEJO ESP 98.08 55.74   42.34 7.17 7.33 6.67 0.00 #7
4 Caroline MULLEN / Brendan MULLEN USA 95.53 53.37   42.16 7.00 7.08 7.00 0.00 #4
5 Vanessa PHAM / Anton SPIRIDONOV USA 93.65 51.31   42.34 7.25 7.17 6.75 0.00 #6
6 Natacha LAGOUGE / Arnaud CAFFA FRA 93.62 50.78   44.84 7.67 7.33 7.42 2.00 #9
7 Louise BORDET / Martin CHARDAIN FRA 89.65 50.31   39.34 6.67 6.58 6.42 0.00 #2
8 Layla KARNES / Freddie LEGGOTT GBR 89.56 50.24   39.32 6.83 6.75 6.08 0.00 #5
9 Chelsea VERHAEGH / Sherim van GEFFEN NED 86.30 48.48   37.82 6.33 6.50 6.08 0.00 #3
10 Shira ICHILOV / Mikhail NOSOVITSKIY ISR 81.63 43.47   38.16 6.33 6.58 6.17 0.00 #1

 

Junior Final Result

FPl. Name Nation Points RD FD
1 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 142.13 1 1
2 Marian CARHART / Denis BLEDSOE USA 137.53 2 2
3 Mimi MARLER DAVIES / Joseph BLACK GBR 128.64 3 4
4 Sophia FEIGE / Wiles MIDDLEKAUFF USA 127.36 6 3
5 Annabel MANN / Jack HAMMOND GBR 125.79 4 5
6 Iris LAHTI / Oskari LIEDENPOHJA FIN 123.64 5 6
7 Kristyna STANCLOVA / Karel KOSTRON CZE 114.04 8 7
8 Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 105.02 7 10
9 Maite van MULDERS / Tudor Dominic ANDREI ROU 99.40 12 8
10 Diane GALLIX / Elod EGYED-ZSIGMOND HUN 97.90 11 9
11 Emi DUFOUR / Juan Carlos MARAVILLA FRA 91.86 9 11
12 Anna WAUGH / Matthew JACOBY IRL 75.25 10 12

 

Junior Rhythm Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 54.13 27.43   27.70 7.25 6.83 6.75 1.00 #6
2 Marian CARHART / Denis BLEDSOE USA 52.69 30.40   22.29 5.67 5.67 5.42 0.00 #2
3 Mimi MARLER DAVIES / Joseph BLACK GBR 52.66 28.16   24.50 6.42 6.25 5.75 0.00 #7
4 Annabel MANN / Jack HAMMOND GBR 52.20 28.59   23.61 6.00 6.17 5.58 0.00 #10
5 Iris LAHTI / Oskari LIEDENPOHJA FIN 51.95 30.01   22.94 5.92 5.83 5.50 1.00 #12
6 Sophia FEIGE / Wiles MIDDLEKAUFF USA 51.23 27.07   24.16 6.25 6.00 5.92 0.00 #4
7 Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 47.99 27.16   20.83 5.33 5.25 5.08 0.00 #5
8 Kristyna STANCLOVA / Karel KOSTRON CZE 47.59 25.85   21.74 5.42 5.42 5.50 0.00 #9
9 Emi DUFOUR / Juan Carlos MARAVILLA FRA 40.42 21.90   18.52 5.00 4.50 4.42 0.00 #3
10 Anna WAUGH / Matthew JACOBY IRL 38.61 20.88   17.73 4.58 4.58 4.17 0.00 #11
11 Diane GALLIX / Elod EGYED-ZSIGMOND HUN 38.37 22.07   17.30 4.50 4.33 4.17 1.00 #1
12 Maite van MULDERS / Tudor Dominic ANDREI ROU 37.03 20.07   17.96 4.75 4.58 4.17 1.00 #8

 

Junior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 88.00 44.16   44.84 7.58 7.42 7.42 1.00 #12
2 Marian CARHART / Denis BLEDSOE USA 84.84 45.68   39.16 6.58 6.67 6.33 0.00 #11
3 Sophia FEIGE / Wiles MIDDLEKAUFF USA 76.13 41.79   34.34 5.92 5.75 5.50 0.00 #7
4 Mimi MARLER DAVIES / Joseph BLACK GBR 75.98 38.32   37.66 6.33 6.50 6.00 0.00 #10
5 Annabel MANN / Jack HAMMOND GBR 73.59 38.09   35.50 6.17 6.08 5.50 0.00 #9
6 Iris LAHTI / Oskari LIEDENPOHJA FIN 71.69 39.19   33.50 5.67 5.50 5.58 1.00 #8
7 Kristyna STANCLOVA / Karel KOSTRON CZE 66.45 38.45   30.00 4.92 5.08 5.00 2.00 #5
8 Maite van MULDERS / Tudor Dominic ANDREI ROU 62.37 36.69   26.68 4.67 4.42 4.25 1.00 #1
9 Diane GALLIX / Elod EGYED-ZSIGMOND HUN 59.53 35.51   26.02 4.42 4.17 4.42 2.00 #2
10 Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 57.03 30.85   28.18 4.92 4.42 4.75 2.00 #6
11 Emi DUFOUR / Juan Carlos MARAVILLA FRA 51.44 25.78   25.66 4.33 4.33 4.17 0.00 #4
12 Anna WAUGH / Matthew JACOBY IRL 36.64 22.64   19.00 3.42 3.08 3.00 5.00 #3

 

Share With Friends