2026 Budapest Trophy

Budapest, Hungary
October 16-18-2026
Senior Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 185.66 | 2 | 1 |
| 2 | Olivia SMART / Tim DIECK | ESP | 185.09 | 1 | 4 |
| 3 | Yuka ORIHARA / Juho PIRINEN | FIN | 182.73 | 4 | 2 |
| 4 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 178.55 | 3 | 7 |
| 5 | Noemi Maria TALI / Noah LAFORNARA | ITA | 175.59 | 7 | 3 |
| 6 | Amy CUI / Jonathan ROGERS | USA | 174.09 | 9 | 5 |
| 7 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 173.74 | 6 | 6 |
| 8 | Iryna PIDGAINA / Artem KOVAL | UKR | 171.05 | 8 | 8 |
| 9 | Emily BRATTI / Ian SOMERVILLE | USA | 165.97 | 5 | 12 |
| 10 | Jamie FOURNIER / Everest ZHU | CAN | 164.90 | 10 | 10 |
| 11 | Vasilisa GRIGOREVA / Evgenii ARTIUSHCHENKO | AIN2 | 163.00 | 12 | 9 |
| 12 | Milana KUZMINA / Dmitrii STUDENIKIN | AIN2 | 157.29 | 13 | 11 |
| 13 | Charise MATTHAEI / Max LIEBERS | GER | 154.56 | 11 | 14 |
| 14 | Shira ICHILOV / Mikhail NOSOVITSKIY | ISR | 146.97 | 20 | 13 |
| 15 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 146.54 | 14 | 17 |
| 16 | Chloe NGUYEN / Brendan GIANG | CAN | 145.22 | 16 | 16 |
| 17 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 144.38 | 19 | 15 |
| 18 | Alisa OVSIANKINA / Maximilien RAHIER | FRA | 137.55 | 21 | 18 |
| 19 | Anita STRAUB / Andreas STRAUB | AUT | 136.44 | 18 | 19 |
| 20 | Emese CSISZER / Mark SHAPIRO | HUN | 132.01 | 15 | 20 |
| 21 | Philomene SABOURIN / Raul BERMEJO | ESP | 125.73 | 17 | 21 |
| 22 | Luiza-Elena ILIE / Giovanni Stefano POLI | ROU | 94.33 | 22 | 22 |
Senior Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia SMART / Tim DIECK | ESP | 79.42 | 44.64 | 34.78 | 8.70 | 8.95 | 8.50 | 0.00 | #5 | |
| 2 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 76.25 | 42.74 | 33.51 | 8.40 | 8.55 | 8.25 | 0.00 | #7 | |
| 3 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 76.00 | 43.41 | 32.59 | 8.15 | 8.35 | 8.00 | 0.00 | #11 | |
| 4 | Yuka ORIHARA / Juho PIRINEN | FIN | 74.10 | 42.11 | 31.99 | 8.00 | 8.20 | 7.85 | 0.00 | #18 | |
| 5 | Emily BRATTI / Ian SOMERVILLE | USA | 70.58 | 39.32 | 31.26 | 7.75 | 8.05 | 7.70 | 0.00 | #21 | |
| 6 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 70.20 | 40.41 | 29.79 | 7.45 | 7.65 | 7.30 | 0.00 | #14 | |
| 7 | Noemi Maria TALI / Noah LAFORNARA | ITA | 69.51 | 39.84 | 29.67 | 7.45 | 7.50 | 7.35 | 0.00 | #19 | |
| 8 | Iryna PIDGAINA / Artem KOVAL | UKR | 69.38 | 40.12 | 29.26 | 7.35 | 7.25 | 7.40 | 0.00 | #15 | |
| 9 | Amy CUI / Jonathan ROGERS | USA | 68.50 | 38.50 | 30.00 | 7.60 | 7.75 | 7.20 | 0.00 | #20 | |
| 10 | Jamie FOURNIER / Everest ZHU | CAN | 66.14 | 39.15 | 26.99 | 6.65 | 6.80 | 6.85 | 0.00 | #4 | |
| 11 | Charise MATTHAEI / Max LIEBERS | GER | 64.90 | 36.83 | 28.07 | 7.05 | 7.20 | 6.85 | 0.00 | #6 | |
| 12 | Vasilisa GRIGOREVA / Evgenii ARTIUSHCHENKO | AIN2 | 61.57 | 34.58 | 26.99 | 6.55 | 7.10 | 6.65 | 0.00 | #22 | |
| 13 | Milana KUZMINA / Dmitrii STUDENIKIN | AIN2 | 60.44 | 35.63 | 25.81 | 6.35 | 6.30 | 6.75 | 1.00 | #9 | |
| 14 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 58.20 | 34.86 | 23.34 | 6.00 | 5.80 | 5.75 | 0.00 | #12 | |
| 15 | Emese CSISZER / Mark SHAPIRO | HUN | 56.95 | 34.34 | 22.61 | 5.70 | 5.75 | 5.55 | 0.00 | #17 | |
| 16 | Chloe NGUYEN / Brendan GIANG | CAN | 56.47 | 32.80 | 24.67 | 6.15 | 6.15 | 6.25 | 1.00 | #2 | |
| 17 | Philomene SABOURIN / Raul BERMEJO | ESP | 55.67 | 31.40 | 24.27 | 6.10 | 6.30 | 5.85 | 0.00 | #8 | |
| 18 | Anita STRAUB / Andreas STRAUB | AUT | 55.41 | 32.21 | 23.20 | 5.85 | 5.80 | 5.80 | 0.00 | #3 | |
| 19 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 55.30 | 31.75 | 23.55 | 5.90 | 6.05 | 5.75 | 0.00 | #1 | |
| 20 | Shira ICHILOV / Mikhail NOSOVITSKIY | ISR | 54.77 | 29.44 | 25.33 | 6.40 | 6.40 | 6.25 | 0.00 | #13 | |
| 21 | Alisa OVSIANKINA / Maximilien RAHIER | FRA | 50.90 | 28.43 | 23.47 | 6.15 | 5.65 | 5.85 | 1.00 | #10 | |
| 22 | Luiza-Elena ILIE / Giovanni Stefano POLI | ROU | 37.00 | 21.50 | 15.50 | 4.05 | 3.90 | 3.70 | 0.00 | #16 |
Senior Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 109.41 | 59.11 | 50.30 | 8.45 | 8.45 | 8.25 | 0.00 | #21 | |
| 2 | Yuka ORIHARA / Juho PIRINEN | FIN | 108.63 | 60.33 | 48.30 | 8.05 | 8.25 | 7.85 | 0.00 | #19 | |
| 3 | Noemi Maria TALI / Noah LAFORNARA | ITA | 106.08 | 59.38 | 46.70 | 7.85 | 7.75 | 7.75 | 0.00 | #16 | |
| 4 | Olivia SMART / Tim DIECK | ESP | 105.67 | 58.67 | 48.00 | 8.30 | 7.90 | 7.80 | 1.00 | #22 | |
| 5 | Amy CUI / Jonathan ROGERS | USA | 105.59 | 59.69 | 45.90 | 7.70 | 7.70 | 7.55 | 0.00 | #14 | |
| 6 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 103.54 | 58.14 | 45.40 | 7.50 | 7.75 | 7.45 | 0.00 | #17 | |
| 7 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 102.55 | 55.65 | 46.90 | 7.85 | 7.80 | 7.80 | 0.00 | #20 | |
| 8 | Iryna PIDGAINA / Artem KOVAL | UKR | 101.67 | 57.17 | 44.50 | 7.35 | 7.45 | 7.45 | 0.00 | #15 | |
| 9 | Vasilisa GRIGOREVA / Evgenii ARTIUSHCHENKO | AIN2 | 101.43 | 56.73 | 44.70 | 7.45 | 7.50 | 7.40 | 0.00 | #11 | |
| 10 | Jamie FOURNIER / Everest ZHU | CAN | 98.76 | 55.56 | 43.20 | 7.25 | 7.35 | 7.00 | 0.00 | #13 | |
| 11 | Milana KUZMINA / Dmitrii STUDENIKIN | AIN2 | 96.85 | 54.05 | 42.80 | 7.05 | 7.25 | 7.10 | 0.00 | #10 | |
| 12 | Emily BRATTI / Ian SOMERVILLE | USA | 95.39 | 51.69 | 44.70 | 7.60 | 7.35 | 7.40 | 1.00 | #18 | |
| 13 | Shira ICHILOV / Mikhail NOSOVITSKIY | ISR | 92.20 | 52.00 | 40.20 | 6.65 | 6.80 | 6.65 | 0.00 | #3 | |
| 14 | Charise MATTHAEI / Max LIEBERS | GER | 89.66 | 50.06 | 41.60 | 7.10 | 6.85 | 6.85 | 2.00 | #12 | |
| 15 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 89.08 | 50.88 | 38.20 | 6.60 | 6.30 | 6.20 | 0.00 | #4 | |
| 16 | Chloe NGUYEN / Brendan GIANG | CAN | 88.75 | 50.25 | 38.50 | 6.40 | 6.45 | 6.40 | 0.00 | #7 | |
| 17 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 88.34 | 50.04 | 38.30 | 6.50 | 6.45 | 6.20 | 0.00 | #9 | |
| 18 | Alisa OVSIANKINA / Maximilien RAHIER | FRA | 86.65 | 48.15 | 38.50 | 6.55 | 6.45 | 6.25 | 0.00 | #2 | |
| 19 | Anita STRAUB / Andreas STRAUB | AUT | 81.03 | 45.03 | 36.00 | 6.15 | 6.00 | 5.85 | 0.00 | #5 | |
| 20 | Emese CSISZER / Mark SHAPIRO | HUN | 75.06 | 43.76 | 32.30 | 5.65 | 5.15 | 5.35 | 1.00 | #8 | |
| 21 | Philomene SABOURIN / Raul BERMEJO | ESP | 70.06 | 37.16 | 34.90 | 6.20 | 5.60 | 5.65 | 2.00 | #6 | |
| 22 | Luiza-Elena ILIE / Giovanni Stefano POLI | ROU | 57.33 | 34.83 | 22.50 | 4.00 | 3.75 | 3.50 | 0.00 | #1 |
Junior Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Hana Maria ABOIAN / Daniil VESELUKHIN | USA | 170.37 | 1 | 1 |
| 2 | Zoe BIANCHI / Daniel BASILE | ITA | 164.89 | 2 | 2 |
| 3 | Aneta VACLAVIKOVA / William LISSAUER | USA | 157.16 | 3 | 4 |
| 4 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 155.40 | 4 | 3 |
| 5 | Liliia LITENKO / Aleksandr RYZHENKOV | ISR | 132.80 | 7 | 5 |
| 6 | Aletta LANYI / Ilya LAURENAU | HUN | 130.04 | 6 | 7 |
| 7 | Eniko KOBOR / Zoard KOBOR | GER | 129.56 | 5 | 10 |
| 8 | Maite van MULDERS / Tudor Dominic ANDREI | ROU | 128.15 | 9 | 6 |
| 9 | Carlota GARCIA BARRANCO / Aleksandr OSTROVSKII | ESP | 123.37 | 8 | 8 |
| 10 | Laura BALCERSKA / David DIADCHENKO | POL | 117.76 | 12 | 9 |
| 11 | Alexandra ROUSKOVA / Lukas TOMAN | CZE | 113.78 | 14 | 11 |
| 12 | Chanelle CHUM / Osckar CHUM | AUS | 113.38 | 10 | 13 |
| 13 | Klara VLCKOVA / Tomas VLCEK | CZE | 110.26 | 11 | 15 |
| 14 | Annabel MANN / Jack HAMMOND | GBR | 109.42 | 17 | 12 |
| 15 | Lena ZERINVARY-SIMON / Huba GALLAI | HUN | 107.42 | 13 | 16 |
| 16 | Rose Anne Marie BORDET / Hugo TOMAS | FRA | 107.38 | 18 | 14 |
| 17 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 105.79 | 15 | 17 |
| 18 | Siloe Nayeli Clai. DESBOIS-RENAUDIN / Enzo TOMAS | FRA | 100.94 | 16 | 18 |
| 19 | Anna RUIS / Andrew Cayden EVERT | AUT | 85.49 | 19 | 19 |
| WD | Alexia KRUK / Jan EISENHABER | GER | |||
| WD | Seraina TSCHARNER / Laurin WIEDERKEHR | SWE | |||
| WD | Lucia STEFANOVOVA / Jacopo BOERIS | SVK |
Junior Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana Maria ABOIAN / Daniil VESELUKHIN | USA | 70.63 | 39.51 | 31.12 | 7.65 | 8.00 | 7.75 | 0.00 | #11 | |
| 2 | Zoe BIANCHI / Daniel BASILE | ITA | 65.55 | 36.69 | 28.86 | 7.15 | 7.30 | 7.25 | 0.00 | #19 | |
| 3 | Aneta VACLAVIKOVA / William LISSAUER | USA | 62.78 | 34.92 | 27.86 | 6.95 | 7.00 | 7.00 | 0.00 | #8 | |
| 4 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 60.93 | 33.53 | 27.40 | 6.85 | 7.00 | 6.75 | 0.00 | #2 | |
| 5 | Eniko KOBOR / Zoard KOBOR | GER | 55.76 | 31.95 | 23.81 | 6.00 | 6.05 | 5.85 | 0.00 | #15 | |
| 6 | Aletta LANYI / Ilya LAURENAU | HUN | 52.72 | 29.11 | 23.61 | 5.90 | 6.05 | 5.80 | 0.00 | #17 | |
| 7 | Liliia LITENKO / Aleksandr RYZHENKOV | ISR | 50.63 | 27.09 | 23.54 | 6.00 | 5.95 | 5.75 | 0.00 | #1 | |
| 8 | Carlota GARCIA BARRANCO / Aleksandr OSTROVSKII | ESP | 47.67 | 26.45 | 21.22 | 5.35 | 5.40 | 5.20 | 0.00 | #6 | |
| 9 | Maite van MULDERS / Tudor Dominic ANDREI | ROU | 46.77 | 26.22 | 20.55 | 5.15 | 5.35 | 4.95 | 0.00 | #9 | |
| 10 | Chanelle CHUM / Osckar CHUM | AUS | 44.80 | 24.72 | 20.08 | 5.10 | 5.25 | 4.75 | 0.00 | #5 | |
| 11 | Klara VLCKOVA / Tomas VLCEK | CZE | 44.52 | 24.84 | 19.68 | 4.85 | 4.85 | 5.10 | 0.00 | #18 | |
| 12 | Laura BALCERSKA / David DIADCHENKO | POL | 42.96 | 24.28 | 19.68 | 5.00 | 4.95 | 4.85 | 1.00 | #14 | |
| 13 | Lena ZERINVARY-SIMON / Huba GALLAI | HUN | 41.85 | 23.37 | 18.48 | 4.65 | 4.80 | 4.45 | 0.00 | #10 | |
| 14 | Alexandra ROUSKOVA / Lukas TOMAN | CZE | 40.51 | 21.42 | 19.09 | 4.85 | 4.90 | 4.60 | 0.00 | #12 | |
| 15 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 40.45 | 20.70 | 19.75 | 5.00 | 5.10 | 4.75 | 0.00 | #3 | |
| 16 | Siloe Nayeli Clai. DESBOIS-RENAUDIN / Enzo TOMAS | FRA | 40.18 | 20.89 | 19.29 | 5.05 | 4.75 | 4.70 | 0.00 | #4 | |
| 17 | Annabel MANN / Jack HAMMOND | GBR | 39.64 | 21.89 | 18.75 | 4.90 | 4.65 | 4.55 | 1.00 | #13 | |
| 18 | Rose Anne Marie BORDET / Hugo TOMAS | FRA | 39.61 | 21.79 | 18.82 | 4.80 | 4.75 | 4.60 | 1.00 | #7 | |
| 19 | Anna RUIS / Andrew Cayden EVERT | AUT | 31.64 | 15.81 | 15.83 | 4.20 | 4.00 | 3.70 | 0.00 | #20 | |
| WD | Alexia KRUK / Jan EISENHABER | GER | #21 | ||||||||
| WD | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | #22 | ||||||||
| WD | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | #16 |
Junior Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana Maria ABOIAN / Daniil VESELUKHIN | USA | 99.74 | 52.94 | 46.80 | 7.75 | 7.90 | 7.75 | 0.00 | #19 | |
| 2 | Zoe BIANCHI / Daniel BASILE | ITA | 99.34 | 53.04 | 46.30 | 7.70 | 7.70 | 7.75 | 0.00 | #18 | |
| 3 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 94.47 | 50.77 | 43.70 | 7.30 | 7.35 | 7.20 | 0.00 | #16 | |
| 4 | Aneta VACLAVIKOVA / William LISSAUER | USA | 94.38 | 50.48 | 43.90 | 7.25 | 7.45 | 7.25 | 0.00 | #17 | |
| 5 | Liliia LITENKO / Aleksandr RYZHENKOV | ISR | 82.17 | 45.67 | 37.50 | 6.45 | 6.15 | 6.15 | 1.00 | #13 | |
| 6 | Maite van MULDERS / Tudor Dominic ANDREI | ROU | 81.38 | 44.68 | 36.70 | 6.20 | 6.15 | 6.00 | 0.00 | #11 | |
| 7 | Aletta LANYI / Ilya LAURENAU | HUN | 77.32 | 42.02 | 35.30 | 5.95 | 5.85 | 5.85 | 0.00 | #14 | |
| 8 | Carlota GARCIA BARRANCO / Aleksandr OSTROVSKII | ESP | 75.70 | 42.60 | 33.10 | 5.50 | 5.45 | 5.60 | 0.00 | #12 | |
| 9 | Laura BALCERSKA / David DIADCHENKO | POL | 74.80 | 41.00 | 33.80 | 5.75 | 5.60 | 5.55 | 0.00 | #8 | |
| 10 | Eniko KOBOR / Zoard KOBOR | GER | 73.80 | 38.80 | 35.00 | 5.95 | 5.85 | 5.70 | 0.00 | #15 | |
| 11 | Alexandra ROUSKOVA / Lukas TOMAN | CZE | 73.27 | 40.67 | 32.60 | 5.60 | 5.50 | 5.20 | 0.00 | #6 | |
| 12 | Annabel MANN / Jack HAMMOND | GBR | 69.78 | 37.68 | 32.10 | 5.35 | 5.45 | 5.25 | 0.00 | #3 | |
| 13 | Chanelle CHUM / Osckar CHUM | AUS | 68.58 | 36.28 | 32.30 | 5.45 | 5.45 | 5.25 | 0.00 | #10 | |
| 14 | Rose Anne Marie BORDET / Hugo TOMAS | FRA | 67.77 | 38.57 | 29.20 | 4.95 | 4.95 | 4.70 | 0.00 | #2 | |
| 15 | Klara VLCKOVA / Tomas VLCEK | CZE | 65.74 | 36.14 | 29.60 | 4.80 | 5.00 | 5.00 | 0.00 | #9 | |
| 16 | Lena ZERINVARY-SIMON / Huba GALLAI | HUN | 65.57 | 34.97 | 30.60 | 5.30 | 5.15 | 4.85 | 0.00 | #7 | |
| 17 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 65.34 | 34.94 | 30.40 | 5.25 | 5.10 | 4.85 | 0.00 | #5 | |
| 18 | Siloe Nayeli Clai. DESBOIS-RENAUDIN / Enzo TOMAS | FRA | 60.76 | 35.36 | 27.40 | 4.85 | 4.40 | 4.45 | 2.00 | #4 | |
| 19 | Anna RUIS / Andrew Cayden EVERT | AUT | 53.85 | 30.55 | 23.30 | 4.05 | 4.00 | 3.60 | 0.00 | #1 |
