2026 Challenge Cup

Tilburg, Netherlands
January 22-25, 2026
Senior Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 193.97 | 1 | 1 |
| 2 | Marie DUPAYAGE / Thomas NABAIS | FRA | 179.74 | 2 | 2 |
| 3 | Celina FRADJI / Jean-Hans FOURNEAUX | FRA | 167.13 | 3 | 3 |
| 4 | Zoe LARSON / Andrii KAPRAN | UKR | 158.66 | 4 | 4 |
| 5 | Arianna SASSI / Luca MORINI | SUI | 149.73 | 5 | 6 |
| 6 | Karla Maria KARL / Kai HOFERICHTER | GER | 147.64 | 6 | 5 |
| 7 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 139.21 | 7 | 7 |
| 8 | Molly HAIRSINE / Alessio SURENKOV-GULTCHEV | BUL | 129.79 | 8 | 8 |
| 9 | Layla KARNES / Freddie LEGGOTT | GBR | 122.51 | 9 | 9 |
| 10 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 114.04 | 10 | 10 |
| 11 | Gabriela PALOMEQUE / Tanner WHITE | ECU | 90.44 | 11 | 11 |
Senior Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 77.25 | 43.82 | 33.43 | 8.38 | 8.50 | 8.25 | 0.00 | #2 | |
| 2 | Marie DUPAYAGE / Thomas NABAIS | FRA | 66.36 | 36.69 | 29.67 | 7.44 | 7.56 | 7.31 | 0.00 | #1 | |
| 3 | Celina FRADJI / Jean-Hans FOURNEAUX | FRA | 63.02 | 33.76 | 29.26 | 7.31 | 7.44 | 7.25 | 0.00 | #7 | |
| 4 | Zoe LARSON / Andrii KAPRAN | UKR | 62.49 | 34.97 | 27.52 | 6.94 | 7.00 | 6.75 | 0.00 | #5 | |
| 5 | Arianna SASSI / Luca MORINI | SUI | 58.51 | 33.14 | 25.37 | 6.44 | 6.44 | 6.19 | 0.00 | #6 | |
| 6 | Karla Maria KARL / Kai HOFERICHTER | GER | 54.37 | 28.74 | 25.63 | 6.44 | 6.44 | 6.38 | 0.00 | #10 | |
| 7 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 53.52 | 28.92 | 24.60 | 6.31 | 6.13 | 6.06 | 0.00 | #3 | |
| 8 | Molly HAIRSINE / Alessio SURENKOV-GULTCHEV | BUL | 49.74 | 27.03 | 22.71 | 5.63 | 5.94 | 5.50 | 0.00 | #11 | |
| 9 | Layla KARNES / Freddie LEGGOTT | GBR | 46.77 | 25.98 | 20.79 | 5.19 | 5.38 | 5.06 | 0.00 | #4 | |
| 10 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 44.21 | 23.60 | 20.61 | 5.25 | 5.31 | 4.94 | 0.00 | #9 | |
| 11 | Gabriela PALOMEQUE / Tanner WHITE | ECU | 35.28 | 19.66 | 15.62 | 4.13 | 4.06 | 3.56 | 0.00 | #8 |
Senior Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 116.72 | 66.58 | 50.14 | 8.50 | 8.44 | 8.13 | 0.00 | #11 | |
| 2 | Marie DUPAYAGE / Thomas NABAIS | FRA | 113.38 | 65.88 | 47.50 | 7.94 | 8.06 | 7.75 | 0.00 | #10 | |
| 3 | Celina FRADJI / Jean-Hans FOURNEAUX | FRA | 104.11 | 60.11 | 44.00 | 7.31 | 7.44 | 7.25 | 0.00 | #9 | |
| 4 | Zoe LARSON / Andrii KAPRAN | UKR | 96.17 | 54.41 | 41.76 | 7.13 | 7.06 | 6.69 | 0.00 | #8 | |
| 5 | Karla Maria KARL / Kai HOFERICHTER | GER | 93.27 | 54.15 | 39.12 | 6.44 | 6.56 | 6.56 | 0.00 | #6 | |
| 6 | Arianna SASSI / Luca MORINI | SUI | 91.22 | 52.60 | 38.62 | 6.44 | 6.56 | 6.31 | 0.00 | #7 | |
| 7 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 85.69 | 49.19 | 36.50 | 6.31 | 6.25 | 5.69 | 0.00 | #5 | |
| 8 | Molly HAIRSINE / Alessio SURENKOV-GULTCHEV | BUL | 80.05 | 48.53 | 32.52 | 5.38 | 5.38 | 5.50 | 1.00 | #4 | |
| 9 | Layla KARNES / Freddie LEGGOTT | GBR | 75.74 | 44.96 | 30.78 | 5.13 | 5.13 | 5.13 | 0.00 | #3 | |
| 10 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 69.83 | 41.43 | 28.40 | 4.88 | 4.69 | 4.63 | 0.00 | #2 | |
| 11 | Gabriela PALOMEQUE / Tanner WHITE | ECU | 55.16 | 35.78 | 20.38 | 3.56 | 3.38 | 3.25 | 1.00 | #1 |
Junior Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Zoe BIANCHI / Daniel BASILE | ITA | 156.45 | 1 | 1 |
| 2 | Jasmine ROBERTSON / Chase ROHNER | USA | 150.87 | 2 | 2 |
| 3 | Lea HIENNE / Louis VARESCON | FRA | 145.21 | 3 | 3 |
| 4 | Louise COHAS-BOGEY / Daniil GRISHIN | FRA | 138.92 | 4 | 4 |
| 5 | Ayumi SHIBAYAMA / Tomoki KIMURA | JPN | 132.26 | 5 | 5 |
| 6 | Eniko KOBOR / Zoard KOBOR | GER | 129.30 | 6 | 6 |
| 7 | Lara SUNDBERG / Hector GONZALEZ ELVIRA | ESP | 120.05 | 9 | 8 |
| 8 | Eva ROZHNOVA / Platon ZUBKOV | FIN | 117.19 | 11 | 7 |
| 9 | Martina LAVAZZA / Raphael Raymond MEUNIER | ITA | 115.98 | 7 | 9 |
| 10 | Iris LAHTI / Oskari LIEDENPOHJA | FIN | 113.24 | 8 | 10 |
| 11 | Claudia AMARO LETESTU / Marco AMARO LETESTU | POR | 108.22 | 10 | 11 |
| 12 | Annabel MANN / Jack HAMMOND | GBR | 99.04 | 12 | 12 |
Junior Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe BIANCHI / Daniel BASILE | ITA | 61.78 | 32.70 | 29.08 | 7.25 | 7.31 | 7.31 | 0.00 | #11 | |
| 2 | Jasmine ROBERTSON / Chase ROHNER | USA | 59.40 | 31.55 | 27.85 | 7.00 | 6.88 | 7.06 | 0.00 | #7 | |
| 3 | Lea HIENNE / Louis VARESCON | FRA | 55.23 | 30.71 | 24.52 | 6.25 | 6.13 | 6.06 | 0.00 | #2 | |
| 4 | Louise COHAS-BOGEY / Daniil GRISHIN | FRA | 52.48 | 27.29 | 25.19 | 6.31 | 6.50 | 6.13 | 0.00 | #10 | |
| 5 | Ayumi SHIBAYAMA / Tomoki KIMURA | JPN | 51.64 | 28.60 | 23.04 | 5.69 | 5.44 | 6.19 | 0.00 | #4 | |
| 6 | Eniko KOBOR / Zoard KOBOR | GER | 49.33 | 25.39 | 23.94 | 6.06 | 6.00 | 5.94 | 0.00 | #5 | |
| 7 | Martina LAVAZZA / Raphael Raymond MEUNIER | ITA | 46.77 | 24.65 | 22.12 | 5.56 | 5.38 | 5.69 | 0.00 | #3 | |
| 8 | Iris LAHTI / Oskari LIEDENPOHJA | FIN | 46.45 | 23.99 | 22.46 | 5.75 | 5.63 | 5.50 | 0.00 | #6 | |
| 9 | Lara SUNDBERG / Hector GONZALEZ ELVIRA | ESP | 45.94 | 23.23 | 22.71 | 5.75 | 5.69 | 5.63 | 0.00 | #8 | |
| 10 | Claudia AMARO LETESTU / Marco AMARO LETESTU | POR | 44.27 | 24.14 | 20.13 | 5.13 | 5.13 | 4.88 | 0.00 | #12 | |
| 11 | Eva ROZHNOVA / Platon ZUBKOV | FIN | 41.47 | 21.68 | 19.79 | 5.13 | 5.00 | 4.75 | 0.00 | #9 | |
| 12 | Annabel MANN / Jack HAMMOND | GBR | 38.75 | 21.46 | 17.29 | 4.50 | 4.25 | 4.25 | 0.00 | #1 |
Junior Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe BIANCHI / Daniel BASILE | ITA | 94.67 | 49.67 | 45.00 | 7.50 | 7.44 | 7.56 | 0.00 | #12 | |
| 2 | Jasmine ROBERTSON / Chase ROHNER | USA | 91.47 | 48.59 | 42.88 | 7.13 | 7.00 | 7.31 | 0.00 | #11 | |
| 3 | Lea HIENNE / Louis VARESCON | FRA | 89.98 | 48.46 | 41.52 | 6.94 | 6.94 | 6.88 | 0.00 | #10 | |
| 4 | Louise COHAS-BOGEY / Daniil GRISHIN | FRA | 86.44 | 46.68 | 39.76 | 6.75 | 6.63 | 6.50 | 0.00 | #9 | |
| 5 | Ayumi SHIBAYAMA / Tomoki KIMURA | JPN | 80.62 | 44.62 | 36.00 | 6.06 | 5.88 | 6.06 | 0.00 | #8 | |
| 6 | Eniko KOBOR / Zoard KOBOR | GER | 79.97 | 42.71 | 37.26 | 6.44 | 6.13 | 6.06 | 0.00 | #7 | |
| 7 | Eva ROZHNOVA / Platon ZUBKOV | FIN | 75.72 | 42.84 | 32.88 | 5.69 | 5.50 | 5.25 | 0.00 | #2 | |
| 8 | Lara SUNDBERG / Hector GONZALEZ ELVIRA | ESP | 74.11 | 42.11 | 33.00 | 5.63 | 5.56 | 5.31 | 1.00 | #4 | |
| 9 | Martina LAVAZZA / Raphael Raymond MEUNIER | ITA | 69.21 | 37.71 | 31.50 | 5.25 | 5.06 | 5.44 | 0.00 | #6 | |
| 10 | Iris LAHTI / Oskari LIEDENPOHJA | FIN | 66.79 | 35.15 | 31.64 | 5.44 | 5.25 | 5.13 | 0.00 | #5 | |
| 11 | Claudia AMARO LETESTU / Marco AMARO LETESTU | POR | 63.95 | 35.33 | 28.62 | 4.75 | 4.56 | 5.00 | 0.00 | #3 | |
| 12 | Annabel MANN / Jack HAMMOND | GBR | 60.29 | 33.89 | 26.40 | 4.38 | 4.44 | 4.38 | 0.00 | #1 |
