2026 Coupe d’Automne

Lyon, France
October 17-18, 2026
Junior Final Result
| FPl. | Name | Club | Nation | Points | RD | FD |
|---|---|---|---|---|---|---|
| 1 | Kira LISTKOVA / Tahory TADDEI-DUGUE | LSG-LYON/LSG-LYON | FRA | 170.46 | 1 | 1 |
| 2 | Eleonore GABET / Raphael DUCLUSAUD | LSG-LYON/LSG-LYON | FRA | 144.17 | 3 | 2 |
| 3 | Romy REVERCHON / Victor di MUZIO- CARLINO | LSG-LYON/LSG-LYON | FRA | 143.21 | 2 | 3 |
| 4 | Lou bella LEMAIRE / Mael QUINQUIS | REI-REIM/REI-REIM | FRA | 127.41 | 4 | 4 |
| 5 | Veronika DUBOVA / Arthur MAZARGUIL | AIN2 | 102.33 | 5 | 5 |
Junior Rhythm Dance
| Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kira LISTKOVA / Tahory TADDEI-DUGUE | LSG-LYON/LSG-LYON | FRA | 68.84 | 38.80 | 30.04 | 7.33 | 7.75 | 7.50 | 0.00 | #5 | |
| 2 | Romy REVERCHON / Victor di MUZIO- CARLINO | LSG-LYON/LSG-LYON | FRA | 58.34 | 33.83 | 24.51 | 6.17 | 6.17 | 6.08 | 0.00 | #3 | |
| 3 | Eleonore GABET / Raphael DUCLUSAUD | LSG-LYON/LSG-LYON | FRA | 56.86 | 32.70 | 24.16 | 6.33 | 5.92 | 5.92 | 0.00 | #2 | |
| 4 | Lou bella LEMAIRE / Mael QUINQUIS | REI-REIM/REI-REIM | FRA | 47.10 | 25.58 | 21.52 | 5.17 | 5.50 | 5.50 | 0.00 | #4 | |
| 5 | Veronika DUBOVA / Arthur MAZARGUIL | AI2 | 42.92 | 24.30 | 18.62 | 4.75 | 4.67 | 4.58 | 0.00 | #1 |
Junior Free Dance
| Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kira LISTKOVA / Tahory TADDEI-DUGUE | LSG-LYON/LSG-LYON | FRA | 101.62 | 54.62 | 47.00 | 8.00 | 8.00 | 7.50 | 0.00 | #5 | |
| 2 | Eleonore GABET / Raphael DUCLUSAUD | LSG-LYON/LSG-LYON | FRA | 87.31 | 50.13 | 37.18 | 6.17 | 6.42 | 6.00 | 0.00 | #3 | |
| 3 | Romy REVERCHON / Victor di MUZIO- CARLINO | LSG-LYON/LSG-LYON | FRA | 84.87 | 44.53 | 40.34 | 6.92 | 6.83 | 6.42 | 0.00 | #4 | |
| 4 | Lou bella LEMAIRE / Mael QUINQUIS | REI-REIM/REI-REIM | FRA | 80.31 | 44.81 | 35.50 | 5.83 | 5.92 | 6.00 | 0.00 | #2 | |
| 5 | Veronika DUBOVA / Arthur MAZARGUIL | AI2 | 59.41 | 35.07 | 25.34 | 4.17 | 4.17 | 4.33 | 1.00 | #1 |
Novice Final Result
| FPl. | Name | Club | Nation | Points | PD | PD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Anais LEBLOND / Mael COUGET | COU-CLUB/HAV-LE H | FRA | 126.76 | 2 | 1 | 1 |
| 2 | Alessandra BARTOLOMUCCI / Jimmy HOAREAU | COU-CLUB/COU-CLUB | FRA | 114.07 | 1 | 4 | 2 |
| 3 | Arina BESSONOVA / Vlastimil MRAZEK | COU-CLUB/COU-CLUB | CZE | 110.66 | 3 | 2 | 3 |
| 4 | Maya MICHEA / Jeson PLOURDEAU | VIR-VIRY/VIR-VIRY | FRA | 95.09 | 4 | 3 | 6 |
| 5 | Lilya DEROUICH / Victor ARDEEV | COU-CLUB/COU-CLUB | FRA | 89.57 | 5 | 5 | 4 |
| 6 | Juliette HENRY / Yann VOGELBACHER | BEL-ASM/BEL-ASM | FRA | 84.03 | 6 | 7 | 5 |
| 7 | Camille CHAMBARET / Mael CHAMBARET | BPC-BRIV/BPC-BRIV | FRA | 81.33 | 7 | 6 | 7 |
| 8 | Valentine HARDT / Cyrian FEUERSTEIN | EPI-EPIN/EPI-EPIN | FRA | 71.38 | 8 | 8 | 8 |
| WD | Yael BARONE COLSON / Batuhan DORTKOL | BOR-BORD/BOR-BORD | FRA | ||||
| WD | Elena SAEZ / Florian JUMEAUX | BOR-BORD/BOR-BORD | FRA |
Minime Final Result
| FPl. | Name | Club | Nation | Points | PD | PD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Louise CLERY / Elliot ROUGET PETETIN | BOR-BORD/BOR-BORD | FRA | 69.72 | 1 | 4 | 2 |
| 2 | Charlotte WU / Daniel WU | VIR-VIRY/VIR-VIRY | FRA | 64.82 | 3 | 5 | 1 |
| 3 | Agathe BOICHARD / Kilian CHAIRON-PAN | BEL-ASM/BEL-ASM | FRA | 64.70 | 2 | 3 | 3 |
| 4 | Doress SAIDENE / Joshua JAUSIONS | LSG-LYON/LSG-LYON | FRA | 63.88 | 4 | 2 | 4 |
| 5 | Hanae DELL OLIO ROUANET / Emile CORDET | WQM-EPWL/WQM-EPWL | FRA | 62.24 | 7 | 1 | 5 |
| 6 | Maelys SIMON / Nathan SIMON | VIR-VIRY/VIR-VIRY | FRA | 51.22 | 6 | 7 | 6 |
| 7 | Laura MOURA FERNANDES / Aelan MULLE | CER-CERG/CER-CERG | FRA | 46.69 | 8 | 6 | 7 |
| 8 | Alice MESSEIN / Pierrick BOGUENET | EPI-EPIN/EPI-EPIN | FRA | 46.06 | 5 | 8 | 8 |
| 9 | Lola CHRISMENT-ACLOQUE / Cassien FEUERSTEIN | EPI-EPIN/EPI-EPIN | FRA | 36.47 | 9 | 9 | 9 |
| WD | Enya CAO / Andrei POZDEEV | COU-CLUB/COU-CLUB | FRA |
Benjamin Final Result
| FPl. | Name | Club | Nation | Points | PD | PD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Valentine le GUILCHER / Mickael junior TOPART | REI-REIM/REI-REIM | FRA | 44.92 | 1 | 1 | 2 |
| 2 | Mayana COUTURIER / Florentin LETURGIE | CER-CERG/CER-CERG | FRA | 41.17 | 3 | 4 | 1 |
| 3 | Sophia DEYLIAT / Antoine JOCOT | FON-UNIO/FON-UNIO | FRA | 40.45 | 4 | 3 | 3 |
| 4 | Alice LEROY / Hugo JENDRIAN | LSG-LYON/LSG-LYON | FRA | 40.10 | 2 | 2 | 4 |
| 5 | Ambre HIRT / Malone BOULANGER | EPI-EPIN/EPI-EPIN | FRA | 36.14 | 5 | 5 | 5 |
| 6 | Inaya BELDJERROU / Eliot DUMET | EPI-EPIN/EPI-EPIN | FRA | 28.74 | 6 | 6 | 6 |
