2026 EDGE Cup

Katowice, Poland
January 27-February 2, 2026

 

Senior Final Result

FPl. Name Nation Points RD FD
1 Natacha LAGOUGE / Arnaud CAFFA FRA 188.32 1 1
2 Zoe LARSON / Andrii KAPRAN UKR 173.22 2 2
3 Maria KAZAKOVA / Vladislav KASINSKIJ GEO 164.15 3 5
4 Louise BORDET / Martin CHARDAIN FRA 163.39 8 3
5 Philomene SABOURIN / Raul BERMEJO ESP 162.71 5 4
6 Karla Maria KARL / Kai HOFERICHTER GER 161.05 4 6
7 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 159.38 6 7
8 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 151.14 7 8
9 Lara LUFT / Ilias FOURATI HUN 140.93 9 9
10 Olexandra BORYSOVA / Aaron FREEMAN POL 126.11 10 10
WD Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP      

 

Senior Rhythm Dance

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Natacha LAGOUGE / Arnaud CAFFA FRA 75.62 43.93   31.69 7.83 8.25 7.75 0.00 #11
2 Zoe LARSON / Andrii KAPRAN UKR 68.79 40.08   28.71 7.17 7.33 7.08 0.00 #5
3 Maria KAZAKOVA / Vladislav KASINSKIJ GEO 66.63 38.25   28.38 6.92 7.25 7.17 0.00 #2
4 Karla Maria KARL / Kai HOFERICHTER GER 64.40 37.14   27.26 6.83 6.92 6.75 0.00 #3
5 Philomene SABOURIN / Raul BERMEJO ESP 64.10 36.83   27.27 6.75 7.00 6.75 0.00 #7
6 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 63.54 36.49   27.05 6.67 6.92 6.75 0.00 #10
7 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 61.52 35.37   26.15 6.58 6.58 6.50 0.00 #8
8 Louise BORDET / Martin CHARDAIN FRA 61.45 36.31   27.14 6.83 6.75 6.83 2.00 #6
9 Lara LUFT / Ilias FOURATI HUN 53.05 30.00   23.05 5.75 5.83 5.75 0.00 #9
10 Olexandra BORYSOVA / Aaron FREEMAN POL 52.92 31.53   21.39 5.25 5.50 5.33 0.00 #4
WD Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP                 #1

 

Senior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Natacha LAGOUGE / Arnaud CAFFA FRA 112.70 64.70   49.00 8.08 8.42 8.00 1.00 #10
2 Zoe LARSON / Andrii KAPRAN UKR 104.43 59.77   44.66 7.33 7.58 7.42 0.00 #9
3 Louise BORDET / Martin CHARDAIN FRA 101.94 59.94   42.00 7.00 7.17 6.83 0.00 #3
4 Philomene SABOURIN / Raul BERMEJO ESP 98.61 58.11   40.50 6.75 6.92 6.58 0.00 #6
5 Maria KAZAKOVA / Vladislav KASINSKIJ GEO 97.52 54.68   42.84 7.17 7.25 7.00 0.00 #8
6 Karla Maria KARL / Kai HOFERICHTER GER 96.65 55.17   41.48 6.83 7.08 6.83 0.00 #7
7 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 95.84 55.66   40.18 6.92 6.75 6.42 0.00 #5
8 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 89.62 51.12   38.50 6.42 6.50 6.33 0.00 #4
9 Lara LUFT / Ilias FOURATI HUN 87.88 51.88   36.00 6.00 6.17 5.83 0.00 #2
10 Olexandra BORYSOVA / Aaron FREEMAN POL 73.19 41.69   31.50 5.25 5.33 5.17 0.00 #1

 

Junior Final Result

FPl. Name Nation Points RD FD
1 Iryna PIDGAINA / Artem KOVAL UKR 165.53 1 1
2 Lou KOCH / Lucas CHATAIGNOUX FRA 147.55 2 3
3 Anita STRAUB / Andreas STRAUB AUT 145.08 4 2
4 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 142.34 3 4
5 Alexia KRUK / Jan EISENHABER GER 134.42 8 5
6 Tetiana BIELODONOVA / Ivan KACHUR UKR 133.52 9 6
7 Eniko KOBOR / Zoard KOBOR GER 130.64 7 8
8 Laura BALCERSKA / David DIADCHENKO POL 128.00 6 12
9 Lucia STEFANOVOVA / Jacopo BOERIS SVK 127.32 11 7
10 Angelina CUCHERAT / Leopold HERNANDEZ-DACQUIN FRA 123.17 12 10
11 Lena MALIQUEO-REPOUX / Illia SYNELNIKOV FRA 121.83 14 11
12 Kristyna STANCLOVA / Karel KOSTRON CZE 120.34 16 9
13 Mimi MARLER DAVIES / Joseph BLACK GBR 120.01 5 16
14 Villo Mira SZILAGYI / Istvan JARACS HUN 119.19 10 13
15 Tasha Shin Hui LAI / Gabriel LIU TPE 113.15 15 14
16 Annabel MANN / Jack HAMMOND GBR 112.87 13 17
17 Klara VLCKOVA / Tomas VLCEK CZE 109.02 17 15
18 Cilla LAINE / Urho REINA FIN 100.19 20 19
19 Marina BELOVODJANINOVA / Aleksandr TOKAREV CZE 100.19 18 21
20 Megan CUNNINGHAM / Tudor Dominic ANDREI ROU 99.62 21 18
21 Lumia SASSI / Aarne SAVOLA FIN 99.53 19 20
22 Veronika KRIUCHKOVA / Denys FEDIANKIN UKR 87.83 22 22
23 Elzbieta JABLONSKA / Krystian ROGOWSKI POL 47.69 23 23
WD Anna OBRIEN / Drake TONG AZE      
WD Maissane CHINE / Morgan LALIBERTE LAURENT FRA      

 

Junior Rhythm Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Iryna PIDGAINA / Artem KOVAL UKR 67.25 38.11   29.14 7.25 7.33 7.33 0.00 #16
2 Lou KOCH / Lucas CHATAIGNOUX FRA 60.21 34.37   25.84 6.42 6.50 6.50 0.00 #22
3 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 56.07 31.35   24.72 6.25 6.42 5.92 0.00 #3
4 Anita STRAUB / Andreas STRAUB AUT 55.91 31.30   24.61 6.08 6.25 6.17 0.00 #13
5 Mimi MARLER DAVIES / Joseph BLACK GBR 52.96 29.13   23.83 5.92 6.25 5.75 0.00 #20
6 Laura BALCERSKA / David DIADCHENKO POL 52.76 31.03   21.73 5.33 5.50 5.50 0.00 #9
7 Eniko KOBOR / Zoard KOBOR GER 52.42 28.93   24.49 6.25 6.08 6.08 1.00 #12
8 Alexia KRUK / Jan EISENHABER GER 51.88 28.05   23.83 5.92 6.25 5.75 0.00 #14
9 Tetiana BIELODONOVA / Ivan KACHUR UKR 51.13 28.63   22.50 5.58 5.67 5.67 0.00 #11
10 Villo Mira SZILAGYI / Istvan JARACS HUN 47.94 27.32   20.62 5.08 5.25 5.17 0.00 #24
11 Lucia STEFANOVOVA / Jacopo BOERIS SVK 47.29 26.34   20.95 5.17 5.33 5.25 0.00 #7
12 Angelina CUCHERAT / Leopold HERNANDEZ-DACQUIN FRA 46.23 24.16   22.07 5.42 5.67 5.50 0.00 #23
13 Annabel MANN / Jack HAMMOND GBR 45.98 26.14   19.84 5.00 5.00 4.92 0.00 #21
14 Lena MALIQUEO-REPOUX / Illia SYNELNIKOV FRA 45.73 29.44   18.29 4.75 4.42 4.58 2.00 #2
15 Tasha Shin Hui LAI / Gabriel LIU TPE 43.45 24.27   19.18 4.75 4.92 4.75 0.00 #15
16 Kristyna STANCLOVA / Karel KOSTRON CZE 42.70 23.52   19.18 4.75 5.00 4.67 0.00 #4
17 Klara VLCKOVA / Tomas VLCEK CZE 39.85 22.45   17.40 4.33 4.42 4.33 0.00 #19
18 Marina BELOVODJANINOVA / Aleksandr TOKAREV CZE 38.68 22.27   16.41 4.17 4.08 4.08 0.00 #17
19 Lumia SASSI / Aarne SAVOLA FIN 37.94 21.53   16.41 3.92 4.17 4.25 0.00 #5
20 Cilla LAINE / Urho REINA FIN 35.81 20.08   15.73 3.92 4.08 3.83 0.00 #1
21 Megan CUNNINGHAM / Tudor Dominic ANDREI ROU 32.95 16.32   16.63 4.08 4.25 4.17 0.00 #18
22 Veronika KRIUCHKOVA / Denys FEDIANKIN UKR 31.94 17.10   14.84 3.58 3.75 3.83 0.00 #6
23 Elzbieta JABLONSKA / Krystian ROGOWSKI POL 17.54 9.33   8.21 2.08 1.92 2.17 0.00 #8
WD Anna OBRIEN / Drake TONG AZE                 #25
WD Maissane CHINE / Morgan LALIBERTE LAURENT FRA                 #10

 

Junior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Iryna PIDGAINA / Artem KOVAL UKR 98.28 52.46   45.82 7.58 7.83 7.50 0.00 #23
2 Anita STRAUB / Andreas STRAUB AUT 89.17 49.01   40.16 6.67 6.83 6.58 0.00 #20
3 Lou KOCH / Lucas CHATAIGNOUX FRA 87.34 47.66   40.68 6.67 6.92 6.75 1.00 #22
4 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 86.27 47.59   39.68 6.67 6.67 6.50 1.00 #21
5 Alexia KRUK / Jan EISENHABER GER 82.54 45.86   36.68 6.17 6.25 5.92 0.00 #16
6 Tetiana BIELODONOVA / Ivan KACHUR UKR 82.39 46.39   36.00 6.00 6.17 5.83 0.00 #15
7 Lucia STEFANOVOVA / Jacopo BOERIS SVK 80.03 45.71   34.32 5.58 5.75 5.83 0.00 #13
8 Eniko KOBOR / Zoard KOBOR GER 78.22 42.56   35.66 6.00 6.00 5.83 0.00 #17
9 Kristyna STANCLOVA / Karel KOSTRON CZE 77.64 46.30   31.34 5.17 5.25 5.25 0.00 #8
10 Angelina CUCHERAT / Leopold HERNANDEZ-DACQUIN FRA 76.94 43.60   33.34 5.58 5.67 5.42 0.00 #12
11 Lena MALIQUEO-REPOUX / Illia SYNELNIKOV FRA 76.10 44.42   31.68 5.17 5.42 5.25 0.00 #10
12 Laura BALCERSKA / David DIADCHENKO POL 75.24 41.24   34.00 5.67 5.75 5.58 0.00 #18
13 Villo Mira SZILAGYI / Istvan JARACS HUN 71.25 40.07   31.18 5.17 5.25 5.17 0.00 #14
14 Tasha Shin Hui LAI / Gabriel LIU TPE 69.70 40.04   29.66 4.92 5.08 4.83 0.00 #9
15 Klara VLCKOVA / Tomas VLCEK CZE 69.17 40.99   28.18 4.67 4.75 4.67 0.00 #7
16 Mimi MARLER DAVIES / Joseph BLACK GBR 67.05 35.87   33.18 5.67 5.50 5.42 2.00 #19
17 Annabel MANN / Jack HAMMOND GBR 66.89 37.39   29.50 5.08 4.75 4.92 0.00 #11
18 Megan CUNNINGHAM / Tudor Dominic ANDREI ROU 66.67 39.99   26.68 4.42 4.42 4.50 0.00 #3
19 Cilla LAINE / Urho REINA FIN 64.38 37.38   27.00 4.50 4.58 4.42 0.00 #4
20 Lumia SASSI / Aarne SAVOLA FIN 61.59 34.09   27.50 4.42 4.58 4.75 0.00 #5
21 Marina BELOVODJANINOVA / Aleksandr TOKAREV CZE 61.51 34.67   26.84 4.50 4.50 4.42 0.00 #6
22 Veronika KRIUCHKOVA / Denys FEDIANKIN UKR 55.89 33.57   22.32 3.83 3.58 3.75 0.00 #2
23 Elzbieta JABLONSKA / Krystian ROGOWSKI POL 30.15 17.81   13.34 2.33 2.17 2.17 1.00 #1

 

Advanced Novice Final Result

FPl. Name Nation Points PD PD FD
1 Siloe Nayeli Clai. DESBOIS-RENAUDIN / Enzo TOMAS FRA 125.20 4 2 2
2 Yeva ALEKHNOVICH / Stanislaw BORYSEWICZ POL 124.54 3 1 3
3 Rose Anne Marie BORDET / Hugo TOMAS FRA 122.82 2 6 1
4 Victoria ABT / Alexander MUELLER GER 114.11 7 5 4
5 Chanelle CHUM / Osckar CHUM AUS 111.22 1 4 6
6 Marharyta LEONOVA / Ivan CHERNUKHA UKR 110.58 5 7 5
7 Carolina CANTU / Xiaole Samuele PODOFILLINI ITA 104.73 6 3 7
8 Hanga KIS-TOTH / Zsombor HALASZ HUN 76.24 8 8 8
9 Anastasiia KALAMURZA / Nikita MYRONENKO UKR 67.96 9 9 9
WD Alessandra BARTOLOMUCCI / Jimmy FERNETTE FRA        
WD Lola Chiara MURE-RAVAUD / Timothee ROUME FRA        

Intermediate Novice Final Result

FPl. Name Nation Points PD PD FD
1 Julia KADLUBEK / Gabriel BUZAR POL 75.18 1 1 1
2 Nikola MIKLANKOVA / Lubos ZERVAN SVK 72.17 2 2 2
3 Louise CLERY / Elliot ROUGET PETETIN FRA 59.60 3 3 3
4 Lena LEZON / Mykyta LISOVYI POL 48.32 4 4 4

Basic Novice Final Result

FPl. Name Nation Points PD PD FD
1 Zofia KALISIAK / Oskar WILD TOMCZYK POL 47.46 1 1 1
2 Elaina LOWE / Mark GALLASTEGI-MAJDA GBR 40.49 3 2 2
3 Maja KOBIEROWSKA / Mateusz WITT POL 38.84 2 3 4
4 Zoe Kitti KOZMA / Barnabas Tamas JUHASZ HUN 35.92 4 4 3
5 Nadia SOBIECKA / Piotr CEJNOG POL 27.53 5 5 5
Share With Friends