2026 Four Continents Championships

Beijing, China
January 21-25, 2026
Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Emilea ZINGAS / Vadym KOLESNIK | USA | 202.86 | 1 | 1 |
| 2 | Caroline GREEN / Michael PARSONS | USA | 194.72 | 2 | 3 |
| 3 | Oona BROWN / Gage BROWN | USA | 190.78 | 3 | 2 |
| 4 | Alicia FABBRI / Paul AYER | CAN | 183.49 | 4 | 5 |
| 5 | Holly HARRIS / Jason CHAN | AUS | 177.08 | 5 | 6 |
| 6 | Hannah LIM / Ye QUAN | KOR | 176.97 | 7 | 4 |
| 7 | Utana YOSHIDA / Masaya MORITA | JPN | 170.66 | 6 | 7 |
| 8 | Lily HENSEN / Nathan LICKERS | CAN | 164.56 | 9 | 8 |
| 9 | Shiyue WANG / Xinyu LIU | CHN | 164.34 | 8 | 9 |
| 10 | Junfei REN / Jianing XING | CHN | 158.67 | 10 | 10 |
| 11 | Zixi XIAO / Linghao HE | CHN | 154.08 | 11 | 11 |
| 12 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 137.34 | 12 | 14 |
| 13 | Jamie FOURNIER / Everest ZHU | CAN | 134.00 | 15 | 12 |
| 14 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 132.06 | 13 | 13 |
| 15 | Harlow Lynella STANLEY / Seiji URANO | MEX | 120.42 | 14 | 15 |
Rhythm Dance
| Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Emilea ZINGAS / Vadym KOLESNIK | USA | 79.97 | 45.43 | 34.54 | 8.64 | 8.79 | 8.54 | 0.00 | #13 | |
| 2 | Q | Caroline GREEN / Michael PARSONS | USA | 78.66 | 44.96 | 33.70 | 8.50 | 8.54 | 8.29 | 0.00 | #14 | |
| 3 | Q | Oona BROWN / Gage BROWN | USA | 74.24 | 41.85 | 32.39 | 8.14 | 8.21 | 8.00 | 0.00 | #12 | |
| 4 | Q | Alicia FABBRI / Paul AYER | CAN | 73.20 | 42.28 | 30.92 | 7.79 | 7.89 | 7.57 | 0.00 | #9 | |
| 5 | Q | Holly HARRIS / Jason CHAN | AUS | 68.33 | 37.50 | 30.83 | 7.82 | 7.75 | 7.61 | 0.00 | #11 | |
| 6 | Q | Utana YOSHIDA / Masaya MORITA | JPN | 67.31 | 38.24 | 29.07 | 7.32 | 7.39 | 7.14 | 0.00 | #10 | |
| 7 | Q | Hannah LIM / Ye QUAN | KOR | 66.05 | 35.32 | 30.73 | 7.79 | 7.71 | 7.61 | 0.00 | #15 | |
| 8 | Q | Shiyue WANG / Xinyu LIU | CHN | 64.41 | 35.48 | 28.93 | 7.21 | 7.36 | 7.18 | 0.00 | #1 | |
| 9 | Q | Lily HENSEN / Nathan LICKERS | CAN | 62.96 | 34.94 | 28.02 | 7.07 | 7.00 | 7.00 | 0.00 | #2 | |
| 10 | Q | Junfei REN / Jianing XING | CHN | 61.55 | 34.33 | 27.22 | 6.79 | 7.00 | 6.68 | 0.00 | #7 | |
| 11 | Q | Zixi XIAO / Linghao HE | CHN | 61.26 | 34.65 | 26.61 | 6.79 | 6.68 | 6.54 | 0.00 | #5 | |
| 12 | Q | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 52.39 | 28.88 | 23.51 | 5.93 | 5.89 | 5.86 | 0.00 | #8 | |
| 13 | Q | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 46.02 | 24.98 | 21.04 | 5.43 | 5.21 | 5.18 | 0.00 | #6 | |
| 14 | Q | Harlow Lynella STANLEY / Seiji URANO | MEX | 44.96 | 25.06 | 19.90 | 5.07 | 4.96 | 4.93 | 0.00 | #4 | |
| 15 | Q | Jamie FOURNIER / Everest ZHU | CAN | 43.73 | 22.60 | 23.13 | 5.93 | 5.46 | 6.00 | 2.00 | #3 |
Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilea ZINGAS / Vadym KOLESNIK | USA | 122.89 | 69.61 | 53.28 | 8.93 | 9.00 | 8.71 | 0.00 | #15 | |
| 2 | Oona BROWN / Gage BROWN | USA | 116.54 | 66.20 | 50.34 | 8.46 | 8.46 | 8.25 | 0.00 | #13 | |
| 3 | Caroline GREEN / Michael PARSONS | USA | 116.06 | 65.22 | 50.84 | 8.64 | 8.46 | 8.32 | 0.00 | #14 | |
| 4 | Hannah LIM / Ye QUAN | KOR | 110.92 | 63.64 | 47.28 | 7.89 | 8.04 | 7.71 | 0.00 | #9 | |
| 5 | Alicia FABBRI / Paul AYER | CAN | 110.29 | 63.31 | 46.98 | 7.82 | 7.96 | 7.71 | 0.00 | #12 | |
| 6 | Holly HARRIS / Jason CHAN | AUS | 108.75 | 62.03 | 46.72 | 7.79 | 7.96 | 7.61 | 0.00 | #11 | |
| 7 | Utana YOSHIDA / Masaya MORITA | JPN | 103.35 | 59.91 | 43.44 | 7.14 | 7.29 | 7.29 | 0.00 | #10 | |
| 8 | Lily HENSEN / Nathan LICKERS | CAN | 101.60 | 58.24 | 43.36 | 7.36 | 7.25 | 7.07 | 0.00 | #7 | |
| 9 | Shiyue WANG / Xinyu LIU | CHN | 99.93 | 56.37 | 43.56 | 7.21 | 7.32 | 7.25 | 0.00 | #8 | |
| 10 | Junfei REN / Jianing XING | CHN | 97.12 | 56.20 | 40.92 | 6.82 | 6.96 | 6.68 | 0.00 | #6 | |
| 11 | Zixi XIAO / Linghao HE | CHN | 92.82 | 54.18 | 38.64 | 6.50 | 6.43 | 6.39 | 0.00 | #5 | |
| 12 | Jamie FOURNIER / Everest ZHU | CAN | 90.27 | 52.19 | 38.08 | 6.43 | 6.32 | 6.29 | 0.00 | #1 | |
| 13 | Natalia PALLU-NEVES / Jayin PANESAR | BRA | 86.04 | 51.88 | 34.16 | 5.79 | 5.75 | 5.54 | 0.00 | #3 | |
| 14 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 84.95 | 48.81 | 36.14 | 6.07 | 6.04 | 5.96 | 0.00 | #4 | |
| 15 | Harlow Lynella STANLEY / Seiji URANO | MEX | 75.46 | 44.46 | 31.00 | 5.32 | 5.11 | 5.07 | 0.00 | #2 |
