2026 Four Nationals Championships

Presov, Slovakia
December 11-13, 2025

The Four National Championships includ Czech Republic, Hungary, Poland and Slovakia.

Senior Final Result

FPl. Name Nation Points RD FD
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 196.70 1 1
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 186.03 2 2
3 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 179.77 3 3
4 Sofia DOVHAL / Wiktor KULESZA POL 148.21 4 5
5 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 147.97 5 4
6 Emese CSISZER / Mark SHAPIRO HUN 140.99 6 7
7 Helena CARHART / Filip BOJANOWSKI POL 140.28 7 6
8 Lara LUFT / Ilias FOURATI HUN 133.05 8 8
9 Olexandra BORYSOVA / Aaron FREEMAN POL 123.26 9 9

 

Senior Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 78.86 44.68   34.18 8.60 8.65 8.45 0.00 #6
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 74.91 41.20   33.71 8.40 8.55 8.40 0.00 #4
3 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 72.49 41.31   31.18 7.80 7.95 7.70 0.00 #9
4 Sofia DOVHAL / Wiktor KULESZA POL 60.00 33.73   26.27 6.55 6.75 6.45 0.00 #7
5 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 57.23 32.49   24.74 6.15 6.30 6.15 0.00 #2
6 Emese CSISZER / Mark SHAPIRO HUN 56.21 32.61   23.60 5.85 6.10 5.80 0.00 #3
7 Helena CARHART / Filip BOJANOWSKI POL 54.96 30.75   25.21 6.40 6.35 6.20 1.00 #1
8 Lara LUFT / Ilias FOURATI HUN 51.35 28.14   23.21 5.90 5.85 5.70 0.00 #5
9 Olexandra BORYSOVA / Aaron FREEMAN POL 48.47 26.45   22.02 5.60 5.60 5.35 0.00 #8

 

Senior Free Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 117.84 66.14   52.70 8.80 8.90 8.65 1.00 #9
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 111.12 60.52   50.60 8.35 8.55 8.40 0.00 #8
3 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 107.28 58.78   48.50 8.00 8.20 8.05 0.00 #7
4 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 90.74 52.94   37.80 6.40 6.30 6.20 0.00 #5
5 Sofia DOVHAL / Wiktor KULESZA POL 88.21 48.91   39.30 6.55 6.60 6.50 0.00 #6
6 Helena CARHART / Filip BOJANOWSKI POL 85.32 49.92   36.40 6.10 6.05 6.05 1.00 #3
7 Emese CSISZER / Mark SHAPIRO HUN 84.78 48.38   36.40 6.15 6.20 5.85 0.00 #4
8 Lara LUFT / Ilias FOURATI HUN 81.70 47.70   34.00 5.60 5.80 5.60 0.00 #2
9 Olexandra BORYSOVA / Aaron FREEMAN POL 74.79 42.39   32.40 5.50 5.35 5.35 0.00 #1

 

Junior Final Result

FPl. Name Nation Points RD FD
1 Diane SZNAJDER / Jachym NOVAK CZE 140.52 1 1
2 Lucia STEFANOVOVA / Jacopo BOERIS SVK 131.36 3 2
3 Eliska ZAKOVA / Filip MENCL CZE 128.10 2 3
4 Kristyna STANCLOVA / Karel KOSTRON CZE 121.79 6 4
5 Villo Mira SZILAGYI / Istvan JARACS HUN 115.64 4 7
6 Aletta LANYI / Huba GALLAI HUN 114.89 5 8
7 Laura BALCERSKA / David DIADCHENKO POL 113.89 8 6
8 Diane GALLIX / Elod EGYED-ZSIGMOND HUN 113.02 7 9
9 Yelyzaveta LISOVA / Jakub JANICKI POL 110.90 11 5
10 Alexandra ROUSKOVA / Lukas TOMAN CZE 109.09 9 11
11 Barbora KLESALOVA / Matej KLESAL CZE 107.71 10 13
12 Marina BELOVODJANINOVA / Aleksandr TOKAREV CZE 104.47 12 12
13 Klara VLCKOVA / Tomas VLCEK CZE 103.98 13 10
14 Zofia GAWRON / Dawid KAMINSKI POL 74.65 14 14

 

Junior Rhythm Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Diane SZNAJDER / Jachym NOVAK CZE 57.92 32.84   25.08 6.35 6.30 6.20 0.00 #2
2 Eliska ZAKOVA / Filip MENCL CZE 52.82 28.22   24.60 6.10 6.15 6.25 0.00 #6
3 Lucia STEFANOVOVA / Jacopo BOERIS SVK 52.81 30.40   22.41 5.60 5.70 5.55 0.00 #4
4 Villo Mira SZILAGYI / Istvan JARACS HUN 48.70 27.35   21.35 5.45 5.30 5.30 0.00 #1
5 Aletta LANYI / Huba GALLAI HUN 48.32 27.10   21.22 5.35 5.45 5.15 0.00 #12
6 Kristyna STANCLOVA / Karel KOSTRON CZE 47.77 27.09   20.68 5.30 5.10 5.15 0.00 #8
7 Diane GALLIX / Elod EGYED-ZSIGMOND HUN 47.46 26.77   20.69 5.20 5.30 5.05 0.00 #9
8 Laura BALCERSKA / David DIADCHENKO POL 45.35 25.80   19.55 4.90 4.95 4.85 0.00 #7
9 Alexandra ROUSKOVA / Lukas TOMAN CZE 44.44 23.83   20.61 5.30 5.10 5.10 0.00 #3
10 Barbora KLESALOVA / Matej KLESAL CZE 44.42 23.67   20.75 5.20 5.25 5.15 0.00 #11
11 Yelyzaveta LISOVA / Jakub JANICKI POL 42.22 23.87   18.35 4.65 4.60 4.55 0.00 #14
12 Marina BELOVODJANINOVA / Aleksandr TOKAREV CZE 40.36 22.01   18.35 4.70 4.45 4.65 0.00 #5
13 Klara VLCKOVA / Tomas VLCEK CZE 39.28 22.46   17.82 4.65 4.35 4.40 1.00 #10
14 Zofia GAWRON / Dawid KAMINSKI POL 29.83 17.00   12.83 3.40 3.15 3.10 0.00 #13

 

Junior Free Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Diane SZNAJDER / Jachym NOVAK CZE 82.60 42.60   40.00 6.65 6.85 6.50 0.00 #14
2 Lucia STEFANOVOVA / Jacopo BOERIS SVK 78.55 43.25   35.30 5.85 6.05 5.75 0.00 #12
3 Eliska ZAKOVA / Filip MENCL CZE 75.28 38.88   37.40 6.40 6.30 6.00 1.00 #13
4 Kristyna STANCLOVA / Karel KOSTRON CZE 74.02 41.52   32.50 5.45 5.40 5.40 0.00 #9
5 Yelyzaveta LISOVA / Jakub JANICKI POL 68.68 39.28   29.40 4.90 4.80 5.00 0.00 #4
6 Laura BALCERSKA / David DIADCHENKO POL 68.54 37.74   30.80 5.15 5.15 5.10 0.00 #7
7 Villo Mira SZILAGYI / Istvan JARACS HUN 66.94 36.04   31.90 5.40 5.30 5.25 1.00 #11
8 Aletta LANYI / Huba GALLAI HUN 66.57 35.67   30.90 5.30 5.15 5.00 0.00 #10
9 Diane GALLIX / Elod EGYED-ZSIGMOND HUN 65.56 35.86   29.70 5.00 4.85 5.00 0.00 #8
10 Klara VLCKOVA / Tomas VLCEK CZE 64.70 38.00   26.70 4.40 4.40 4.55 0.00 #2
11 Alexandra ROUSKOVA / Lukas TOMAN CZE 64.65 33.65   31.00 5.15 5.20 5.15 0.00 #6
12 Marina BELOVODJANINOVA / Aleksandr TOKAREV CZE 64.11 36.21   27.90 4.60 4.65 4.70 0.00 #3
13 Barbora KLESALOVA / Matej KLESAL CZE 63.29 32.99   30.30 5.05 5.10 5.00 0.00 #5
14 Zofia GAWRON / Dawid KAMINSKI POL 44.82 25.12   19.70 3.45 3.25 3.15 0.00 #1

 

Share With Friends