2026 Junior Grand Prix Bangkok

Bangkok, Thailand
September 3-5, 2026
Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Mariia FEFELOVA / Artem VALOV | AIN2 | 166.09 | 1 | 1 |
| 2 | Zoe BIANCHI / Daniel BASILE | ITA | 160.28 | 2 | 2 |
| 3 | Lea HIENNE / Louis VARESCON | FRA | 149.03 | 4 | 3 |
| 4 | Annelise STAPERT / Maxim KOROTCOV | USA | 147.09 | 3 | 7 |
| 5 | Chaima BEN KHELIFA / Julien LEVESQUE | CAN | 144.17 | 6 | 4 |
| 6 | Dessie Abigail HOEWING-MOXLEY / Artyom SLADKOV | GER | 144.13 | 5 | 6 |
| 7 | Zhixuan LI / Quanshuo GE | CHN | 141.55 | 7 | 5 |
| 8 | Anaelle KOUEVI / Yann HOMAWOO | USA | 132.09 | 8 | 8 |
| 9 | Yuxuan XING / Han Wan CHAU | HKG | 125.23 | 11 | 9 |
| 10 | Madelaine BREAU / Kurtis CHE | CAN | 122.61 | 12 | 10 |
| 11 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 122.39 | 10 | 11 |
| 12 | Eleonore GABET / Raphael DUCLUSAUD | FRA | 118.52 | 9 | 16 |
| 13 | Ashlie SLATTER / Louis GREGORY | GBR | 117.64 | 13 | 12 |
| 14 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 113.12 | 14 | 13 |
| 15 | Chanelle CHUM / Osckar CHUM | AUS | 110.90 | 15 | 14 |
| 16 | Inkyong PARK / Andrew SONG | KOR | 107.55 | 16 | 15 |
| 17 | Olga GRABOVSKAYA / Yaraslau SYTSIK | AIN1 | 81.20 | 17 | 17 |
Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia FEFELOVA / Artem VALOV | AIN2 | 65.33 | 37.49 | 27.84 | 7.11 | 6.82 | 7.00 | 0.00 | #1 | |
| 2 | Zoe BIANCHI / Daniel BASILE | ITA | 63.38 | 35.03 | 28.35 | 7.07 | 7.07 | 7.18 | 0.00 | #4 | |
| 3 | Annelise STAPERT / Maxim KOROTCOV | USA | 60.36 | 33.87 | 26.49 | 6.75 | 6.71 | 6.46 | 0.00 | #13 | |
| 4 | Lea HIENNE / Louis VARESCON | FRA | 59.58 | 32.98 | 26.60 | 6.86 | 6.64 | 6.50 | 0.00 | #10 | |
| 5 | Dessie Abigail HOEWING-MOXLEY / Artyom SLADKOV | GER | 57.24 | 32.07 | 25.17 | 6.39 | 6.39 | 6.14 | 0.00 | #8 | |
| 6 | Chaima BEN KHELIFA / Julien LEVESQUE | CAN | 56.79 | 30.95 | 25.84 | 6.43 | 6.54 | 6.46 | 0.00 | #11 | |
| 7 | Zhixuan LI / Quanshuo GE | CHN | 54.63 | 30.22 | 24.41 | 6.14 | 6.21 | 6.00 | 0.00 | #2 | |
| 8 | Anaelle KOUEVI / Yann HOMAWOO | USA | 53.06 | 28.77 | 24.29 | 6.11 | 6.11 | 6.04 | 0.00 | #15 | |
| 9 | Eleonore GABET / Raphael DUCLUSAUD | FRA | 50.85 | 28.02 | 22.83 | 5.64 | 5.82 | 5.71 | 0.00 | #7 | |
| 10 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 49.71 | 26.63 | 23.08 | 5.86 | 5.86 | 5.64 | 0.00 | #14 | |
| 11 | Yuxuan XING / Han Wan CHAU | HKG | 48.04 | 25.75 | 22.29 | 5.54 | 5.68 | 5.54 | 0.00 | #5 | |
| 12 | Madelaine BREAU / Kurtis CHE | CAN | 46.78 | 25.07 | 21.71 | 5.50 | 5.64 | 5.18 | 0.00 | #3 | |
| 13 | Ashlie SLATTER / Louis GREGORY | GBR | 45.66 | 24.15 | 21.51 | 5.39 | 5.46 | 5.32 | 0.00 | #6 | |
| 14 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 42.53 | 22.10 | 20.43 | 5.11 | 5.18 | 5.07 | 0.00 | #16 | |
| 15 | Chanelle CHUM / Osckar CHUM | AUS | 42.19 | 22.37 | 19.82 | 4.93 | 5.18 | 4.79 | 0.00 | #9 | |
| 16 | Inkyong PARK / Andrew SONG | KOR | 39.71 | 22.33 | 17.38 | 4.43 | 4.43 | 4.21 | 0.00 | #12 | |
| 17 | Olga GRABOVSKAYA / Yaraslau SYTSIK | AIN1 | 35.61 | 20.17 | 15.44 | 4.00 | 3.75 | 3.86 | 0.00 | #17 |
Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia FEFELOVA / Artem VALOV | AIN2 | 100.76 | 55.04 | 45.72 | 7.75 | 7.50 | 7.61 | 0.00 | #17 | |
| 2 | Zoe BIANCHI / Daniel BASILE | ITA | 96.90 | 52.04 | 44.86 | 7.50 | 7.50 | 7.43 | 0.00 | #16 | |
| 3 | Lea HIENNE / Louis VARESCON | FRA | 89.45 | 47.87 | 41.58 | 6.93 | 7.04 | 6.82 | 0.00 | #14 | |
| 4 | Chaima BEN KHELIFA / Julien LEVESQUE | CAN | 87.38 | 47.80 | 39.58 | 6.54 | 6.68 | 6.57 | 0.00 | #12 | |
| 5 | Zhixuan LI / Quanshuo GE | CHN | 86.92 | 48.34 | 38.58 | 6.43 | 6.50 | 6.36 | 0.00 | #11 | |
| 6 | Dessie Abigail HOEWING-MOXLEY / Artyom SLADKOV | GER | 86.89 | 47.03 | 39.86 | 6.50 | 6.82 | 6.61 | 0.00 | #13 | |
| 7 | Annelise STAPERT / Maxim KOROTCOV | USA | 86.73 | 46.37 | 40.36 | 6.82 | 6.75 | 6.61 | 0.00 | #15 | |
| 8 | Anaelle KOUEVI / Yann HOMAWOO | USA | 79.03 | 42.17 | 36.86 | 6.21 | 6.29 | 5.93 | 0.00 | #10 | |
| 9 | Yuxuan XING / Han Wan CHAU | HKG | 77.19 | 42.11 | 35.08 | 5.82 | 5.86 | 5.86 | 0.00 | #7 | |
| 10 | Madelaine BREAU / Kurtis CHE | CAN | 75.83 | 42.39 | 33.44 | 5.54 | 5.75 | 5.43 | 0.00 | #6 | |
| 11 | Seraina TSCHARNER / Laurin WIEDERKEHR | SUI | 72.68 | 40.60 | 34.08 | 5.79 | 5.68 | 5.57 | 2.00 | #8 | |
| 12 | Ashlie SLATTER / Louis GREGORY | GBR | 71.98 | 39.62 | 32.36 | 5.43 | 5.29 | 5.46 | 0.00 | #5 | |
| 13 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 70.59 | 39.73 | 30.86 | 5.14 | 5.18 | 5.11 | 0.00 | #4 | |
| 14 | Chanelle CHUM / Osckar CHUM | AUS | 68.71 | 38.27 | 30.44 | 5.07 | 5.29 | 4.86 | 0.00 | #3 | |
| 15 | Inkyong PARK / Andrew SONG | KOR | 67.84 | 40.50 | 27.34 | 4.64 | 4.57 | 4.46 | 0.00 | #2 | |
| 16 | Eleonore GABET / Raphael DUCLUSAUD | FRA | 67.67 | 37.23 | 32.44 | 5.50 | 5.36 | 5.36 | 2.00 | #9 | |
| 17 | Olga GRABOVSKAYA / Yaraslau SYTSIK | AIN1 | 45.59 | 24.79 | 21.80 | 3.79 | 3.50 | 3.61 | 1.00 | #1 |
