2026 Mezzaluna Cup

Mentana, Italy
October 23-25, 2026

 

Senior

FPl. Name Nation Points RD FD
1 Juulia TURKKILA / Matthias VERSLUIS FIN 201.20 1 1
2 Giulia Isabella PAOLINO / Andrea TUBA ITA 185.14 2 2
3 Carolina PORTESI PERONI / Pietro PAPETTI ITA 172.10 4 3
4 Anna KOLOMENSKAIA / Artem FROLOV AIN2 164.17 3 6
5 Hannah Kihyun KIM / Ye QUAN KOR 164.10 5 4
6 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 159.65 6 5
7 Zoe LARSON / Andrii KAPRAN UKR 147.92 7 7
8 Arianna SASSI / Luca MORINI SUI 137.24 8 8
9 Olympia KALAGANIS / Emile DEVEAU GRE 127.04 9 10
10 Daniela IVANITSKIY / Matthew SPERRY FIN 126.75 10 9
11 Gabriela PALOMEQUE / Tanner WHITE ECU 111.40 11 11
WD Denisa CIMLOVA / Stefano FRASCA ITA      
WD Noemi Maria TALI / Noah LAFORNARA ITA      

 

Junior

FPl. Name Nation Points RD FD
1 Arianna SOLDATI / Nicholas TAGLIABUE ITA 162.28 1 2
2 Zoe BIANCHI / Daniel BASILE ITA 161.79 4 1
3 Laura FINELLI / Tommaso BARISON ITA 149.75 3 3
4 Alexandra BALYAN / Nikolai BALABARDIN FRA 147.18 2 5
5 Marian CARHART / Denis BLEDSOE USA 146.43 7 4
6 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 143.70 6 6
7 Melissa CACHOVA / Ivan MOROZOV OTA 142.61 5 7
8 Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 126.94 9 8
9 Iris LAHTI / Oskari LIEDENPOHJA FIN 125.80 10 9
10 Chanelle CHUM / Osckar CHUM AUS 123.85 11 10
11 Barbora KLESALOVA / Matej KLESAL CZE 119.93 12 11
12 Villo Mira SZILAGYI / Istvan JARACS HUN 118.04 8 13
13 Aletta LANYI / Ilya LAURENAU HUN 115.55 13 12
14 Carolina JAULIN AICHINO / Nikita DOSSENA ITA 100.79 14 14
WD Sofiia BEZNOSIKOVA / Max LELEU AZE      

 

Advance Novice

FPl. Name Nation Points PD PD FD
1 Katherine LI / James ZHU USA 122.54 1 1 1
2 Isabella CHANG / Ken CHEN USA 99.66 2 3 3
3 Victoria ABT / Alexander MUELLER GER 98.82 3 2 4
4 Lucy BROOKS / Jeffrey LI USA 90.44 6 4 2
5 Aliz BARCZI / Daniel Domonkos EDES HUN 86.42 4 5 5
6 Viktoria RAJKI / Gergely Rudolf RAJKI HUN 78.87 5 6 6
7 Eve DEXTER / Maxime FOUQUET GBR 69.25 7 7 7
8 Lidia KISS / Hanjun ZHANG HUN 58.23 8 8 8

 

Intermediate Novice

FPl. Name Nation Points PD PD FD
1 Valeriia SIVOKONEVA / Timofei KUDRIASHOV AIN2 59.51 2 2 1
2 Evelyn ROLLMANN / Henry PASCH GER 58.89 1 1 5
3 Vlada POILOVA / Sergei CHUBATYUK AIN2 54.44 4 4 2
4 Valeria GIUSEPPUCCI / Alessio MARIANI ITA 53.28 3 5 3
5 Matilde FADINI / Marco RONDANO ITA 50.82 5 6 4
6 Vittoria PORRO / Leonardo PIETROCOLA ITA 47.49 6 7 6
7 Ania VEHMAS / Aatos KARHU FIN 47.36 8 3 7
8 Martha HONKAVUO / Winston HONKAVUO FIN 42.23 7 8 8

 

Basic Novice

FPl. Name Nation Points PD PD FD
1 Anna VOJNAR / Florian VOJNAR HUN 36.53 1 1 1
2 Matilde LOSI / Elia BELLONI ITA 24.58 2 2 2

 

Share With Friends