2026 Skate Canada NextGen Competition

Gatineau, Quebec
July 16-19, 2026

 

Final Result

Rank Competitor Section DR PL Total
1 Summer HOMICK / Nicholas BUELOW ON 49.78 (4) 81.29 (2) 131.07 (1)
2 Audra GANS / Danil PAK QC 52.76 (1) 75.19 (5) 127.95 (2)
3 Laurence BRIÈRE / Earl Jesse CELESTINO QC 51.43 (2) 75.85 (4) 127.28 (3)
4 Charlie ANDERSON / Cayden DAWSON ON 45.47 (8) 81.46 (1) 126.93 (4)
5 Chaïma Ben KHELIFA / Julien LÉVESQUE QC 48.07 (6) 78.32 (3) 126.39 (5)
6 Victoria CARANDIUC / Andrei CARANDIUC QC 50.73 (3) 73.16 (6) 123.89 (6)
7 Madelaine BREAU / Kurtis CHE BC/YT 49.08 (5) 67.96 (7) 117.04 (7)
8 Annabelle THÉROUX / Rafael GOSSARD QC 47.58 (7) 67.89 (8) 115.47 (8)
9 Florence BEAUSOLEIL / Rémi THIBAULT QC 44.57 (10) 64.30 (10) 108.87 (9)
10 Rilee EBY / Jacob STARK ON 40.90 (11) 66.91 (9) 107.81 (10)
11 Stella MITCHELL / Corentin CINCON-DEBOUT QC 44.75 (9) 62.01 (11) 106.76 (11)
12 Kayleigh CHAO / Jonathan MA ON 40.47 (12) 58.80 (12) 99.27 (12)

 

Rhythm Dance

Rank Competitor Section YOUR PCS Bonuses Deduc. Total
1 ▸ Audra GANS / Danil PAK QC 30.92 22.84 0.00 -1.00 52.76
2 ▸ Laurence BRIÈRE / Earl Jesse CELESTINO QC 29.15 22.28 0.00 0.00 51.43
3 ▸ Victoria CARANDIUC / Andrei CARANDIUC QC 28.34 22.39 0.00 0.00 50.73
4 ▸ Summer HOMICK / Nicholas BUELOW ON 26.62 23.16 0.00 0.00 49.78
5 ▸ Madelaine BREAU / Kurtis CHE BC/YT 28.81 20.27 0.00 0.00 49.08
6 ▸ Chaïma Ben KHELIFA / Julien LÉVESQUE QC 29.79 20.28 0.00 -2.00 48.07
7 ▸ Annabelle THÉROUX / Rafael GOSSARD QC 27.18 20.40 0.00 0.00 47.58
8 ▸ Charlie ANDERSON / Cayden DAWSON ON 25.09 22.38 0.00 -2.00 45.47
9 ▸ Stella MITCHELL / Corentin CINCON-DEBOUT QC 26.36 19.39 0.00 -1.00 44.75
10 ▸ Florence BEAUSOLEIL / Rémi THIBAULT QC 24.62 19.95 0.00 0.00 44.57
11 ▸ Rilee EBY / Jacob STARK ON 22.28 18.62 0.00 0.00 40.90
12 ▸ Kayleigh CHAO / Jonathan MA ON 23.08 17.39 0.00 0.00 40.47

 

Free Dance

Rank Competitor Section YOUR PCS Bonuses Deduc. Total
1 ▸ Charlie ANDERSON / Cayden DAWSON ON 43.78 38.68 0.00 -1.00 81.46
2 ▸ Summer HOMICK / Nicholas BUELOW ON 45.13 36.16 0.00 0.00 81.29
3 ▸ Chaïma Ben KHELIFA / Julien LÉVESQUE QC 44.66 33.66 0.00 0.00 78.32
4 ▸ Laurence BRIÈRE / Earl Jesse CELESTINO QC 42.87 32.98 0.00 0.00 75.85
5 ▸ Audra GANS / Danil PAK QC 42.69 32.50 0.00 0.00 75.19
6 ▸ Victoria CARANDIUC / Andrei CARANDIUC QC 41.00 32.16 0.00 0.00 73.16
7 ▸ Madelaine BREAU / Kurtis CHE BC/YT 38.46 30.50 0.00 -1.00 67.96
8 ▸ Annabelle THÉROUX / Rafael GOSSARD QC 37.55 30.34 0.00 0.00 67.89
9 ▸ Rilee EBY / Jacob STARK ON 36.57 30.34 0.00 0.00 66.91
10 ▸ Florence BEAUSOLEIL / Rémi THIBAULT QC 35.48 28.82 0.00 0.00 64.30
11 ▸ Stella MITCHELL / Corentin CINCON-DEBOUT QC 33.19 28.82 0.00 0.00 62.01
12 ▸ Kayleigh CHAO / Jonathan MA ON 32.14 26.66 0.00 0.00 58.80

 

Share With Friends