2026 U.S. National Championships

St. Louis, Missouri
January 4-11, 2026

 

Senior Final Result

FPl. Name Club Points RD FD
1 Madison Chock / Evan Bates All Year FSC/Ann Arbor FSC 228.87 1 1
2 Emilea Zingas / Vadym Kolesnik St. Clair Shores FSC/SC of New York 213.65 2 2
3 Christina Carreira / Anthony Ponomarenko SC of New York/SC of San Francisco 206.95 3 3
4 Caroline Green / Michael Parsons Pavilion SC of Cleveland Heigh/Washington FSC 202.05 4 4
5 Emily Bratti / Ian Somerville Washington FSC/Washington FSC 197.29 5 6
6 Oona Brown / Gage Brown SC of New York/SC of New York 194.31 6 5
7 Katarina Wolfkostin / Dimitry Tsarevski Peninsula SC/Peninsula SC 186.60 7 7
8 Leah Neset / Artem Markelov Magic City FSC/Magic City FSC 176.46 9 8
9 Maia Shibutani / Alex Shibutani SC of New York/SC of New York 173.17 10 10
10 Amy Cui / Jonathan Rogers SC of Boston/Texas Gulf Coast FSC 172.39 12 9
11 Eva Pate / Logan Bye Cleveland SC/SC of New York 170.49 8 14
12 Elliana Peal / Ethan Peal Scott Hamilton SC/Scott Hamilton SC 169.60 11 12
13 Raffaella Koncius / Alexey Shchepetov Los Angeles FSC/Los Angeles FSC 166.62 14 11
14 Isabella Flores / Linus Colmor Jepsen Thunderbirds FSC/Individual Member 160.75 13 15
15 Vanessa Pham / Anton Spiridonov SC of Houston/SC of New York 158.62 15 13

 

Senior Rhythm Dance

Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Madison Chock / Evan Bates All Year FSC/Ann Arbor FSC 91.70 53.13   38.57 9.71 9.79 9.50 0.00 #15
2 Emilea Zingas / Vadym Kolesnik St. Clair Shores FSC/SC of New York 85.98 49.88   36.10 9.00 9.21 8.93 0.00 #13
3 Christina Carreira / Anthony Ponomarenko SC of New York/SC of San Francisco 83.29 47.86   35.43 8.86 8.96 8.82 0.00 #14
4 Caroline Green / Michael Parsons Pavilion SC of Cleveland Heigh/Washington FSC 80.55 45.94   34.61 8.71 8.71 8.61 0.00 #12
5 Emily Bratti / Ian Somerville Washington FSC/Washington FSC 79.43 45.88   33.55 8.36 8.50 8.36 0.00 #8
6 Oona Brown / Gage Brown SC of New York/SC of New York 75.72 43.07   32.65 8.29 8.29 7.96 0.00 #10
7 Katarina Wolfkostin / Dimitry Tsarevski Peninsula SC/Peninsula SC 74.99 42.30   32.69 8.14 8.32 8.11 0.00 #9
8 Eva Pate / Logan Bye Cleveland SC/SC of New York 73.54 41.29   32.25 8.04 8.25 7.96 0.00 #7
9 Leah Neset / Artem Markelov Magic City FSC/Magic City FSC 71.28 40.84   30.44 7.64 7.57 7.68 0.00 #11
10 Maia Shibutani / Alex Shibutani SC of New York/SC of New York 71.24 39.66   31.58 7.79 8.07 7.89 0.00 #4
11 Elliana Peal / Ethan Peal Scott Hamilton SC/Scott Hamilton SC 69.60 39.44   30.16 7.64 7.68 7.36 0.00 #6
12 Amy Cui / Jonathan Rogers SC of Boston/Texas Gulf Coast FSC 67.60 38.00   29.60 7.50 7.46 7.29 0.00 #5
13 Isabella Flores / Linus Colmor Jepsen Thunderbirds FSC/Individual Member 66.37 37.82   28.55 7.21 7.14 7.11 0.00 #1
14 Raffaella Koncius / Alexey Shchepetov Los Angeles FSC/Los Angeles FSC 65.15 36.12   29.03 7.29 7.39 7.14 0.00 #3
15 Vanessa Pham / Anton Spiridonov SC of Houston/SC of New York 61.41 33.49   27.92 7.14 6.89 6.96 0.00 #2

 

Senior Free Dance

Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Madison Chock / Evan Bates All Year FSC/Ann Arbor FSC 137.17 77.89   59.28 10.00 9.96 9.68 0.00 #15
2 Emilea Zingas / Vadym Kolesnik St. Clair Shores FSC/SC of New York 127.67 72.17   55.50 9.32 9.36 9.07 0.00 #14
3 Christina Carreira / Anthony Ponomarenko SC of New York/SC of San Francisco 123.66 69.24   54.42 9.07 9.18 8.96 0.00 #13
4 Caroline Green / Michael Parsons Pavilion SC of Cleveland Heigh/Washington FSC 121.50 68.06   53.44 9.04 8.93 8.75 0.00 #12
5 Oona Brown / Gage Brown SC of New York/SC of New York 118.59 67.15   51.44 8.75 8.61 8.36 0.00 #10
6 Emily Bratti / Ian Somerville Washington FSC/Washington FSC 117.86 66.38   51.48 8.64 8.64 8.46 0.00 #11
7 Katarina Wolfkostin / Dimitry Tsarevski Peninsula SC/Peninsula SC 111.61 62.33   49.28 8.29 8.21 8.14 0.00 #9
8 Leah Neset / Artem Markelov Magic City FSC/Magic City FSC 105.18 57.74   47.44 8.04 7.82 7.86 0.00 #7
9 Amy Cui / Jonathan Rogers SC of Boston/Texas Gulf Coast FSC 104.79 59.23   45.56 7.68 7.64 7.46 0.00 #4
10 Maia Shibutani / Alex Shibutani SC of New York/SC of New York 101.93 54.63   47.30 8.04 7.82 7.79 0.00 #6
11 Raffaella Koncius / Alexey Shchepetov Los Angeles FSC/Los Angeles FSC 101.47 57.27   44.20 7.43 7.46 7.21 0.00 #2
12 Elliana Peal / Ethan Peal Scott Hamilton SC/Scott Hamilton SC 100.00 55.38   44.62 7.46 7.46 7.39 0.00 #5
13 Vanessa Pham / Anton Spiridonov SC of Houston/SC of New York 97.21 54.07   43.14 7.21 7.29 7.07 0.00 #1
14 Eva Pate / Logan Bye Cleveland SC/SC of New York 96.95 51.15   46.80 8.00 7.79 7.61 1.00 #8
15 Isabella Flores / Linus Colmor Jepsen Thunderbirds FSC/Individual Member 94.38 51.44   42.94 7.29 7.18 7.00 0.00 #3

 

Junior Final Result

Place Start Name Rhythm Dance Free Dance Total Score
Place Score Place Score
1 12 Hana Maria Aboian, Peninsula SC
Daniil Veselukhin, SC of New York
1 71.68 1 102.79 174.47
2 11 Jasmine Robertson, Scott Hamilton SC
Chase Rohner, All Year FSC
2 63.56 2 94.60 158.16
3 9 Jane Calhoun, Broadmoor SC
Mark Zheltyshev, Broadmoor SC
4 58.61 3 88.14 146.75
4 8 Aneta Vaclavikova, SC of New York
William Lissauer, All Year FSC
5 56.17 4 83.74 139.91
5 10 Anaelle Kouevi, Shenandoah FSC
Yann Homawoo, Shenandoah FSC
3 58.81 6 80.82 139.63
6 5 Michelle Deych, Detroit SC
Ryan Hu, Detroit SC
8 53.89 5 82.73 136.62
7 7 Grace Fischer, Broadmoor SC
Luke Fischer, Broadmoor SC
6 55.75 8 80.07 135.82
8 6 Sophia Feige, Panthers FSC
Wiles Middlekauff, Arctic FSC
7 53.98 7 80.71 134.69
9 4 Annelise Stapert, Shenandoah FSC
Maxim Korotcov, Shenandoah FSC
9 53.37 10 76.46 129.83
10 3 Marian Carhart, SC of New York
Denis Bledsoe, Florida Everblades FSC
10 47.40 9 76.52 123.92
11 2 Clara Fugate, Arctic FSC
Warren Fugate, Arctic FSC
11 47.12 11 76.12 123.24
12 1 Annie Huang, SC of Boston
Simon Mintz, Colonial FSC
12 41.91 12 63.31 105.22

 

Novice Final Result

Place Start Name Previous Free Dance Total Score
Place Score Place Score
1 5 Rylen Lukanin, All Year FSC
Patrick OBrien, SC of New York
1 54.92 2 64.72 119.64
2 2 Katherine Li, IceWorks SC
James Zhu, IceWorks SC
4 44.20 1 69.53 113.73
3 4 Sophia Kartashov, Florida Everblades FSC
Nicholas Kartashov, Florida Everblades FSC
2 49.10 3 60.22 109.32
4 3 Natalie Leitan, Washington FSC
Nathan Leitan, Washington FSC
3 45.28 4 59.51 104.79
5 1 Anna Waugh, Carolinas FSC
Matthew Jacoby, Philadelphia SC & HS
5 38.23 5 50.44 88.67

 

Share With Friends