2026 Winter Olympic Games

Milan, Italy
February 6-22, 2026

 

Final Result

FPl. Name Nation Points RD FD
1 FOURNIER BEAUDRY Laurence / CIZERON Guillaume FRA 225.82 1 1
2 CHOCK Madison / BATES Evan USA 224.39 2 2
3 GILLES Piper / POIRIER Paul CAN 217.74 3 3
4 GUIGNARD Charlene / FABBRI Marco ITA 209.58 5 4
5 ZINGAS Emilea / KOLESNIK Vadym USA 206.72 6 5
6 REED Allison / AMBRULEVICIUS Saulius LTU 204.66 7 7
7 FEAR Lilah / GIBSON Lewis GBR 204.32 4 12
8 LOPAREVA Evgeniia / BRISSAUD Geoffrey FRA 203.68 8 8
9 SMART Olivia / DIECK Tim ESP 201.49 10 6
10 LAJOIE Marjorie / LAGHA Zachary CAN 199.80 9 9
11 CARREIRA Christina / PONOMARENKO Anthony USA 197.62 11 10
12 TURKKILA Juulia / VERSLUIS Matthias FIN 196.03 12 13
13 DAVIS Diana / SMOLKIN Gleb GEO 196.02 13 11
14 LAURIAULT Marie-Jade / le GAC Romain CAN 187.18 15 14
15 TASCHLEROVA Natalie / TASCHLER Filip CZE 185.00 14 15
16 MRAZKOVA Katerina / MRAZEK Daniel CZE 181.44 17 16
17 BEKKER Phebe / HERNANDEZ James GBR 179.45 16 18
18 HARRIS Holly / CHAN Jason AUS 176.39 18 17
19 VAL Sofia / KAZIMOV Asaf ESP 165.23 20 19
20 REITAN Milla Ruud / MAJOROV Nikolaj SWE 165.05 19 20
  Final Not Reached        
21 WANG Shiyue / LIU Xinyu CHN 64.76 21  
22 LIM Hannah / QUAN Ye KOR 64.69 22  
23 JANSE van RENSBURG Jennifer / STEFFAN Benjamin GER 63.67 23  

 

Rhythm Dance

Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Q FOURNIER BEAUDRY Laurence / CIZERON Guillaume FRA 90.18 51.94   38.24 9.64 9.54 9.57 0.00 #6
2 Q CHOCK Madison / BATES Evan USA 89.72 51.54   38.18 9.64 9.64 9.43 0.00 #23
3 Q GILLES Piper / POIRIER Paul CAN 86.18 49.41   36.77 9.21 9.29 9.14 0.00 #19
4 Q FEAR Lilah / GIBSON Lewis GBR 85.47 49.03   36.44 9.14 9.29 8.96 0.00 #21
5 Q GUIGNARD Charlene / FABBRI Marco ITA 84.28 47.83   36.45 9.11 9.18 9.11 0.00 #22
6 Q ZINGAS Emilea / KOLESNIK Vadym USA 83.53 48.27   35.26 8.79 8.93 8.79 0.00 #16
7 Q REED Allison / AMBRULEVICIUS Saulius LTU 82.95 47.86   35.09 8.82 8.89 8.68 0.00 #17
8 Q LOPAREVA Evgeniia / BRISSAUD Geoffrey FRA 82.25 46.83   35.42 8.86 8.89 8.89 0.00 #20
9 Q LAJOIE Marjorie / LAGHA Zachary CAN 79.66 45.41   34.25 8.64 8.61 8.50 0.00 #15
10 Q SMART Olivia / DIECK Tim ESP 78.53 44.52   34.01 8.54 8.57 8.46 0.00 #14
11 Q CARREIRA Christina / PONOMARENKO Anthony USA 78.15 44.34   33.81 8.50 8.46 8.46 0.00 #18
12 Q TURKKILA Juulia / VERSLUIS Matthias FIN 77.96 44.38   33.58 8.39 8.43 8.43 0.00 #13
13 Q DAVIS Diana / SMOLKIN Gleb GEO 77.15 43.23   33.92 8.57 8.54 8.39 0.00 #11
14 Q TASCHLEROVA Natalie / TASCHLER Filip CZE 75.33 43.07   32.26 8.04 8.18 8.04 0.00 #9
15 Q LAURIAULT Marie-Jade / le GAC Romain CAN 74.35 42.38   31.97 8.11 8.07 7.86 0.00 #7
16 Q BEKKER Phebe / HERNANDEZ James GBR 72.46 41.63   30.83 7.75 7.79 7.64 0.00 #3
17 Q MRAZKOVA Katerina / MRAZEK Daniel CZE 72.09 40.50   31.59 7.96 7.93 7.86 0.00 #10
18 Q HARRIS Holly / CHAN Jason AUS 67.75 37.78   29.97 7.57 7.50 7.46 0.00 #5
19 Q REITAN Milla Ruud / MAJOROV Nikolaj SWE 67.31 37.71   29.60 7.50 7.46 7.29 0.00 #4
20 Q VAL Sofia / KAZIMOV Asaf ESP 64.98 35.87   29.11 7.39 7.25 7.25 0.00 #1
21   WANG Shiyue / LIU Xinyu CHN 64.76 36.36   28.40 7.14 7.14 7.07 0.00 #2
22   LIM Hannah / QUAN Ye KOR 64.69 34.28   30.41 7.75 7.57 7.54 0.00 #12
23   JANSE van RENSBURG Jennifer / STEFFAN Benjamin GER 63.67 33.66   30.01 7.68 7.43 7.46 0.00 #8

 

Free Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 FOURNIER BEAUDRY Laurence / CIZERON Guillaume FRA 135.64 77.06   58.58 9.79 9.82 9.68 0.00 #20
2 CHOCK Madison / BATES Evan USA 134.67 76.75   57.92 9.64 9.82 9.50 0.00 #19
3 GILLES Piper / POIRIER Paul CAN 131.56 75.00   56.56 9.46 9.46 9.36 0.00 #18
4 GUIGNARD Charlene / FABBRI Marco ITA 125.30 69.96   55.34 9.21 9.32 9.14 0.00 #16
5 ZINGAS Emilea / KOLESNIK Vadym USA 123.19 69.25   53.94 9.00 9.11 8.86 0.00 #15
6 SMART Olivia / DIECK Tim ESP 122.96 69.18   53.78 9.07 9.11 8.71 0.00 #11
7 REED Allison / AMBRULEVICIUS Saulius LTU 121.71 68.93   52.78 8.79 8.89 8.71 0.00 #14
8 LOPAREVA Evgeniia / BRISSAUD Geoffrey FRA 121.43 68.41   53.02 8.79 8.79 8.93 0.00 #13
9 LAJOIE Marjorie / LAGHA Zachary CAN 120.14 67.50   52.64 8.86 8.75 8.71 0.00 #12
10 CARREIRA Christina / PONOMARENKO Anthony USA 119.47 67.33   52.14 8.68 8.75 8.64 0.00 #10
11 DAVIS Diana / SMOLKIN Gleb GEO 118.87 66.93   51.94 8.68 8.68 8.61 0.00 #8
12 FEAR Lilah / GIBSON Lewis GBR 118.85 65.15   53.70 9.07 9.07 8.71 0.00 #17
13 TURKKILA Juulia / VERSLUIS Matthias FIN 118.07 66.57   52.50 8.86 8.75 8.64 1.00 #9
14 LAURIAULT Marie-Jade / le GAC Romain CAN 112.83 63.89   48.94 8.25 8.29 7.93 0.00 #6
15 TASCHLEROVA Natalie / TASCHLER Filip CZE 109.67 60.39   49.28 8.18 8.25 8.21 0.00 #7
16 MRAZKOVA Katerina / MRAZEK Daniel CZE 109.35 60.99   48.36 8.00 8.07 8.11 0.00 #4
17 HARRIS Holly / CHAN Jason AUS 108.64 62.14   46.50 7.82 7.79 7.64 0.00 #3
18 BEKKER Phebe / HERNANDEZ James GBR 106.99 59.99   47.00 7.96 7.86 7.68 0.00 #5
19 VAL Sofia / KAZIMOV Asaf ESP 100.25 56.83   43.42 7.32 7.25 7.14 0.00 #1
20 REITAN Milla Ruud / MAJOROV Nikolaj SWE 97.74 53.52   44.22 7.36 7.39 7.36 0.00 #2

 

Team Event Final Result

Rank Team Nation Total Points Men Single Skating Women Single Skating Pair Skating Ice Dance Q
SP FS SP FS SP FS RD FD
1 United States of America USA 69 9 10 9 8 6 7 10 10 Q
2 Japan JPN 68 10 9 10 10 10 10 3 6 Q
3 Italy ITA 60 6 8 8 7 8 8 6 9 Q
4 Georgia GEO 56 5 6 6 9 9 9 5 7 Q
5 Canada CAN 54 8 7 5 6 7 6 7 8 Q
6 France FRA FNR 7 4 4 9  
7 Republic of Korea KOR FNR 3 7 4  
8 People’s Republic of China CHN FNR 4 3 5 2  
9 Great Britain GBR FNR 1 1 2 8  
10 Poland POL FNR 2 2 3 1  

 

Team Event Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN. Team Points Team
1 CHOCK Madison / BATES Evan USA 91.06 52.77   38.29 9.61 9.68 9.50 0.00 #9 10 United States of America
2 FOURNIER BEAUDRY Laurence / CIZERON Guillaume FRA 89.98 51.74   38.24 9.68 9.57 9.50 0.00 #4 9 France
3 FEAR Lilah / GIBSON Lewis GBR 86.85 50.08   36.77 9.25 9.36 9.04 0.00 #10 8 Great Britain
4 GILLES Piper / POIRIER Paul CAN 85.79 48.74   37.05 9.32 9.32 9.21 0.00 #7 7 Canada
5 GUIGNARD Charlene / FABBRI Marco ITA 83.54 47.39   36.15 9.00 9.14 9.04 0.00 #8 6 Italy
6 DAVIS Diana / SMOLKIN Gleb GEO 78.97 44.81   34.16 8.54 8.64 8.50 0.00 #6 5 Georgia
7 LIM Hannah / QUAN Ye KOR 70.55 39.54   31.01 7.79 7.82 7.71 0.00 #5 4 Republic of Korea
8 YOSHIDA Utana / MORITA Masaya JPN 68.64 38.66   29.98 7.54 7.64 7.36 0.00 #3 3 Japan
9 WANG Shiyue / LIU Xinyu CHN 64.92 35.50   29.42 7.29 7.50 7.32 0.00 #1 2 People’s Republic of China
10 DOVHAL Sofiia / KULESZA Wiktor POL 60.23 33.01   27.22 6.79 7.04 6.64 0.00 #2 1 Poland

 

Team Event Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN. Team Points Team
1 CHOCK Madison / BATES Evan USA 133.23 75.37   57.86 9.68 9.68 9.57 0.00 #5 10 United States of America
2 GUIGNARD Charlene / FABBRI Marco ITA 124.22 69.44   54.78 9.11 9.14 9.14 0.00 #3 9 Italy
3 LAJOIE Marjorie / LAGHA Zachary CAN 120.90 67.96   52.94 8.86 8.86 8.75 0.00 #4 8 Canada
4 DAVIS Diana / SMOLKIN Gleb GEO 117.82 66.10   51.72 8.68 8.64 8.54 0.00 #2 7 Georgia
5 YOSHIDA Utana / MORITA Masaya JPN 98.55 54.75   43.80 7.36 7.25 7.29 0.00 #1 6 Japan

 

Share With Friends