2026 World Championships

Prague, Czech Republic
March 24-29, 2026
Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Laurence FOURNIER BEAUDRY / Guillaume CIZERON | FRA | 230.81 | 1 | 1 |
| 2 | Piper GILLES / Paul POIRIER | CAN | 211.52 | 2 | 3 |
| 3 | Emilea ZINGAS / Vadym KOLESNIK | USA | 209.20 | 4 | 4 |
| 4 | Lilah FEAR / Lewis GIBSON | GBR | 208.98 | 3 | 5 |
| 5 | Olivia SMART / Tim DIECK | ESP | 206.37 | 6 | 2 |
| 6 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 203.77 | 5 | 7 |
| 7 | Allison REED / Saulius AMBRULEVICIUS | LTU | 200.66 | 9 | 6 |
| 8 | Christina CARREIRA / Anthony PONOMARENKO | USA | 200.56 | 7 | 8 |
| 9 | Marjorie LAJOIE / Zachary LAGHA | CAN | 199.06 | 8 | 10 |
| 10 | Diana DAVIS / Gleb SMOLKIN | GEO | 198.65 | 10 | 9 |
| 11 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 190.17 | 12 | 12 |
| 12 | Caroline GREEN / Michael PARSONS | USA | 189.98 | 13 | 11 |
| 13 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 181.66 | 20 | 13 |
| 14 | Holly HARRIS / Jason CHAN | AUS | 179.61 | 16 | 15 |
| 15 | Hannah LIM / Ye QUAN | KOR | 178.82 | 19 | 14 |
| 16 | Phebe BEKKER / James HERNANDEZ | GBR | 178.29 | 18 | 16 |
| 17 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 177.53 | 17 | 17 |
| 18 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 173.93 | 14 | 19 |
| 19 | Utana YOSHIDA / Masaya MORITA | JPN | 173.49 | 15 | 18 |
| WD | Juulia TURKKILA / Matthias VERSLUIS | FIN | 78.03 | 11 | |
| Final Not Reached | |||||
| 21 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 68.71 | 21 | |
| 22 | Yuka ORIHARA / Juho PIRINEN | FIN | 67.45 | 22 | |
| 23 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 63.84 | 23 | |
| 24 | Junfei REN / Jianing XING | CHN | 63.75 | 24 | |
| 25 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 61.94 | 25 | |
| 26 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 60.63 | 26 | |
| 27 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 59.45 | 27 | |
| 28 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 59.34 | 28 | |
| 29 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 58.20 | 29 | |
| 30 | Shira ICHILOV / Mikhail NOSOVITSKIY | ISR | 58.04 | 30 | |
| 31 | Samantha RITTER / Daniel BRYKALOV | AZE | 50.65 | 31 |
Rhythm Dance
| Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Laurence FOURNIER BEAUDRY / Guillaume CIZERON | FRA | 92.74 | 54.12 | 38.62 | 9.68 | 9.75 | 9.61 | 0.00 | #15 | |
| 2 | Q | Piper GILLES / Paul POIRIER | CAN | 86.45 | 49.30 | 37.15 | 9.29 | 9.39 | 9.25 | 0.00 | #29 | |
| 3 | Q | Lilah FEAR / Lewis GIBSON | GBR | 85.09 | 48.46 | 36.63 | 9.29 | 9.36 | 8.89 | 0.00 | #30 | |
| 4 | Q | Emilea ZINGAS / Vadym KOLESNIK | USA | 84.21 | 48.30 | 35.91 | 8.89 | 9.18 | 8.93 | 0.00 | #28 | |
| 5 | Q | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 83.07 | 47.01 | 36.06 | 9.04 | 9.11 | 8.96 | 0.00 | #31 | |
| 6 | Q | Olivia SMART / Tim DIECK | ESP | 81.06 | 46.11 | 34.95 | 8.75 | 8.89 | 8.64 | 0.00 | #25 | |
| 7 | Q | Christina CARREIRA / Anthony PONOMARENKO | USA | 80.89 | 46.41 | 34.48 | 8.61 | 8.68 | 8.64 | 0.00 | #24 | |
| 8 | Q | Marjorie LAJOIE / Zachary LAGHA | CAN | 80.81 | 46.71 | 34.10 | 8.46 | 8.57 | 8.61 | 0.00 | #22 | |
| 9 | Q | Allison REED / Saulius AMBRULEVICIUS | LTU | 79.66 | 44.75 | 34.91 | 8.79 | 8.82 | 8.64 | 0.00 | #27 | |
| 10 | Q | Diana DAVIS / Gleb SMOLKIN | GEO | 79.34 | 44.95 | 34.39 | 8.68 | 8.68 | 8.50 | 0.00 | #23 | |
| 11 | Q | Juulia TURKKILA / Matthias VERSLUIS | FIN | 78.03 | 44.44 | 33.59 | 8.39 | 8.50 | 8.36 | 0.00 | #19 | |
| 12 | Q | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 76.74 | 43.74 | 33.00 | 8.21 | 8.39 | 8.21 | 0.00 | #17 | |
| 13 | Q | Caroline GREEN / Michael PARSONS | USA | 76.42 | 42.74 | 33.68 | 8.50 | 8.46 | 8.36 | 0.00 | #26 | |
| 14 | Q | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 76.35 | 43.04 | 33.31 | 8.29 | 8.39 | 8.36 | 0.00 | #21 | |
| 15 | Q | Utana YOSHIDA / Masaya MORITA | JPN | 72.33 | 42.40 | 29.93 | 7.57 | 7.57 | 7.36 | 0.00 | #10 | |
| 16 | Q | Holly HARRIS / Jason CHAN | AUS | 71.12 | 40.39 | 30.73 | 7.75 | 7.68 | 7.68 | 0.00 | #14 | |
| 17 | Q | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 71.02 | 40.01 | 31.01 | 7.82 | 7.86 | 7.64 | 0.00 | #13 | |
| 18 | Q | Phebe BEKKER / James HERNANDEZ | GBR | 70.82 | 40.05 | 30.77 | 7.71 | 7.82 | 7.61 | 0.00 | #12 | |
| 19 | Q | Hannah LIM / Ye QUAN | KOR | 69.83 | 38.62 | 31.21 | 7.86 | 7.75 | 7.86 | 0.00 | #20 | |
| 20 | Q | Marie-Jade LAURIAULT / Romain le GAC | CAN | 69.70 | 38.11 | 31.59 | 8.00 | 7.93 | 7.82 | 0.00 | #18 | |
| 21 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 68.71 | 39.10 | 29.61 | 7.36 | 7.61 | 7.29 | 0.00 | #8 | ||
| 22 | Yuka ORIHARA / Juho PIRINEN | FIN | 67.45 | 37.34 | 30.11 | 7.71 | 7.54 | 7.39 | 0.00 | #16 | ||
| 23 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 63.84 | 35.39 | 28.45 | 7.07 | 7.21 | 7.11 | 0.00 | #7 | ||
| 24 | Junfei REN / Jianing XING | CHN | 63.75 | 36.40 | 27.35 | 6.86 | 7.00 | 6.71 | 0.00 | #4 | ||
| 25 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 61.94 | 35.29 | 26.65 | 6.68 | 6.82 | 6.54 | 0.00 | #2 | ||
| 26 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 60.63 | 33.80 | 26.83 | 6.68 | 6.82 | 6.68 | 0.00 | #6 | ||
| 27 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 59.45 | 32.52 | 26.93 | 6.86 | 6.75 | 6.64 | 0.00 | #9 | ||
| 28 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 59.34 | 32.74 | 26.60 | 6.79 | 6.71 | 6.50 | 0.00 | #11 | ||
| 29 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 58.20 | 30.57 | 27.63 | 7.00 | 6.89 | 6.89 | 0.00 | #5 | ||
| 30 | Shira ICHILOV / Mikhail NOSOVITSKIY | ISR | 58.04 | 32.23 | 25.81 | 6.50 | 6.54 | 6.36 | 0.00 | #3 | ||
| 31 | Samantha RITTER / Daniel BRYKALOV | AZE | 50.65 | 28.43 | 22.22 | 5.68 | 5.46 | 5.57 | 0.00 | #1 |
Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurence FOURNIER BEAUDRY / Guillaume CIZERON | FRA | 138.07 | 78.85 | 59.22 | 9.86 | 10.00 | 9.75 | 0.00 | #20 | |
| 2 | Olivia SMART / Tim DIECK | ESP | 125.31 | 70.67 | 54.64 | 9.25 | 9.25 | 8.82 | 0.00 | #15 | |
| 3 | Piper GILLES / Paul POIRIER | CAN | 125.07 | 68.71 | 56.36 | 9.46 | 9.36 | 9.36 | 0.00 | #19 | |
| 4 | Emilea ZINGAS / Vadym KOLESNIK | USA | 124.99 | 69.85 | 55.14 | 9.25 | 9.18 | 9.14 | 0.00 | #17 | |
| 5 | Lilah FEAR / Lewis GIBSON | GBR | 123.89 | 70.09 | 55.80 | 9.36 | 9.50 | 9.04 | 2.00 | #18 | |
| 6 | Allison REED / Saulius AMBRULEVICIUS | LTU | 121.00 | 68.44 | 52.56 | 8.75 | 8.89 | 8.64 | 0.00 | #12 | |
| 7 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 120.70 | 66.92 | 53.78 | 9.07 | 8.86 | 8.96 | 0.00 | #16 | |
| 8 | Christina CARREIRA / Anthony PONOMARENKO | USA | 119.67 | 67.95 | 52.72 | 8.75 | 8.79 | 8.82 | 1.00 | #14 | |
| 9 | Diana DAVIS / Gleb SMOLKIN | GEO | 119.31 | 66.61 | 52.70 | 8.75 | 8.89 | 8.71 | 0.00 | #11 | |
| 10 | Marjorie LAJOIE / Zachary LAGHA | CAN | 118.25 | 66.05 | 52.20 | 8.71 | 8.71 | 8.68 | 0.00 | #13 | |
| 11 | Caroline GREEN / Michael PARSONS | USA | 113.56 | 63.20 | 50.36 | 8.36 | 8.46 | 8.36 | 0.00 | #8 | |
| 12 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 113.43 | 62.29 | 51.14 | 8.43 | 8.71 | 8.43 | 0.00 | #9 | |
| 13 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 111.96 | 63.74 | 48.22 | 8.07 | 8.18 | 7.86 | 0.00 | #1 | |
| 14 | Hannah LIM / Ye QUAN | KOR | 108.99 | 61.07 | 47.92 | 8.07 | 8.14 | 7.75 | 0.00 | #2 | |
| 15 | Holly HARRIS / Jason CHAN | AUS | 108.49 | 62.07 | 47.42 | 8.00 | 8.00 | 7.71 | 1.00 | #5 | |
| 16 | Phebe BEKKER / James HERNANDEZ | GBR | 107.47 | 61.33 | 47.14 | 7.89 | 7.93 | 7.75 | 1.00 | #3 | |
| 17 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 106.51 | 59.59 | 46.92 | 7.89 | 7.96 | 7.61 | 0.00 | #4 | |
| 18 | Utana YOSHIDA / Masaya MORITA | JPN | 101.16 | 57.32 | 44.84 | 7.50 | 7.46 | 7.46 | 1.00 | #6 | |
| 19 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 97.58 | 51.30 | 46.28 | 7.75 | 7.57 | 7.82 | 0.00 | #7 | |
| WD | Juulia TURKKILA / Matthias VERSLUIS | FIN | #10 |
