Results – 1999 NHK Trophy

1999 NHK Trophy – Nagoya, Japan
December 2-5, 1999
Marks & Ordinals – Compulsory Dance
“Yankee Polka”
| 1. Marina Anissina & Gwendal Peizerat – France | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
|---|---|---|---|---|---|---|---|---|---|
| Technique | 5.7 | 5.6 | 5.3 | 5.3 | 5.5 | 5.7 | 5.5 | 5.4 | 5.3 |
| Timing/Expression | 5.7 | 5.7 | 5.4 | 5.6 | 5.7 | 5.8 | 5.6 | 5.7 | 5.5 |
| Ordinals | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2. Irina Lobacheva & Ilya Averbukh (Russia) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technique | 5.3 | 5.4 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.4 | 5.2 |
| Timing/Expression | 5.4 | 5.5 | 5.2 | 5.4 | 5.5 | 5.6 | 5.5 | 5.5 | 5.4 |
| Ordinals | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3. Margarita Drobiazko & Povilas Vanagas (Lithuania) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technique | 5.5 | 5.4 | 5.1 | 5.3 | 5.4 | 5.2 | 5.3 | 5.3 | 5.2 |
| Timing/Expression | 5.5 | 5.6 | 5.1 | 5.4 | 5.5 | 5.5 | 5.3 | 5.4 | 5.3 |
| Ordinals | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4. Elena Grushina & Ruslan Goncharov (Ukraine) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technique | 5.0 | 5.3 | 4.8 | 5.1 | 5.2 | 5.2 | 5.1 | 5.2 | 4.9 |
| Timing/Expression | 5.0 | 5.2 | 4.5 | 5.3 | 5.4 | 5.2 | 5.3 | 5.2 | 5.1 |
| Ordinals | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5. Galit Chait & Sergei Sakhnovsky (Israel) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technique | 4.9 | 5.2 | 4.9 | 4.8 | 5.2 | 4.7 | 5.0 | 5.0 | 4.9 |
| Timing/Expression | 4.9 | 5.3 | 4.9 | 5.1 | 5.3 | 4.8 | 5.1 | 4.8 | 5.0 |
| Ordinals | 6 | 4 | 4 | 6 | 5 | 6 | 5 | 5 | 5 |
| 6. Albena Denkova & Maksim Staviyski (Bulgaria) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technique | 4.9 | 5.2 | 4.7 | 5.1 | 5.2 | 4.8 | 4.5 | 4.8 | 4.4 |
| Timing/Expression | 5.0 | 5.1 | 4.8 | 5.2 | 5.1 | 5.0 | 4.7 | 4.7 | 4.7 |
| Ordinals | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 |
| 7. Josee Piche & Pascal Denis (Canada) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technique | 4.5 | 4.5 | 4.3 | 4.2 | 4.3 | 4.4 | 4.3 | 4.4 | 4.3 |
| Timing/Expression | 4.4 | 4.6 | 4.3 | 4.5 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 |
| Ordinals | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
|
8. Nozomi Watanabe & Akiyuki Kido (Japan) |
|||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technique | 4.0 | 4.2 | 3.8 | 4.3 | 4.1 | 4.3 | 4.1 | 4.1 | 4.2 |
| Timing/Expression | 3.9 | 4.3 | 4.0 | 4.3 | 4.4 | 4.3 | 4.3 | 4.2 | 4.4 |
| Ordinals | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 9. Rie Arikawa & Kenji Miyamoto (Japan | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technique | 3.9 | 4.1 | 3.4 | 4.0 | 3.8 | 4.2 | 3.9 | 4.0 | 4.0 |
| Timing/Expression | 3.9 | 4.3 | 3.3 | 4.0 | 4.0 | 4.3 | 3.7 | 4.2 | 3.7 |
| Ordinals | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Marks & Ordinals – Original Dance
| 1. Marina Anissina & Gwendal Peizerat (France) | |||||||||
|
Judge |
FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 5.6 | 5.7 | 5.5 | 5.5 | 5.7 | 5.7 | 5.6 | 5.7 | 5.6 |
| Presentation | 5.5 | 5.7 | 5.5 | 5.8 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 |
|
Ordinals |
1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2. Irina Lobacheva & Ilya Averbukh (Russia) | |||||||||
|
Judge |
FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Composition | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.5 | 5.5 |
| Presentation | 5.5 | 5.7 | 5.6 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 |
| Ordinals | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 |
| 3. Margarita Drobiazko & Povilas Vanagas (Lithuania) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Composition | 5.5 | 5.6 | 5.3 | 5.6 | 5.6 | 5.4 | 5.3 | 5.3 | 5.2 |
| Presentation | 5.4 | 5.7 | 5.4 | 5.6 | 5.7 | 5.5 | 5.5 | 5.5 | 5.4 |
| Ordinals | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
|
4. Elena Grushina & Ruslan Goncharov (Ukraine) |
|||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Composition | 5.2 | 5.2 | 5.2 | 5.1 | 5.0 | 5.2 | 5.2 | 5.2 | 5.2 |
| Presentation | 5.2 | 5.1 | 5.2 | 5.3 | 5.3 | 5.2 | 5.3 | 5.1 | 5.3 |
| Ordinals | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 4 |
|
5. Galit Chait & Sergei Sakhnovsky (Israel) |
|||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Composition | 5.1 | 5.3 | 4.9 | 4.9 | 5.2 | 4.8 | 5.0 | 5.1 | 5.0 |
| Presentation | 5.2 | 5.6 | 5.0 | 5.1 | 5.4 | 5.2 | 5.2 | 5.4 | 5.1 |
| Ordinals | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 6 |
| 6. Albena Denkova & Maxim Staviyski (Bulgaria) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Composition | 5.0 | 5.4 | 4.8 | 5.2 | 5.0 | 5.0 | 5.1 | 4.8 | 5.1 |
| Presentation | 5.0 | 5.5 | 4.8 | 5.2 | 5.2 | 5.1 | 5.2 | 4.9 | 5.1 |
| Ordinals | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 |
| 7. Josee Piche & Pascal Denis (Canada) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Composition | 4.4 | 4.8 | 4.5 | 4.6 | 4.6 | 4.3 | 4.6 | 4.7 | 4.6 |
| Presentation | 4.5 | 4.7 | 4.6 | 4.5 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 |
| Ordinals | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 8. Nozomi Watanabe & Akiyuki Kido (Japan) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Composition | 4.3 | 4.4 | 3.8 | 4.2 | 4.5 | 4.1 | 4.4 | 4.3 | 4.4 |
| Presentation | 4.5 | 4.6 | 3.8 | 4.4 | 4.7 | 4.3 | 4.7 | 4.2 | 4.5 |
| Ordinals | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 |
| 9. Rie Arikawa & Kenji Miyamoto (Japan) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Composition | 4.0 | 4.3 | 3.6 | 4.4 | 4.1 | 4.0 | 4.0 | 4.1 | 4.2 |
| Presentation | 4.1 | 4.6 | 3.7 | 4.4 | 4.3 | 4.3 | 4.4 | 4.2 | 4.4 |
| Ordinals | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 |
Marks & Ordinals – Free Dance
| 1. Marina Anissina & Gwendal Peizerat (France) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
|---|---|---|---|---|---|---|---|---|---|
| Technical Merit | 5.8 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.6 | 5.8 | 5.7 |
| Presentation | 5.9 | 5.9 | 5.9 | 5.8 | 5.9 | 5.9 | 5.7 | 5.8 | 5.8 |
| Ordinals | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2. Irina Lobacheva & Ilya Averbukh (Russia) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technical Merit | 5.7 | 5.6 | 5.7 | 5.7 | 5.6 | 5.7 | 5.6 | 5.5 | 5.7 |
| Presentation | 5.8 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.6 | 5.6 | 5.7 |
| Ordinals | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3. Margarita Drobiazko & Povilas Vanagas (Lithuania) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technical Merit | 5.5 | 5.5 | 5.5 | 5.7 | 5.5 | 5.4 | 5.5 | 5.4 | 5.4 |
| Presentation | 5.5 | 5.8 | 5.7 | 5.7 | 5.7 | 5.6 | 5.5 | 5.5 | 5.4 |
| Ordinals | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
|
4. Elena Grushina & Ruslan Goncharov (Ukraine) |
|||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technical Merit | 5.4 | 5.2 | 5.3 | 5.2 | 5.2 | 5.3 | 5.3 | 5.2 | 5.3 |
| Presentation | 5.5 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.3 | 5.5 |
| Ordinals | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 |
|
5. Galit Chait & Sergei Sakhnovsky (Israel) |
|||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technical Merit | 5.4 | 5.3 | 5.3 | 5.2 | 5.3 | 5.2 | 5.3 | 5.1 | 5.2 |
| Presentation | 5.4 | 5.4 | 5.3 | 5.2 | 5.5 | 5.3 | 5.3 | 5.1 | 5.4 |
| Ordinals | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 5 |
| 6. Albena Denkova & Maxim Staviyski (Bulgaria) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technical Merit | 5.0 | 5.1 | 4.9 | 5.3 | 5.1 | 5.1 | 5.0 | 5.0 | 5.1 |
| Presentation | 5.2 | 5.4 | 5.0 | 5.3 | 5.3 | 5.2 | 5.2 | 5.2 | 5.2 |
| Ordinals | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 |
| 7. Josee Piche & Pascal Denis (Canada) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technical Merit | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| Presentation | 4.7 | 4.7 | 4.6 | 4.8 | 4.8 | 4.7 | 4.7 | 4.7 | 4.5 |
| Ordinals | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 8. Nozomi Watanabe & Akiyuki Kido (Japan) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technical Merit | 4.3 | 4.2 | 4.1 | 4.4 | 4.3 | 4.4 | 4.4 | 4.4 | 4.3 |
| Presentation | 4.5 | 4.4 | 4.3 | 4.4 | 4.6 | 4.5 | 4.7 | 4.4 | 4.5 |
| Ordinals | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 9. Rie Arikawa & Kenji Miyamoto (Japan) | |||||||||
| Judge | FRA | LTU | AUS | BUL | ISR | JPN | RUS | CAN | UKR |
| Technical Merit | 3.9 | 4.1 | 3.8 | 4.2 | 4.1 | 4.1 | 4.0 | 3.9 | 4.2 |
| Presentation | 4.2 | 4.4 | 4.2 | 4.5 | 4.5 | 4.4 | 4.4 | 4.2 | 4.4 |
| Ordinals | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
