Results – 1999 Skate America

1999 Skate America
Dance Results- top 4
| 1999 Skate America | |||||||||||
| Officials | |||||||||||
| Referee | Judit Furst-Tombor | HUN | |||||||||
| Asst Referee | Margaret Faulkner | USA | |||||||||
| Judge 1 | Hal Marron | USA | |||||||||
| Judge 2 | Hilde Schmitt-Wolfle | GER | |||||||||
| Judge 3 | Akos Pethes | HUN | |||||||||
| Judge 4 | Jarmila Portova | CZE | |||||||||
| Judge 5 | Elena Buriak | RUS | |||||||||
| Judge 6 | Jane Garden | CAN | |||||||||
| Judge 7 | Walter Zuccaro | ITA | |||||||||
| Substitute | Ingrid Reetz | GER | |||||||||
| Compulsory Dance: Viennese Waltz |
OD: |
||||||||||
| Place | Team | CD | OD | FD | Factored | ||||||
| 1 | Fusar-Poli/Margaglio | 2 | 2 | 1 | 3.0 | ||||||
| First dance | Wins | Plc | FP | ||||||||
| Technique | 5.4 | 5.4 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | ||||
| Timing & Expression | 5.4 | 5.3 | 5.1 | 5.4 | 5.5 | 5.5 | 5.6 | ||||
| 10.8 | 10.5 | 10.4 | 10.7 | 10.8 | 10.9 | 11 | |||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 0.8 | ||
| Original Dance | |||||||||||
| Composition | 5.4 | 5.6 | 5.4 | 5.5 | 5.5 | 5.3 | 5.6 | ||||
| Presentation | 5.4 | 5.7 | 5.6 | 5.6 | 5.6 | 5.5 | 5.7 | ||||
| 10.8 | 11.3 | 11.0 | 11.1 | 11.1 | 10.8 | 11.3 | |||||
| 2 | 1 | 2 | 2 | 2 | 2 | 1 | 6 | 2 | 1.2 | ||
| Freedance | |||||||||||
| Technical Merit | 5.6 | 5.7 | 5.7 | 5.7 | 5.6 | 5.5 | 5.6 | ||||
| Presentation | 5.7 | 5.8 | 5.9 | 5.8 | 5.7 | 5.6 | 5.7 | ||||
| 11.3 | 11.5 | 11.6 | 11.5 | 11.3 | 11.1 | 11.3 | |||||
| 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 1.0 | ||
| 2 | Lobacheva/Averbukh | 1 | 1 | 2 | 3.0 | ||||||
| First dance | |||||||||||
| Technique | 5.3 | 5.5 | 5.4 | 5.5 | 5.5 | 5.6 | 5.5 | ||||
| Timing & Expression | 5.7 | 5.7 | 5.6 | 5.6 | 5.7 | 5.6 | 5.6 | ||||
| 11.0 | 11.2 | 11.0 | 11.1 | 11.2 | 11.2 | 11.1 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 0.4 | ||
| Original Dance | |||||||||||
| Composition | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.4 | 5.5 | ||||
| Presentation | 5.7 | 5.6 | 5.7 | 5.7 | 5.8 | 5.7 | 5.7 | ||||
| 11.2 | 11.1 | 11.2 | 11.2 | 11.4 | 11.1 | 11.2 | |||||
| 1 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 0.6 | ||
| Freedance | |||||||||||
| Technical Merit | 5.6 | 5.6 | 5.6 | 5.7 | 5.8 | 5.5 | 5.5 | ||||
| Presentation | 5.6 | 5.6 | 5.8 | 5.7 | 5.8 | 5.5 | 5.7 | ||||
| 11.2 | 11.2 | 11.4 | 11.4 | 11.6 | 11.0 | 11.2 | |||||
| 2 | 2 | 2 | 2 | 1 | 2 | 2 | 6 | 2 | 2.0 | ||
| 3 | Lang/Tchernyshev | 4 | 3 | 3 | 6.4 | ||||||
| First dance | |||||||||||
| Technique | 5.1 | 4.9 | 5.1 | 5.1 | 4.9 | 5.2 | 5.1 | ||||
| Timing & Expression | 5.1 | 5.0 | 5.3 | 5.1 | 5.1 | 5.2 | 5.2 | ||||
| 10.2 | 9.9 | 10.4 | 10.2 | 10.0 | 10.4 | 10.3 | |||||
| 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 1.6 | ||
| Original Dance | |||||||||||
| Composition | 5.3 | 5.0 | 5.2 | 5.0 | 5.2 | 5.3 | 5.1 | ||||
| Presentation | 5.4 | 5.1 | 5.3 | 5.1 | 5.4 | 5.2 | 5.3 | ||||
| 10.7 | 10.1 | 10.5 | 10.1 | 10.6 | 10.5 | 10.4 | |||||
| 3 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 1.8 | ||
| Freedance | |||||||||||
| Technical Merit | 5.3 | 5.2 | 5.5 | 5.4 | 5.6 | 5.4 | 5.2 | ||||
| Presentation | 5.4 | 5.4 | 5.5 | 5.4 | 5.6 | 5.5 | 5.4 | ||||
| 10.7 | 10.6 | 11.0 | 10.8 | 11.2 | 10.9 | 10.6 | |||||
| 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3.0 | ||
| 4 | Winkler/Lohse | 3 | 4 | 4 | 7.6 | ||||||
| First dance | |||||||||||
| Technique | 4.8 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | ||||
| Timing & Expression | 5.1 | 5.2 | 5.0 | 5.1 | 5.3 | 5.3 | 5.2 | ||||
| 9.9 | 10.3 | 10.1 | 10.3 | 10.5 | 10.6 | 10.5 | |||||
| 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 1.2 | ||
| Original Dance | |||||||||||
| Composition | 4.9 | 5.3 | 5.0 | 4.9 | 5.2 | 5.2 | 5.2 | ||||
| Presentation | 5.3 | 5.4 | 5.2 | 5.0 | 5.3 | 5.3 | 5.4 | ||||
| 10.2 | 10.7 | 10.2 | 9.9 | 10.5 | 10.5 | 10.6 | |||||
| 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2.4 | ||
| Freedance | |||||||||||
| Technical Merit | 5.1 | 5.4 | 5.5 | 5.3 | 5.4 | 5.2 | 5.4 | ||||
| Presentation | 5.5 | 5.5 | 5.6 | 5.4 | 5.6 | 5.4 | 5.4 | ||||
| 10.6 | 10.9 | 11.1 | 10.7 | 11.0 | 10.6 | 10.8 | |||||
| 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4.0 |
