Results – 2001 World Championships

 

2001 World Figure Skating Championships
Vancouver, Canada – March 18-25, 2001

Ice Dancing – 1st Compulsory Dance Qualifying Group B

Detailed Classification

SPl. Name Nat. Points StN.
1 Barbara FUSAR POLI / Maurizio MARGAGLIO ITA 0.2 5.8 5.4 5.8 5.5 5.8 5.6 5.7 #17
5.8 5.8 5.8 5.6 5.8 5.7 5.7
11.6 11.2 11.6 11.1 11.6 11.3 11.4
1 2 1 1 1 1 1
2 Shae-Lynn BOURNE / Victor KRAATZ CAN 0.4 5.7 5.5 5.3 5.4 5.5 5.5 5.6 #11
5.8 5.7 5.6 5.7 5.7 5.6 5.6
11.5 11.2 10.9 11.1 11.2 11.1 11.2
2 1 2 2 3 3 3
3 Irina LOBACHEVA / Ilia AVERBUKH RUS 0.6 5.6 5.5 5.3 5.4 5.6 5.5 5.6 #3
5.8 5.6 5.4 5.6 5.7 5.7 5.7
11.4 11.1 10.7 11.0 11.3 11.2 11.3
3 3 3 3 2 2 2
4 Kati WINKLER / Rene LOHSE GER 0.8 5.4 5.4 5.3 5.2 5.4 5.3 5.5 #9
5.5 5.5 5.2 5.3 5.5 5.5 5.6
10.9 10.9 10.5 10.5 10.9 10.8 11.1
4 4 4 4 4 4 4
5 Naomi LANG / Peter TCHERNYSHEV USA 1.0 5.3 5.2 5.2 5.1 5.3 5.2 5.3 #14
5.4 5.4 5.2 5.3 5.4 5.4 5.5
10.7 10.6 10.4 10.4 10.7 10.6 10.8
5 5 5 5 5 5 5
6 Marie-France DUBREUIL / Patrice LAUZON CAN 1.2 5.2 5.1 4.7 5.0 5.2 4.8 4.9 #18
5.4 5.3 5.1 5.2 5.4 5.4 5.2
10.6 10.4 9.8 10.2 10.6 10.2 10.1
6 6 7 6 6 6 6
7 Eliane HUGENTOBLER / Daniel HUGENTOBLER SUI 1.4 4.8 4.8 4.9 4.5 5.2 4.2 4.5 #16
5.0 4.8 5.0 4.7 5.2 4.7 4.8
9.8 9.6 9.9 9.2 10.4 8.9 9.3
7 7 6 7 7 7 7
8 Tanith BELBIN / Benjamin AGOSTO USA 1.6 4.4 4.7 4.8 4.1 5.1 4.0 4.0 #15
4.6 4.8 4.8 4.3 5.2 4.2 4.4
9.0 9.5 9.6 8.4 10.3 8.2 8.4
8 8 8 10 8 10 10
9 Magali SAURI / Michail STIFUNIN FRA 1.8 3.9 4.2 4.3 4.4 4.4 4.2 4.3 #2
4.2 4.5 4.5 4.6 4.6 4.5 4.5
8.1 8.7 8.8 9.0 9.0 8.7 8.8
11 10 9 8 9 8 8
10 Kristin FRASER / Igor LUKANIN AZE 2.0 3.7 4.4 4.2 4.0 4.2 4.0 4.2 #6
4.1 4.5 4.3 4.0 4.4 4.3 4.4
7.8 8.9 8.5 8.0 8.6 8.3 8.6
13 9 11 11 11 9 9
11 Natalia GUDINA / Alexei BELETSKI ISR 2.2 4.2 4.1 4.0 4.1 4.2 3.8 3.9 #7
4.4 4.5 4.3 4.4 4.5 4.4 4.3
8.6 8.6 8.3 8.5 8.7 8.2 8.2
10 11 13 9 10 12 11
12 Katarina KOVALOVA / David SZURMAN CZE 2.4 3.8 3.9 4.2 3.8 4.1 3.9 3.8 #8
4.2 4.0 4.5 4.0 4.4 4.3 4.1
8.0 7.9 8.7 7.8 8.5 8.2 7.9
12 12 10 12 12 11 12
13 Weina ZHANG / Xianming CAO CHN 2.6 4.3 3.7 4.0 3.2 3.9 3.7 3.5 #10
4.5 4.0 4.5 3.5 4.3 4.1 3.9
8.8 7.7 8.5 6.7 8.2 7.8 7.4
9 13 12 16 13 14 14
14 Valentina ANSELMI / Fabrizio PEDRAZZINI ITA 2.8 3.5 3.5 3.1 3.4 3.4 3.4 3.6 #1
3.8 3.6 3.6 3.8 3.7 3.8 3.8
7.3 7.1 6.7 7.2 7.1 7.2 7.4
15 14 15 13 15 15 13
15 Tae-Hwa YANG / Chuen-Gun LEE KOR 3.0 3.3 3.2 3.3 3.4 3.9 3.8 3.2 #13
3.7 3.5 3.3 3.7 4.2 4.2 3.6
7.0 6.7 6.6 7.1 8.1 8.0 6.8
16 16 16 14 14 13 16
16 Stephanie RAUER / Thomas RAUER GER 3.2 3.7 3.3 3.2 3.3 3.3 3.2 3.0 #5
4.0 3.6 3.5 3.5 3.8 3.6 3.7
7.7 6.9 6.7 6.8 7.1 6.8 6.7
14 15 14 15 16 16 17
17 Zuzana DURKOVSKA / Marian MESAROS SVK 3.4 3.1 3.0 2.2 3.0 3.1 3.0 3.3 #12
3.6 3.2 3.2 3.4 3.4 3.5 3.7
6.7 6.2 5.4 6.4 6.5 6.5 7.0
17 17 18 17 17 17 15
18 Ana GALITCH / Andrei SHISHKOV BIH 3.6 2.6 2.8 2.6 2.6 2.9 3.0 2.5 #4
3.1 3.1 3.2 3.4 3.3 3.2 3.3
5.7 5.9 5.8 6.0 6.2 6.2 5.8
18 18 17 18 18 18 18

 

Panel of Judges

Function Name Nat.
Referee Mr. Courtney JONES
Assistant Referee Mrs. Ludmila MIKHAILOVSKAYA
Judge No.1 Mrs. Elizabeth CLARK
Judge No.2 Mrs. Christine HURTH
Judge No.3 Miss Robyn S. NOTT
Judge No.4 Mrs. Hilary SELBY
Judge No.5 Mrs. Anne SARASKIN
Judge No.6 Mr. Yuri BALKOV
Judge No.7 Mr. Kenji AMAKO
Substitute Judge Mr. Ulf DENZER

 

Ice Dancing – 2nd Compulsory Dance Qualifying Group B

Detailed Classification

SPl. Name Nat. Points StN.
1 Barbara FUSAR POLI / Maurizio MARGAGLIO ITA 0.2 5.7 5.8 5.5 5.7 5.8 5.7 5.6 #8
5.8 5.9 5.8 5.9 5.8 5.8 5.7
11.5 11.7 11.3 11.6 11.6 11.5 11.3
1 1 1 1 1 1 1
2 Irina LOBACHEVA / Ilia AVERBUKH RUS 0.4 5.6 5.7 5.4 5.7 5.8 5.4 5.5 #12
5.7 5.8 5.7 5.8 5.7 5.5 5.7
11.3 11.5 11.1 11.5 11.5 10.9 11.2
2 2 2 2 2 3 2
3 Shae-Lynn BOURNE / Victor KRAATZ CAN 0.6 5.5 5.6 5.4 5.4 5.4 5.4 5.4 #2
5.7 5.8 5.6 5.7 5.6 5.6 5.6
11.2 11.4 11.0 11.1 11.0 11.0 11.0
3 3 3 3 5 2 3
4 Kati WINKLER / Rene LOHSE GER 0.8 5.4 5.5 5.2 5.2 5.7 5.2 5.3 #18
5.6 5.6 5.4 5.4 5.6 5.3 5.5
11.0 11.1 10.6 10.6 11.3 10.5 10.8
4 4 4 4 3 4 4
5 >Naomi LANG / Peter TCHERNYSHEV USA 1.0 5.2 5.2 4.9 4.8 5.5 5.0 5.2 #5
5.4 5.2 5.1 5.1 5.7 5.2 5.4
10.6 10.4 10.0 9.9 11.2 10.2 10.6
5 5 5 6 4 5 5
6 Marie-France DUBREUIL / Patrice LAUZON CAN 1.2 5.0 5.1 4.8 4.9 5.3 5.0 5.1 #9
5.3 5.1 5.1 5.2 5.2 5.0 5.2
10.3 10.2 9.9 10.1 10.5 10.0 10.3
6 6 6 5 6 6 6
7 Eliane HUGENTOBLER / Daniel HUGENTOBLER SUI 1.4 4.7 4.8 4.7 4.7 4.7 4.8 4.8 #7
4.9 5.0 4.9 5.0 4.7 5.0 4.9
9.6 9.8 9.6 9.7 9.4 9.8 9.7
7 7 7 7 7 7 7
8 Magali SAURI / Michail STIFUNIN FRA 1.6 4.5 4.4 4.5 4.5 4.6 4.5 4.5 #11
4.8 4.6 4.7 4.9 4.7 4.5 4.6
9.3 9.0 9.2 9.4 9.3 9.0 9.1
9 8 8 8 8 8 9
9 Tanith BELBIN / Benjamin AGOSTO USA 1.8 4.0 4.1 4.2 4.2 4.5 4.4 4.6 #6
4.3 4.5 4.4 4.6 4.7 4.6 4.9
8.3 8.6 8.6 8.8 9.2 9.0 9.5
14 10 9 9 9 9 8
10 Kristin FRASER / Igor LUKANIN AZE 2.0 4.6 4.3 4.1 4.3 4.5 4.1 4.5 #15
4.8 4.5 4.3 4.4 4.4 4.2 4.5
9.4 8.8 8.4 8.7 8.9 8.3 9.0
8 9 11 10 13 10 10
11 Katarina KOVALOVA / David SZURMAN CZE 2.2 4.5 4.0 4.1 4.2 4.5 3.8 4.4 #17
4.7 4.4 4.4 4.4 4.6 4.0 4.5
9.2 8.4 8.5 8.6 9.1 7.8 8.9
10 11 10 11 10 14 12
12 Stephanie RAUER / Thomas RAUER GER 2.4 4.5 3.9 3.9 4.1 4.5 4.0 4.2 #14
4.6 4.1 3.9 4.5 4.5 4.2 4.4
9.1 8.0 7.8 8.6 9.0 8.2 8.6
11 15 15 12 11 11 13
13 Natalia GUDINA / Alexei BELETSKI ISR 2.6 4.4 4.0 3.9 3.8 4.4 3.9 4.2 #16
4.4 4.3 4.2 4.1 4.6 4.1 4.3
8.8 8.3 8.1 7.9 9.0 8.0 8.5
12 12 12 15 12 13 14
14 Valentina ANSELMI / Fabrizio PEDRAZZINI ITA 2.8 3.9 3.9 3.8 3.9 3.8 3.7 4.4 #10
4.2 4.2 4.2 4.3 3.8 3.8 4.6
8.1 8.1 8.0 8.2 7.6 7.5 9.0
15 14 13 14 15 15 11
15 Weina ZHANG / Xianming CAO CHN 3.0 3.8 3.8 3.8 4.1 3.9 3.9 3.8 #1
4.1 4.0 4.1 4.3 4.1 4.2 4.2
7.9 7.8 7.9 8.4 8.0 8.1 8.0
17 16 14 13 14 12 17
16 Tae-Hwa YANG / Chuen-Gun LEE KOR 3.2 4.2 4.0 3.8 3.6 3.5 3.6 3.9 #4
4.3 4.2 4.0 3.9 3.7 3.8 4.1
8.5 8.2 7.8 7.5 7.2 7.4 8.0
13 13 16 16 16 16 16
17 Zuzana DURKOVSKA / Marian MESAROS SVK 3.4 3.9 2.9 3.0 3.4 3.3 3.4 3.9 #3
4.0 3.2 3.3 3.7 3.6 3.7 4.2
7.9 6.1 6.3 7.1 6.9 7.1 8.1
16 17 17 17 17 17 15
18 Ana GALITCH / Andrei SHISHKOV BIH 3.6 3.6 2.8 2.8 2.9 2.3 3.0 3.2 #13
4.0 3.2 3.0 3.0 2.5 3.1 3.5
7.6 6.0 5.8 5.9 4.8 6.1 6.7
18 18 18 18 18 18 18

 

Panel of Judges

Function Name Nat.
Referee Mrs. Ann SHAW
Assistant Referee Mr. Istvan SUGAR
Judge No.1 Mrs. Irina NECHKINA
Judge No.2 Mr. Walter ZUCCARO
Judge No.3 Mrs. Olga ZAKOVA
Judge No.4 Mrs. Evgenia KARNOLSKA
Judge No.5 Miss Maria HRACHOVCOVA
Judge No.6 Mrs. Maria MILLER
Judge No.7 Mrs. Eugenia GASIOROWSKA
Substitute Judge Mrs. Katalin ALPERN
Share With Friends