Results – 2002 Golden Spin of Zagreb

Golden Spin of Zagreb – Zagreb, Croatia – November 5-9, 2002
| Place |
Name |
Nation | CD | OD | FD |
| 1 | Yulia Golovina/Oleg Voiko | Ukraine | 1 | 1 | 1 |
| 2 | Kendra Goodwin/Christopher Obzansky | USA | 2 | 2 | 2 |
| 3 | Eve Bentley/Cedric Pernet | France | 2 | 3 | 4 |
| 4 | Yang Fang/Chongbo Gao | China | 4 | 4 | 3 |
| 5 | Pamela O’Connor/Jonathan O’Dougherty | Great Britain | 5 | 5 | 6 |
| 6 | Sinead Kerr/John Kerr | Great Britain | 8 | 8 | 5 |
| 7 | Kristina Lenko/Danny Moir | Canada | 7 | 6 | 7 |
| 8 | Amandine Borsi/Fabrice Blondel | France | 6 | 7 | 8 |
| 9 | Julie MacDonald/Marc Bradshaw | Canada | 9 | 9 | 9 |
| 10 | Agnieszka Dulej/Slawomir Janicki | Poland | 11 | 11 | 10 |
| 11 | Olga Akimova/Ramil Sarkulov | Uzbekistan | 10 | 10 | 11 |
| 12 | Patricia Pavuk/Andras Rosnik | Hungary | 12 | 12 | 12 |
