Results – 2005 Junior World Championships

Junior World Championships 2005 – Kitchener, Canada
Final Results
— Protocols / Detailed scores: Compulsory Dance / Original Dance / Free Dance
–>
| Place |
Name |
Nation | Points | CD | OD | FD |
| 1 | Morgan MATTHEWS / Maxim ZAVOZIN | USA | 187.51 | 1 | 1 | 1 |
| 2 | Tessa VIRTUE / Scott MOIR | CAN | 183.42 | 2 | 2 | 2 |
| 3 | Anastasia GORSHKOVA / Ilia TKACHENKO | RUS | 167.22 | 4 | 3 | 4 |
| 4 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 165.76 | 3 | 4 | 5 |
| 5 | Natalia MIKHAILOVA / Arkadi SERGEEV | RUS | 162.08 | 7 | 6 | 3 |
| 6 | Anastasia PLATONOVA / Andrei MAXIMISHIN | RUS | 160.40 | 6 | 5 | 6 |
| 7 | Siobhan KARAM / Joshua McGRATH | CAN | 153.45 | 8 | 7 | 7 |
| 8 | Trina PRATT / Todd GILLES | USA | 143.92 | 9 | 16 | 8 |
| 9 | Camilla PISTORELLO / Luca La NOTTE | ITA | 136.66 | 10 | 11 | 12 |
| 9 | Camilla PISTORELLO / Luca La NOTTE | ITA | 136.66 | 10 | 11 | 12 |
| 10 | Kamila HAJKOVA / David VINCOUR | CZE | 136.53 | 14 | 9 | 11 |
| 11 | Petra PACHLOVA / Petr KNOTH | CZE | 135.69 | 13 | 12 | 9 |
| 12 | Rina THIELEKE / Sascha RABE | GER | 134.10 | 19 | 10 | 10 |
| 13 | Pernelle CARRON / Edouard DEZUTTER | FRA | 131.67 | 11 | 14 | 13 |
| 14 | Xintong HUANG / Xun ZHENG | CHN | 131.45 | 12 | 13 | 14 |
| 15 | Grethe GRÜNBERG / Kristian RAND | EST | 126.85 | 16 | 17 | 15 |
| 16 | Joanna BUDNER / Jan MOSCICKI | POL | 124.42 | 18 | 15 | 16 |
| 17 | Alina SAPRIKINA / Pavel KHIMICH | UKR | 119.21 | 17 | 18 | 17 |
| 18 | Elena GEORGIEVA / Mikhail TIKHONRAVOV | UKR | 112.02 | 20 | 21 | 18 |
| 19 | Kayla Nicole FREY / Deividas STAGNIUNAS | LIT | 105.91 | 21 | 20 | 20 |
| 20 | Nora von BERGEN / Boris RÄBER | SUI | 103.76 | 23 | 22 | 19 |
| 21 | Olivia LALATKA / Gabor BALINT | HUN | 99.56 | 22 | 23 | 21 |
| 22 | Anna GALCHENIUK / Oleg KRUPEN | BLR | 93.96 | 25 | 24 | 22 |
| WD | Anna CAPPELLINI / Matteo ZANNI | ITA | 4 | 8 | ||
| WD | Zsuzsanna NAGY / György ELEK | HUN | 15 | 19 | ||
| 25 | Simona KOPSOVA / Gabriel MISTELBAUER | AUT | FNR | 24 | 26 | |
| 26 | Danielle O’BRIEN / Gregory MERRIMAN | AUS | FNR | 25 | 26 | |
| 27 | Ina DEMIREVA / Tsvetan GEORGIEV | BUL | FNR | 27 | 27 |
