Results – 2011 Skate Canada Challenges

2011 SKATE CANADA CHALLENGES

SENIOR:

Rank Competitor(s) Section SD FD Points
1 Kharis Ralph / Asher Hill CO 56.82 81.76 138.58
2 Tarrah Harvey / Keith Gagnon BC/YT 45.30 78.78 124.08
3 Helene Letourneau / Kevin Boczar EO 36.58 65.02 101.60
4 Audrey Dupont / Marcus Connolly QC 34.82 60.63 95.45
5 Anne Chloe Bissonnette / Dylan Lockey Chatham QC 33.41 48.65 82.06

JUNIOR:

Rank Competitor(s) Section SD FD Points
1 Nicole Orford / Thomas Williams BC/YT 50.75 69.84 120.59
2 Laurence Fournier Beaudry / Yoan Breton QC 52.06 67.88 119.94
3 Andréanne Poulin / Marc-André Servant QC 46.83 69.04 115.87
4 Victoria Hasegawa / Connor Hasegawa QC 45.38 67.26 112.64
5 Kelly Oliveira / Jordan Hockley CO 41.76 60.56 102.32
6 Élisabeth Paradis / François-Xavier Ouellette QC 40.94 61.33 102.27
7 Carolyn MacCuish / Tyler Morris WO 40.51 59.16 99.67
8 Carolane Soucisse / Benjamin Smyth QC 39.77 56.84 96.61
9 Sara Aghai / Qwynn Dalmer BC/YT 36.03 58.49 94.52
10 Sarah Clarke / Steven Clarke EO 35.94 56.75 92.69
11 Josyane Cholette / Simon Proulx-Sénécal QC 35.22 56.77 91.99
12 Olga Lioudvinevitch / Benjamin Mulder WO 36.67 53.57 90.24
13 Larissa Van As / Troy Shindle BC/YT 35.61 54.33 89.94
14 Jade Marrow / Allan Stoll WO 37.17 52.46 89.63
15 Abby Carswell / Andrew Doleman WO 35.44 52.77 88.21
16 Jazz Smyl Joly / Ryan Behnia AB/NT/NU 38.11 49.38 87.49
17 Laurence Darveau / Jonathan W. Arcieri QC 34.61 52.80 87.41
18 Rachel Kirkland / Sebastien Buron QC 35.45 50.62 86.07
19 Joanna Salvagna / Christopher Lettner EO 35.10 49.84 84.94
20 Mariève Cyr / Benjamin Brisebois Gaudreau QC 32.99 51.69 84.68
21 Anoushka Ritchie-Hervieux / Philippe Massé EO 33.75 50.06 83.81
22 Mélissande Dumas / Anthony Quintal QC 33.67 49.24 82.91
23 Lauren Sears / David Mackay Perry EO 25.72 46.96 72.68

 

NOVICE:

Rank Competitor(s) Section PD – B(0.5) PD – WW(0.5) FD Points
1 Madeline Edwards / Zhao Kai Pang BC/YT 13.82 14.41 61.14 89.37
2 Noa Bruser / Timothy Lum BC/YT 11.86 13.31 63.94 89.11
3 Mackenzie Bent / Garrett MacKeen EO 13.89 13.76 58.42 86.07
4 Caelen Dalmer / Shane Firus BC/YT 12.28 12.88 59.03 84.19
5 Katie Desveaux / Dmitre Razgulajevs CO 12.71 12.29 55.93 80.93
6 Pilar Maekawa / Leonardo Maekawa BC/YT 12.22 12.43 52.65 77.30
7 Rebecca Nelles / Nicholas Lettner EO 11.97 11.31 53.94 77.22
8 Sara Yacobi-Harris / Raphael Yacobi-Harris CO 12.22 11.72 49.94 73.88
9 Judith Jean-Lachapelle / Alexandre Laliberté QC 10.52 11.24 49.39 71.15
10 Jayden Rau / Alexander Green NS 11.10 11.40 45.89 68.39
11 Elise von Holwede / Rhys Jones SK 10.96 11.52 45.59 68.07
12 Lauren Collins / Danny Seymour CO 9.22 10.75 47.05 67.02
13 Jenna Zaleski / Andrew Deweyert WO 10.51 10.11 43.48 64.10
14 Chelsea Robinson / Nicholas Toth WO 10.66 10.23 42.20 63.09
15 Courtney Baay / Drew Wolfe AB/NT/NU 10.91 11.29 38.44 60.64
16 Jade Robitaille / Dominic Barthe QC 9.91 10.22 40.41 60.54
17 Courtney Royer / Steven Paslawsky AB/NT/NU 10.99 11.32 37.57 59.88
18 Laura Holbrough / Jacob Marsh WO 9.97 9.97 38.19 58.13
19 Holly Grabowecky / Ashton Leclair NB 9.65 9.95 35.92 55.52
20 Jayde Stewart / Dayton Stewart AB/NT/NU 9.13 9.22 35.90 54.25
21 Louise Hains / Kalim Schieck AB/NT/NU 8.63 8.31 33.82 50.76
22 Emily Valentine / Tanner White EO 7.20 9.49 33.15 49.84

 

 


PRE-NOVICE:

Rank Competitor(s) Section PD – FT(0.5) PD – HT(0.5) FD Points
1 Jessica Jiang / Nikolas Wamsteeker BC/YT 12.64 13.08 41.00 66.72
2 Audrey Croteau-Villeneuve / Simon Longtin-Martel QC 11.99 12.03 38.83 62.85
3 Samantha Glavine / Jeff Hough EO 11.77 12.46 38.33 62.56
4 Abby Savoie / Dennis Romanenko CO 11.70 11.70 38.41 61.81
5 Melinda Meng / Andrew Meng EO 12.23 11.34 38.22 61.79
6 Christina Penkov / Christopher Mostert AB/NT/NU 11.13 11.93 35.32 58.38
7 Nicole Kuzmich / Jay Tam CO 11.18 11.43 34.63 57.24
8 Nevada Evelyn Smith / Addison Voldeng SK 10.36 10.19 32.85 53.40
9 Genevieve Girard-Provost / Simon Desrochers QC 10.42 9.51 32.79 52.72
10 Dale Kilgour / Shane Garland BC/YT 10.16 9.75 31.99 51.90
11 Andie-Lynn Gingrich / Kyle Lemna AB/NT/NU 10.62 11.05 30.16 51.83
12 Bethany Rees / Hugo Tam CO 10.58 10.93 30.22 51.73
13 Ashley Wood / Alexander Hartwell AB/NT/NU 10.48 10.08 30.75 51.31
14 Desiree Bortolussi / Graeme Gordon BC/YT 10.25 10.12 30.39 50.76
15 Lauren Varley / Brett Varley WO 10.02 10.72 29.68 50.42
16 Alliyah Matthews / Alexander Seidel QC 10.10 10.08 29.55 49.73
17 Jaimie Clarke / Matthew Webb NS 9.43 10.43 29.14 49.00
18 Cassandre Lapierre / Malcolm Jones EO 9.77 9.73 29.39 48.89
19 Marie-Maude Allen / Mathieu Laroche-Pinard QC 9.11 9.31 29.58 48.00
20 Haili Moyer / Aaron Chapplain CO 10.02 9.43 28.02 47.47
21 Bianka Gadosy / Simon Dazé QC 11.05 11.24 24.10 46.39
22 Camille Mondor / Stefan Dyck QC 8.95 10.32 26.44 45.71
23 Kirsten McDougall / Scott Voldeng SK 9.34 9.62 26.18 45.14
24 Chanelle Biggan / Eric Streichsbier BC/YT 10.74 9.31 25.02 45.07
25 Marie-Jade Lauriault / Pierre-Richard Chiasson QC 8.35 8.10 28.55 45.00
26 Rebecca MacDonald / Bradley Keeping-Myra NS 9.54 9.62 25.65 44.81
27 Jocelyn Leblanc / Wyatt Cowell SK 8.91 9.62 23.62 42.15
28 Michaela Milne / Randy Mendita AB/NT/NU 8.88 8.63 23.42 40.93
29 Claudia Magnan / Connor Reilly QC 8.01 8.36 24.44 40.81
30 Katrina Jeromkin / Jean-Luc Jackson WO 9.73 9.32 19.28 38.33
31 Kelsey Tucker / Michael Page NB 7.59 7.67 22.57 37.83
32 Katie Buckland / Cody Husk NS 6.49 8.44 18.90 33.83
33 Rachel Disney / Jansen Otten WO 6.72 6.81 12.94 26.47
Share With Friends