Results – 2012 Skate Canada Challenge

2012 SKATE CANADA CHALLENGE – REGINA, SK

November 30 – December 4, 2011

Protocols: http://results.skatecanada.ca/2011-2012/2012CHALL.cfm?strLang=E

 

SENIOR:

PL NAME SD FD TOTAL
1 Piper Gilles / Paul Poirier 58.79 94.66 153.45
2 Nicole Orford / Thomas Williams 50.48 89.94 140.42
3 Larissa Van As / Troy Shindle 45.09 74.13 119.22
4 Anoushka Ritchie-Hervieux / Philippe Massé 43.90 63.19 107.09
5 Shanna René de Cotret-Laporte / Alexandre Laliberté 39.90 66.19 106.09
6 Olga Lioudvinevitch / Benjamin Mulder 38.01 58.87 96.88
7 Mélissande Dumas / David Mackay-Perry 37.00 59.40 96.40
8 Jazz Smyl Joly / Nicholas Jesionek 35.06 52.50 87.56

 

JUNIOR:

PL NAME SD FD TOTAL
1 Élisabeth Paradis / François-Xavier Ouellette 58.02 71.54 129.56
2 Madeline Edwards / ZhaoKai Pang 51.63 73.24 124.87
3 Noa Bruser / Timothy Lum 50.58 71.70 122.28
4 Victoria Hasegawa / Connor Hasegawa 54.00 66.14 120.14
5 Mackenzie Bent & Garrett MacKeen 50.10 69.05 119.15
6 Andréanne Poulin / Marc-André Servant 47.40 71.52 118.92
7 Caelen Dalmer & Shane Firus 52.99 63.85 116.84
8 Laurence Fournier-Beaudry / Yoan Breton 48.11 66.27 114.38
9 Mariève Cyr / Benjamin Brisebois 44.25 62.82 107.07
10 Rachel Kirkland / Christopher Lettner 43.36 62.93 106.29
11 Josyane Cholette / Simon Proulx-Sénécal 44.19 59.36 103.55
12 Carolane Soucisse / Benjamin Smyth 40.11 62.23 102.34
13 Nicole Kuzmich / Jordan Hockley 39.55 59.39 98.94
14 Abby Carswell / Simon Tanguay 39.51 56.24 95.75
15 Sarah Clarke / Steven Clarke 38.85 53.76 92.61
16 Rebecca Nelles / Nicholas Lettner 40.44 52.13 92.57
17 Catherine Culhane / Simon Mondor 34.67 42.64 77.31
18 Courtney Royer / Steven Paslawsky 33.27 36.01 69.28

 

NOVICE:

PL NAME PD-SW PD-CC FD TOTAL
1 Melinda Meng / Andrew Meng 14.33 14.98 61.44 90.75
2 Samantha Glavine / Jeff Hough 14.45 13.15 62.20 89.80
3 Jessica Jiang / Nikolas Wamsteeker 13.72 13.72 60.69 88.13
4 Katie Desveaux / Dmitre Razgulajevs 12.69 12.56 60.79 86.04
5 Lauren Collins / Danny Seymour 11.96 10.98 57.30 80.24
6 Audrey Croteau-Villeneuve / Simon Longtin-Martel 11.85 10.63 56.69 79.17
7 Jade Robitaille / Dominic Barthe 11.53 11.99 53.94 77.46
8 Christina Penkov / Christopher Mostert 12.80 11.20 53.38 77.38
9 Catherine Daigle-Roy / Alexis St-Louis 10.55 10.57 51.80 72.92
10 Haili Moyer / Aaron Chapplain 11.34 10.22 48.46 70.02
11 Nevada Evelyn Smith / Addison Voldeng 12.16 10.97 46.79 69.92
12 Ekaterina Fedyushchenko / Jean-Luc Jackson 11.31 10.36 46.26 67.93
13 Marie-Jade Lauriault / Pierre-Richard Chiasson 10.79 9.59 46.16 66.54
14 Abby Savoie / Dennis Romanenko 10.65 11.17 44.27 66.09
15 Elise Von Holwede / Eric Streichsbier 10.36 10.58 43.37 64.31
16 Jaimie Clarke / Matthew Webb 10.53 10.54 42.95 64.02
17 Bianka Gadosy / Simon Dazé 9.71 11.11 40.26 61.08
18 Ashley Wood / Alexander Hartwell 10.67 9.32 38.20 58.19
19 Cassandre Lapierre / Malcolm Jones 10.49 8.89 38.00 57.38
20 Carly McQuilkin / Alexander Brauner 9.33 8.34 38.81 56.48
21 Claudia Magnan / Anthony Serrecchia 10.58 8.94 36.79 56.31
22 Geneviève Girard-Provost / Simon Desrochers 10.59 8.91 35.09 54.59

 

PRE-NOVICE:

PL NAME PD-EW PD-RF FD TOTAL
1 Christina Carreira / Simon-Pierre Malette-Paquette 12.84 11.17 43.84 67.85
2 Laura-Maude Verret / William Lavictoire 13.13 12.96 37.47 63.56
3 Danielle Wu / Spencer Soo 13.13 12.74 36.76 62.63
4 Jocelyn Leblanc / Wyatt Cowell 13.00 11.45 36.05 60.50
5 Abigail Seewald / Jared Fell 11.67 11.06 35.10 57.83
6 Camille Mondor / Stéfan Dyck 11.13 11.52 32.27 54.92
7 Michaela Milne / Randy Mendita 11.75 10.14 31.07 52.96
8 Hannah Whitley / Elliott Graham 11.47 10.04 30.28 51.79
9 Sabrina Bédard / Zoé Duval-Yergeau 9.64 9.14 32.89 51.67
10 Alexa Linden / Shane Garland 10.13 10.36 30.18 50.67
11 Alexia Nadaï-Plante / Philippe Granger 10.28 10.56 29.78 50.62
12 Kirsten McDougall / Scott Voldeng 11.44 10.97 27.98 50.39
13 Andie-Lynn Gingrich / Liam Kinrade 10.23 10.05 29.84 50.12
14 Alycia O’Leary / Oliver Grutter 10.20 9.79 29.77 49.76
15 Vanessa Chartrand / Christian Reekie 11.00 10.01 28.24 49.25
16 Cristina Monopoli / Lucas Kitteridge 11.03 9.97 28.24 49.24
17 Ashlynne Stairs / Erik Soby 11.25 10.22 27.67 49.14
18 Olga Kubliy / Thomas Bogdanov 10.37 11.51 26.57 48.45
19 Deidre Russell / Jeremy Ploughman 9.15 10.86 28.17 48.18
20 Valerie Taillefer / Jason Chan 10.15 9.65 28.31 48.11
21 Erika Estrada / Austin Hwang 9.84 10.03 27.97 47.84
22 Sarah Maurice / Matthew Pierro 10.21 9.22 27.61 47.04
23 Shaelyn Griffin / Cody Husk 8.70 9.03 28.34 46.07
24 Rachel Disney / Jansen Otten 8.94 8.49 21.32 38.75