Results – 2013 NRW Trophy

November 1-3, 2013
Dortmund, Germany
Protocols available: http://www.lev-nrw.org/docs/event/1270/index.htm

SENIOR: 

FPl. Name Nation Points SD FD
1 Charlene GUIGNARD / Marco FABBRI ITA 144.28 1 1
2 Alisa AGAFONOVA / Alper UCAR TUR 132.46 2 2
3 Kharis RALPH / Asher HILL CAN 130.27 4 3
4 Allison REED / Vasili ROGOV ISR 127.55 3 5
5 Siobhan HEEKIN CANEDY / Dmitriy DUN UKR 127.18 7 4
6 Shari KOCH / Christian NÜCHTERN GER 125.66 5 6
7 Gabriela KUBOVA / Matej NOVAK CZE 123.58 6 7
8 Barbora SILNA / Juri KURAKIN AUT 112.65 9 8
9 Carter JONES / Richard SHARPE GBR 111.11 10 9
10 Celia ROBLEDO / Luis FENERO ESP 96.07 11 10
11 Anastasiya GALETA / Avidan BROWN UKR 94.50 12 11
WD Julia ZLOBINA / Aleksey SITNIKOV AZE
WD Tanja KOLBE / Stefano CARUSO GER

 

JUNIOR: 

FPl. Name Nation Points SD FD
1 Rebaka KIM / Kirill MINOV KOR 130.59 1 2
2 Eva KHACHATURIAN / Igor EREMENKO RUS 127.79 2 1
3 Olivia SMART / Joseph BUCKLAND GBR 118.96 4 3
4 Florence CLARKE / Tim DIECK GER 117.02 3 4
5 Leah-Magdalena STEFFAN / Benjamin STEFFAN GER 104.43 7 5
6 Kathrin HÄUSER / Sevan LERCHE GER 102.84 5 6
7 Sarah Mari ROUFFANCHE / Geoffrey BRISSAUD FRA 101.01 6 8
8 Anzhelika YURCHENKO / Volodymyr BYELIKOV UKR 97.59 8 7
9 Eleanor HIRST / Jake FEARNLEY GBR 96.48 9 10
10 Carina GLASTRIS / Nicholas LETTNER GRE 95.87 10 9
11 Elena ISAYCHEVA / Alexandr EVMENOV RUS 92.43 13 11
12 Polina GORLOV / Eduard VISHNYAKOV GER 92.39 12 12
13 Daria RUMYANTSEVA / Dmitry RYABCHENKO RUS 90.34 16 13
14 Marisa SAILER / Theo BAUTA GER 89.20 11 14
15 Bendetta BIFFI / Lorenzo GIOSSI ITA 85.58 17 15
16 Audrey MADELON / Frantz Michael ROUFFANCHE FRA 83.47 14 16
WD Eugenia TKACHENKA / Yuri GULITSKI BLR 15

 

ADVANCED NOVICE: 

FPl. Name Nation Points P1 P2 FD
1 Sofya POLISHCHUK / Alexander VAKHNOV RUS 71.45 2 1 1
2 Darya POPOVA / Vododymyr NAKISKO UKR 65.09 3 2 2
3 Jade MARCHAL / Theo LE MERCIER FRA 60.28 1 3 4
4 Polina VELIKANOVA / Boisangur DATIEV RUS 56.32 6 4 3
5 Francesca RIGHI / Pietro PAPETTI ITA 54.96 4 5 5
6 Olga GIGLAVA / Oleksandr SIROSHTAN UKR 47.25 7 6 6
7 Daria POPOVA / Georgiy YAGUDAYEV UKR 47.21 5 8 7
8 Anne-Marie WOLF / Kieren WAGNER GER 45.18 9 7 8
9 Polina KALININA / Maksim NEKRASOV RUS 42.39 10 9 9
10 Emma ARNDTS / Franzisko MERTON GER 39.39 8 10 10

 

BASIC NOVICE: 

FPl. Name Nation Points P1 P2 FD
1 Sofya TYUTYUNINA / Alexander SHUSTITSKIY RUS 46.17 2 1 1
2 Mia JOWITT / Peter BEAUMONT GBR 45.16 1 2 2
3 Daria MITRAKOVA / Ilya DRANTUSAU BLR 41.70 3 5 3
4 Sofiya LYZOGUB / Danylo YEFREMENKO UKR 39.02 6 3 4
5 Karyna SIDARENKA / Maksim YALENICH BLR 39.02 4 4 5
6 Ellie O´CONNEL / Joshua TARRY GBR 36.64 5 7 6
7 Maria NOSOVITSKAYA / Mikhail NOSOVITSKIY UKR 35.42 7 6 7
8 Beatrice BERGAMIN / Luca MORINI ITA 33.19 9 8 8
9 Ramona GRIMM / Dmitry GALYUTIN GER 30.52 8 9 9
10 Petra SANDOR / Bence UJJ HUN 26.54 11 11 10
11 Viktoria LOPUSOVA / Daniel KUPTSOV RUS 25.39 10 10 11
WD Veronika DONTCOVA / Leonid TIUSHEV RUS

 

NON-ISU JUNIOR:

FPl. Name Nation Points PD FD
1 Beatrix PIPEK / Jozsef KALMAN HUN 50.99 1 1
WD Ekaterina CHERNIKINA / Andrey FILATOV RUS
WD Ksenia KONKINA / Georgy REVIYA RUS
WD Anastasiya SKOPTSOVA / Kirill ALESHIN RUS
WD Daria VELICHKO / Egor TARASENKO RUS

 

NON-ISU BASIC NOVICE: 

FPl. Name Nation Points P1 P2 FD
1 Irina KHAVRONINA / Ivan DESYATOV RUS 51.48 1 1 1
2 Lila-Maya SECLET MONCHOT / Adrien MASSERON FRA 44.58 2 2 3
3 Ekaterina ISAYCHEVA / Valeriy ANGELOPOL RUS 44.52 3 3 2
4 Jesenia TSENKMAN / Marko Jevgeni GAIDAJENKO EST 37.95 6 4 4
5 Ekaterina KUZNETSOVA / Ivan MAKHLIN RUS 33.82 8 6 5
6 Louise EKICI / Elio LE MERCIER FRA 33.78 5 9 6
7 Ninon TERREAUX / Alric BAUMGARTNER FRA 33.62 4 10 8
8 Angelina ZIMINA / Egor GONCHAROV RUS 32.95 9 7 7
9 Yelyzaveta KRAPIVNA / Yegor RYBALCHENKO UKR 32.33 10 5 9
10 Emma BRUEY / Justin GRIMSINGER FRA 30.22 7 8 10
11 Charlotte WAGNER / Leon WAGNER GER 25.05 11 11 11