Results – 2014 Pavel Roman Memorial

Olomouc, Czech Republic
November 28-30, 2014
Protocols: http://czechskating.org/vysledky/htm1883/
SENIOR:
| FPl. | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Barbora SILNA / Juri KURAKIN | AUT | 130.60 | 1 | 1 |
| 2 | Cortney MANSOUR / Michal CESKA | CZE | 120.07 | 2 | 2 |
| 3 | Laureline AUBRY / Kevin BELLINGRAD | FRA | 114.25 | 4 | 3 |
| 4 | Beatrice TOMCZAK / Damian BINKOWSKI | POL | 112.56 | 3 | 4 |
| 5 | Anna POSTRYBAILO / Edwin SIWKOWSKI | POL | 104.53 | 6 | 5 |
| 6 | Katarina PAICE / Iurii IEREMNKO | SUI | 102.33 | 5 | 6 |
| 7 | Anastasiia SAFRONOVA / Ilia ZIMIN | RUS | 98.76 | 7 | 7 |
| 8 | Beatrix PIPEK / Jozsef KALMAN | HUN | 70.77 | 8 | 8 |
JUNIOR:
| FPl. | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Nicole KUZMICH / Alexandr SINICYN USK Praha |
CZE | 107.39 | 3 | 1 |
| 2 | Katerina KONICKOVA / Matej LANG FSC Brno |
CZE | 105.67 | 2 | 2 |
| 3 | Ria SCHWENDINGER / Valentin WUNDERLICH | GER | 105.56 | 1 | 3 |
| 4 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 101.33 | 4 | 5 |
| 5 | Sarah VADSKJAER-GRAPEK / Malcolm JONES | DEN | 98.00 | 6 | 4 |
| 6 | Olga BIBIKHINA / Vadim BOYTSOV | RUS | 96.61 | 5 | 6 |
| 7 | Laura BOUTARY / Axel LAMASSE | FRA | 88.64 | 8 | 7 |
| 8 | Lou-Alizee CAMPAN / Reman MANCEAUX | FRA | 85.95 | 9 | 8 |
| 9 | Lisa COULAUD / Ivan GURIANOV | FRA | 80.18 | 7 | 9 |
ADVANCED NOVICE:
| FPl. | Name | Nation | Points | P1 | P2 | FD |
|---|---|---|---|---|---|---|
| 1 | Anne-Marie WOLF / Kieren WAGNER | GER | 69.50 | 1 | 1 | 1 |
| 2 | Ekaterina MIRONOVA / Nikita PCHELIAKOV | RUS | 61.65 | 2 | 2 | 2 |
BASIC NOVICE:
| FPl. | Name | Nation | Points | P1 | P2 | FD |
|---|---|---|---|---|---|---|
| 1 | Marta LEWANDOWSKA / Jan LIPSKI | POL | 54.70 | 1 | 2 | 2 |
| 2 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 51.11 | 3 | 1 | 1 |
| 3 | Maja KRUSZYNSKA / Jeremi POTOCKI | POL | 42.02 | 2 | 3 | 3 |
BASIC NOVICE NON-ISU:
| FPl. | Name | Nation | Points | P1 | FD |
|---|---|---|---|---|---|
| 1 | Klara KAZDOVA / Filip STRUBL VSK Technika Brno / VSK Technika Brno |
CZE | 31.55 | 2 | 1 |
| 2 | Anna JELINKOVA / Miroslav JUCHA TJ Stadion Brno / TJ Stadion Brno |
CZE | 30.80 | 1 | 2 |
| 3 | Renata SUKUPOVA / Frantisek NENTVICH TJ Stadion Brno / TJ Stadion Brno |
CZE | 24.76 | 3 | 3 |
