Results – 2015 Four Continents Championships

Seoul, South Korea
February 10-15, 2015
Protocols: http://www.isuresults.com/results/fc2015/
OVERALL:
| FPl. | Name | Nation | Points | SD | FD | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn WEAVER / Andrew POJE |
|
177.46 | 3 | 1 | |||
| 2 | Madison CHOCK / Evan BATES |
|
176.18 | 1 | 2 | |||
| 3 | Maia SHIBUTANI / Alex SHIBUTANI |
|
170.79 | 2 | 3 | |||
| 4 | Piper GILLES / Paul POIRIER |
|
162.25 | 4 | 4 | |||
| 5 | Kaitlin HAWAYEK / Jean-Luc BAKER |
|
149.98 | 6 | 5 | |||
| 6 | Alexandra PAUL / Mitchell ISLAM |
|
149.92 | 5 | 6 | |||
| 7 | Shiyue WANG / Xinyu LIU |
|
130.95 | 7 | 7 | |||
| 8 | Emi HIRAI / Marien DE LA ASUNCION |
|
122.67 | 8 | 8 | |||
| 9 | Rebeka KIM / Kirill MINOV |
|
120.76 | 9 | 9 | |||
| 10 | Yue ZHAO / Xun ZHENG |
|
115.12 | 10 | 10 | |||
| 11 | Pilar MAEKAWA / Leonardo MAEKAWA |
|
106.27 | 12 | 11 | |||
| 12 | Karina UZUROVA / Ilias ALI |
|
102.54 | 13 | 12 | |||
| WD | Yiyi ZHANG / Nan WU |
|
11 |
SHORT DANCE:
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison CHOCK / Evan BATES | USA | 70.38 | 34.96 | 35.42 | 8.68 | 8.68 | 8.93 | 8.96 | 9.04 | 0.00 | #12 | |
| 2 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 69.65 | 35.85 | 33.80 | 8.43 | 8.21 | 8.54 | 8.61 | 8.46 | 0.00 | #11 | |
| 3 | Kaitlyn WEAVER / Andrew POJE | CAN | 68.31 | 32.12 | 36.19 | 8.93 | 8.75 | 9.14 | 9.29 | 9.14 | 0.00 | #10 | |
| 4 | Piper GILLES / Paul POIRIER | CAN | 63.45 | 32.13 | 31.32 | 7.79 | 7.82 | 7.79 | 8.07 | 7.68 | 0.00 | #13 | |
| 5 | Alexandra PAUL / Mitchell ISLAM | CAN | 61.34 | 31.71 | 29.63 | 7.36 | 7.18 | 7.50 | 7.43 | 7.57 | 0.00 | #7 | |
| 6 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 58.31 | 28.68 | 29.63 | 7.32 | 7.21 | 7.46 | 7.54 | 7.50 | 0.00 | #9 | |
| 7 | Shiyue WANG / Xinyu LIU | CHN | 48.71 | 26.62 | 23.09 | 5.71 | 5.54 | 5.86 | 5.89 | 5.86 | 1.00 | #5 | |
| 8 | Emi HIRAI / Marien DE LA ASUNCION | JPN | 47.80 | 26.63 | 22.17 | 5.57 | 5.21 | 5.50 | 5.75 | 5.68 | 1.00 | #4 | |
| 9 | Rebeka KIM / Kirill MINOV | KOR | 46.54 | 23.53 | 23.01 | 5.79 | 5.54 | 5.79 | 5.79 | 5.86 | 0.00 | #8 | |
| 10 | Yue ZHAO / Xun ZHENG | CHN | 43.59 | 21.39 | 22.20 | 5.57 | 5.21 | 5.68 | 5.68 | 5.61 | 0.00 | #1 | |
| 11 | Yiyi ZHANG / Nan WU | CHN | 42.54 | 20.56 | 22.98 | 5.82 | 5.54 | 5.71 | 5.86 | 5.79 | 1.00 | #6 | |
| 12 | Pilar MAEKAWA / Leonardo MAEKAWA | MEX | 40.86 | 22.16 | 18.70 | 4.68 | 4.43 | 4.68 | 4.96 | 4.64 | 0.00 | #2 | |
| 13 | Karina UZUROVA / Ilias ALI | KAZ | 39.84 | 19.77 | 20.07 | 5.07 | 4.75 | 5.07 | 5.11 | 5.07 | 0.00 | #3 |
FREE DANCE:
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn WEAVER / Andrew POJE | CAN | 109.15 | 53.27 | 55.88 | 9.25 | 9.21 | 9.36 | 9.43 | 9.32 | 0.00 | #11 | |
| 2 | Madison CHOCK / Evan BATES | USA | 105.80 | 51.93 | 53.87 | 8.89 | 8.75 | 9.07 | 9.04 | 9.14 | 0.00 | #12 | |
| 3 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 101.14 | 49.16 | 51.98 | 8.68 | 8.25 | 8.71 | 8.86 | 8.82 | 0.00 | #9 | |
| 4 | Piper GILLES / Paul POIRIER | CAN | 98.80 | 48.86 | 49.94 | 8.18 | 8.00 | 8.43 | 8.50 | 8.50 | 0.00 | #10 | |
| 5 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 91.67 | 46.62 | 45.05 | 7.50 | 7.25 | 7.57 | 7.54 | 7.68 | 0.00 | #5 | |
| 6 | Alexandra PAUL / Mitchell ISLAM | CAN | 88.58 | 44.92 | 44.66 | 7.50 | 7.25 | 7.29 | 7.61 | 7.57 | 1.00 | #13 | |
| 7 | Shiyue WANG / Xinyu LIU | CHN | 82.24 | 43.84 | 38.40 | 6.39 | 6.11 | 6.50 | 6.50 | 6.50 | 0.00 | #8 | |
| 8 | Emi HIRAI / Marien DE LA ASUNCION | JPN | 74.87 | 39.98 | 34.89 | 5.93 | 5.50 | 5.93 | 5.89 | 5.82 | 0.00 | #7 | |
| 9 | Rebeka KIM / Kirill MINOV | KOR | 74.22 | 39.71 | 35.51 | 5.82 | 5.57 | 6.00 | 6.14 | 6.07 | 1.00 | #6 | |
| 10 | Yue ZHAO / Xun ZHENG | CHN | 71.53 | 38.46 | 33.07 | 5.46 | 5.21 | 5.64 | 5.64 | 5.61 | 0.00 | #3 | |
| 11 | Pilar MAEKAWA / Leonardo MAEKAWA | MEX | 65.41 | 37.38 | 28.03 | 4.71 | 4.36 | 4.61 | 4.89 | 4.79 | 0.00 | #1 | |
| 12 | Karina UZUROVA / Ilias ALI | KAZ | 62.70 | 32.82 | 29.88 | 4.82 | 4.54 | 5.11 | 5.29 | 5.14 | 0.00 | #4 | |
| WD | Yiyi ZHANG / Nan WU | CHN | #2 |
