Results – 2017 Halloween Cup

Budapest, Hungary
October 21-23, 2017

Protocols

 

JUNIOR FINAL

FPl. Name Nation Points SD FD
1 Villo MARTON / Danyil SEMKO HUN 124.03 1 1
2 Olga GIGLAVA / Yegor YEGOROV UKR 119.19 2 2
3 Sabrina BITTNER / Andrei LEBED GER 110.60 3 4
4 Chiara CALDERONE / Pietro PAPETTI ITA 109.56 4 3
5 Sara CAMPANINI / Francesco RIVA ITA 103.68 5 5
6 Ekaterina MIRONOVA / Evgueni USTENKO RUS 99.13 6 7
7 Alice ROSSI / Marco CILLI ITA 98.23 7 6
8 Sofiya LYZOGUB / Danylo IEFREMENKO UKR 88.08 8 8
9 Loréna BUBCSÓ / Alfréd SOREGI-NIKSZ HUN 83.91 10 9
10 Natalia NEVES / Frank ROSELLI GBR 81.33 9 10
WD Julia WAGRET / Mathieu COUYRAS FRA      
WD Olexandra BORYSOVA / Cezary ZAWADZKI POL      

 

JUNIOR SHORT DANCE

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Deduction
StN.
1 Villo MARTON / Danyil SEMKO HUN 51.13 27.93   24.20 6.08 5.92 6.08 6.17 6.00 1.00 #12
2 Olga GIGLAVA / Yegor YEGOROV UKR 51.09 27.63   23.46 5.83 5.67 6.08 5.75 6.00 0.00 #1
3 Sabrina BITTNER / Andrei LEBED GER 46.10 25.10   22.00 5.50 5.33 5.67 5.50 5.50 1.00 #11
4 Chiara CALDERONE / Pietro PAPETTI ITA 44.16 21.50   23.66 5.92 5.58 6.00 6.08 6.00 1.00 #6
5 Sara CAMPANINI / Francesco RIVA ITA 41.78 20.04   21.74 5.50 5.25 5.42 5.58 5.42 0.00 #9
6 Ekaterina MIRONOVA / Evgueni USTENKO RUS 40.43 22.17   19.26 4.92 4.83 4.75 4.83 4.75 1.00 #7
7 Alice ROSSI / Marco CILLI ITA 39.23 18.83   20.40 5.17 4.83 5.08 5.25 5.17 0.00 #8
8 Sofiya LYZOGUB / Danylo IEFREMENKO UKR 36.78 18.30   18.48 4.67 4.67 4.50 4.67 4.58 0.00 #3
9 Natalia NEVES / Frank ROSELLI GBR 35.10 18.56   17.54 4.50 4.33 4.42 4.42 4.25 1.00 #2
10 Loréna BUBCSÓ / Alfréd SOREGI-NIKSZ HUN 33.54 17.34   17.20 4.33 4.17 4.25 4.50 4.25 1.00 #10

 

JUNIOR FREE DANCE

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Deduction
StN.
1 Villo MARTON / Danyil SEMKO HUN 72.90 34.50   38.40 6.42 6.25 6.42 6.50 6.42 0.00 #10
2 Olga GIGLAVA / Yegor YEGOROV UKR 68.10 31.50   36.60 6.08 5.92 6.25 6.17 6.08 0.00 #9
3 Chiara CALDERONE / Pietro PAPETTI ITA 65.40 29.70   36.70 5.92 5.92 6.25 6.25 6.25 1.00 #7
4 Sabrina BITTNER / Andrei LEBED GER 64.50 29.60   34.90 5.75 5.67 5.92 5.92 5.83 0.00 #8
5 Sara CAMPANINI / Francesco RIVA ITA 61.90 28.60   33.30 5.58 5.25 5.75 5.58 5.58 0.00 #6
6 Alice ROSSI / Marco CILLI ITA 59.00 28.30   30.70 5.00 4.83 5.25 5.33 5.17 0.00 #4
7 Ekaterina MIRONOVA / Evgueni USTENKO RUS 58.70 27.50   31.20 5.25 5.08 5.17 5.33 5.17 0.00 #5
8 Sofiya LYZOGUB / Danylo IEFREMENKO UKR 51.30 23.90   27.40 4.58 4.42 4.58 4.67 4.58 0.00 #3
9 Loréna BUBCSÓ / Alfréd SOREGI-NIKSZ HUN 50.37 25.07   26.30 4.33 4.25 4.50 4.50 4.33 1.00 #1
10 Natalia NEVES / Frank ROSELLI GBR 46.23 20.43   25.80 4.42 4.17 4.08 4.50 4.33 0.00 #2

 

ADVANCED NOVICE FINAL

FPl. Name Nation Points PD1 PD2 FD
1 Veronica FAVA / Alessandro PELLEGRINI ITA 59.85 2 1 1
2 Katica KEDVES / Ákos BÚCSÚ HUN 52.71 1 2 2
3 Alice PULICI / Samuele MOLGORA ITA 49.28 3 3 4
4 Natalie NICOLL / Peter NICOLL GBR 47.37 4 4 3

 

ADVANCED NOVICE PATTERN DANCE 1 (ROCKER FOXTROT)

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TI PF IN Deduction
StN.
1 Katica KEDVES / Ákos BÚCSÚ HUN 8.74 7.43   10.04 3.50 3.58 3.67 3.58 0.00 #3
2 Veronica FAVA / Alessandro PELLEGRINI ITA 8.45 7.97   8.93 3.25 3.00 3.17 3.33 0.00 #1
3 Alice PULICI / Samuele MOLGORA ITA 8.25 7.80   8.70 3.17 3.08 3.08 3.08 0.00 #4
4 Natalie NICOLL / Peter NICOLL ITA 6.70 5.40   8.00 2.67 2.58 3.08 3.08 0.00 #2

 

ADVANCED NOVICE PATTERN DANCE 2 (STARLIGHT WALTZ)

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TI PF IN Deduction
StN.
1 Veronica FAVA / Alessandro PELLEGRINI ITA 9.71 9.80   9.62 3.58 3.42 3.33 3.42 0.00 #3
2 Katica KEDVES / Ákos BÚCSÚ HUN 9.24 9.09   9.39 3.58 3.00 3.42 3.42 0.00 #1
3 Alice PULICI / Samuele MOLGORA ITA 8.04 7.43   8.64 3.17 2.92 3.17 3.08 0.00 #2
4 Natalie NICOLL / Peter NICOLL ITA 7.12 6.47   7.77 2.67 2.75 2.92 2.75 0.00 #4


ADVANCED NOVICE FREE DANCE

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Deduction
StN.
1 Veronica FAVA / Alessandro PELLEGRINI ITA 41.69 23.10   19.59 4.00 3.75 3.92 4.00 3.92 1.00 #4
2 Katica KEDVES / Ákos BÚCSÚ HUN 34.73 17.23   19.00 3.75 3.83 3.42 4.17 3.83 1.50 #3
3 Natalie NICOLL / Peter NICOLL GBR 33.55 18.63   14.92 2.92 2.75 3.08 3.17 3.00 0.00 #1
4 Alice PULICI / Samuele MOLGORA ITA 32.99 17.00   15.99 3.33 3.08 3.08 3.33 3.17 0.00 #2
Legend