Results – 2017 Lake Placid Ice Dance International

Lake Placid, NY
July 27-29, 2017

 

SENIOR

PL  NAME  NATION  TOTAL
SCORE 
SD  FD 
1 Lorraine McNamara & Quinn Carpenter USA 165.26  1  1 
2  Rachel Parsons & Michael Parsons USA  156.82  3  2 
3  Elliana Pogrebinsky & Alex Benoit USA  152.13  2  4 
4 Katharina Mueller & Tim Dieck GER 146.24  5  3 
5 Karina Manta & Joe Johnson USA  143.25  4  6 
6 Nicole Kuzmichova & Alexander Sinicyn CZE  135.40  8  5 
7 Julia Biechler & Damian Dodge USA  135.17  6  7 
8 Haley Sales & Nikolas Wamsteeker CAN  126.67  7  10 
9 Sarah Arnold & Thomas Williams CAN  125.76 11  8 
10 Anastasia Galyeta & Avidan Brown AZE 121.58  10  12 
11 Cecilia Törn & Jussiville Partanen FIN  120.50  12  9 
12 Molly Lanaghan & Dmitre Razgulajevs  CAN  118.43  13  11 
13 Jenna Hertenstein & Damian Binkowski  POL  102.80  15  13 
14 Matilda Friend & Williams Badaoui  AUS  92.50  26  14 
15 Kimberley Hew-Low & Timothy McKernan  AUS  90.56  17  15 
16 Aurelija Ippolito & Malcolm Jones  LAT  85.68  18  18 
17 Varvara Ogloblina & Mikail Zhirnov  AZE  49.95  9   
18 Tina Garabedian & Simon Proulx-Senecal  ARM  43.13  14   

JUNIOR

PL  NAME  NATION  TOTAL
SCORE 
SD  FD 
1 Christina Carreira & Anthony Ponomarenko  USA   149.76 1  1
2  Caroline Green & Gordon Green  USA   132.86 2  2 
3  Emma Gunter & Caleb Wein  USA   111.92  3  3 
4 Isabella Amoia & Luca Becker  USA   107.15  4  4 
5 Leticia Marsh & Elliot Verburg  GBR  97.86  6  6 
6 Sasha Fear & George Waddell  GBR  94.95  8  5 
7 Jocelyn Haines & James Koszuta  USA   93.23  5  7 
8 Katarina DelCamp & Max Gart  USA   89.62  7  8 
9 Allie Rose & J.T. Michel  USA   81.46  9  9 
WD Wing Yi Valerie So & Marcus Yao HKG      


ADVANCED NOVICE

PL  NAME  NATION  TOTAL
SCORE 
P1  P2  FD 
1 Elizabeth Tkachenko & Alexei Kiliakov USA  72.24 1  2  1
2  Jordan Lin & Morgan Sletten USA  72.04  2  1  2 
3  Cordelia Pride & Benjamin Lawless  USA  58.94  3  3  3 

 

Share With Friends