Results – 2018 Russia Cup #4

Kazan, Russia
November 6-10, 2018

 

SENIOR FINAL RESULT

FPl. Name Nation Points RD FD
1 Lyudmila SOSNITSKAYA / Pavel GOLOVISHNIKOV МОБ 160.75 1 1
2 Olga BIBIKHINA / Daniil ZVORYKIN СПБ 143.71 2 2
3 Anastasia SHAKUN / Daniil RAGIMOV CAM 138.08 3 3
4 Valeria DEMENTYEVA / Alexey NOVIKOV CAM 125.29 4 4
5 Anastasia ZHIRNOKLEEVA / Roman MESCHANKIN CBO 96.32 5 5

 

RHYTHM DANCE

Pl. Name Nation Tss 
=
Tes 
+
  PCS 
+
SS TR PE CC IT Deduction 
StN.
1 Lyudmila SOSNITSKAYA / Pavel GOLOVISHNIKOV МОБ 63.07 34.43   28.64 7.15 6.95 7.15 7.30 7.25 0.00 #4
2 Olga BIBIKHINA / Daniel ZVORYKIN  СПБ 54.37 28.09   26.28 6.55 6.40 6.55 6.70 6.65 0.00 # 2
3 Anastasia SHAKUN / Daniil RAGIMOV CAM 51.96 26.72   25.24 6.35 6.15 6.35 6.35 6.35 0.00 #5
4 Valeria DEMENTYEVA / Alexey NOVIKOV  CAM 48.57 25.77   22.80 5.70 5.50 5.80 5.65 5.85 0.00 # 3
5 Anastasia ZHIRNOKLEEVA / Roman MESCHANKIN CBO 41.90 22.86   19.04 4.90 4.60 4.75 4.80 4.75 0.00 #1

FREE DANCE

Pl. Name Nation Tss 
=
Tes 
+
  PCS 
+
SS TR PE CC IT Deduction 
StN.
1 Lyudmila SOSNITSKAYA / Pavel GOLOVISHNIKOV МОБ 97.68 53.64   44.04 7.35 7.10 7.35 7.40 7.50 0.00 #4
2 Olga BIBIKHINA / Daniel ZVORYKIN  СПБ 89.34 48.70   41.64 6.60 6.60 6.90 7.40 7.20 1.00 #5
3 Anastasia SHAKUN / Daniil RAGIMOV CAM 86.12 48.80   37.32 6.35 6.10 6.20 6.25 6.20 0.00 #3
4 Valeria DEMENTYEVA / Alexey NOVIKOV  CAM 76.72 42.70   34.02 5.65 5.45 5.75 5.75 5.75 0.00 #1
5 Anastasia ZHIRNOKLEEVA / Roman MESCHANKIN CBO 54.42 29.04   25.38 4.45 4.15 4.10 4.35 4.10 0.00 #2

 

JUNIOR FINAL RESULT

FPl. Name Nation Points RD FD
1 Sofya TYUTYUNINA / Alexander SHUSTITTSKY МОС 157.69 1 1
2 Ekaterina KATASHINSKAYA / Alexander VASKOVICH МОБ 144.97 2 3
3 Irina KHAVRONINA / Dario CHIRIZANO МОБ 144.65 3 2
4 Polina PANKOVA / Anton SPIRIDONOV МОС 140.50 4 4
5 Aleksandra PLETNEVA / Andrey FILATOV МОБ 134.57 5 6
6 Olga MAMCHENKOVA / Mark VOLKOV CAM 133.75 8 5
7 Marina TIKHONOVA / Dmitry PARKHOMENKO МОС 131.22 7 7
8 Yulia TULTSEVA / Anatoly BELOVODCHENKO МОС 126.30 6 9
9 Anastasia VERBINA / Stepan RUBLEV CAM 125.69 9 8
10 Elizaveta PASECHNIK / Egor KOLOSOVSKY НИЖ 114.46 10 10
11 Daria GENDINA / Alexey ISUPOV CBO 107.13 12 11
12 Alexandra SAMERSOVA / Evgeny KURKIN СПБ 100.29 11 12
13 Ulyana YERMAKOVA / Alexey PUSHKARSKY КУР 94.59 13 14
14 Eva KHLYZOVA / Semen KOTELIKOV КИР 85.86 15 13
15 Alisa KRAINYUKOVA / Roman UNTUS РОС 81.92 14 15

RHYTHM DANCE

Pl. Name Nation Tss 
=
Tes 
+
  PCS 
+
SS TR PE CC IT Deduction 
StN.
1 Sofya TYUTYUNINA / Alexander SHUSTITTSKY  МОС 63.46 34.26   29.20 7.10 7.00 7.45 7.45 7.50 0.00 #9
2 Ekaterina KATASHINSKAYA / Alexander VASKOVICH  МОБ 59.90 33.02   26.88 6.65 6.50 6.85 6.80 6.80 0.00 #11
3 Irina KHAVRONINA / Dario CHIRIZANO  МОБ 57.57 31.69   25.88 6.45 6.30 6.45 6.55 6.60 0.00 #10
4 Polina PANKOVA / Anton SPIRIDONOV  МОС 56.23 29.71   26.52 6.50 6.40 6.65 6.90 6.70 0.00 # 7
5 Aleksandra PLETNEVA / Andrey FILATOV  МОБ 53.58 27.82   25.76 6.40 6.20 6.50 6.55 6.55 0.00 #12
6 Yulia TULTSEVA / Anatoly BELOVODCHENKO  МОС 50.94 26.90   25.04 6.25 6.10 6.20 6.35 6.40 1.00 #15
7 Marina TIKHONOVA / Dmitry PARKHOMENKO  МОС 50.38 27.42   23.96 5.95 5.90 5.90 6.10 6.10 1.00 #4
8 Olga MAMCHENKOVA / Mark VOLKOV  CAM 50.34 25.62   24.72 6.15 5.85 6.25 6.30 6.35 0.00 # 6
9 Anastasia VERBINA / Stepan RUBLEV  CAM 49.88 27.12   22.76 5.60 5.45 5.95 5.65 5.80 0.00 #5
10 Elizaveta PASECHNIK / Egor KOLOSOVSKY  НИЖ 45.26 24.90   20.36 5.20 5.05 5.15 5.10 4.95 0.00 #14
11 Alexandra SAMERSOVA / Evgeny KURKIN  СПБ 40.80 21.48   19.32 4.95 4.70 4.85 4.80 4.85 0.00 #13
12 Daria GENDINA / Alexey ISUPOV  CBO 38.35 20.51   17.84 4.65 4.35 4.30 4.55 4.45 0.00 #1
13 Ulyana YERMAKOVA / Alexey PUSHKARSKY  КУР 37.69 20.17   17.52 4.35 4.15 4.40 4.60 4.40 0.00 # 3
14 Alisa KRAINYUKOVA / Roman UNTUS  РОС 31.32 16.28   15.04 3.85 3.70 3.70 3.85 3.70 0.00 #8
15 Eva KHLYZOVA / Semen KOTELIKOV  КИР 27.85 13.25   15.60 4.00 3.80 3.80 4.05 3.85 1.00 # 2

FREE DANCE

Pl. Name Nation Tss 
=
Tes 
+
  PCS 
+
SS TR PE CC IT Deduction 
StN.
1 Sofya TYUTYUNINA / Alexander SHUSTITTSKY  МОС 94.23 49.17   45.06 7.40 7.30 7.65 7.60 7.60 0.00 #13
2 Irina KHAVRONINA / Dario CHIRIZANO  МОБ 87.08 45.74   41.34 6.75 6.70 6.95 7.10 6.95 0.00 #14
3 Ekaterina KATASHINSKAYA / Alexander VASKOVICH  МОБ 85.07 42.89   42.18 6.95 6.75 7.20 7.10 7.15 0.00 #15
4 Polina PANKOVA / Anton SPIRIDONOV  МОС 84.27 43.95   40.32 6.75 6.50 6.85 6.70 6.80 0.00 #12
5 Olga MAMCHENKOVA / Mark VOLKOV  CAM 83.41 44.59   38.82 6.40 6.25 6.55 6.50 6.65 0.00 #8
6 Aleksandra PLETNEVA / Andrey FILATOV  МОБ 80.99 43.75   39.24 6.45 6.30 6.55 6.70 6.70 2.00 #11
7 Marina TIKHONOVA / Dmitry PARKHOMENKO  МОС 80.84 42.38   38.46 6.25 6.15 6.40 6.75 6.50 0.00 #10
8 Anastasia VERBINA / Stepan RUBLEV  CAM 75.81 41.79   34.02 5.60 5.40 5.85 5.70 5.80 0.00 # 7
9 Yulia TULTSEVA / Anatoly BELOVODCHENKO  МОС 75.36 39.40   36.96 6.25 6.00 6.00 6.30 6.25 1.00 #9
10 Elizaveta PASECHNIK / Egor KOLOSOVSKY  НИЖ 69.20 36.98   32.22 5.40 5.30 5.45 5.40 5.30 0.00 # 6
11 Daria GENDINA / Alexey ISUPOV  CBO 68.78 38.96   29.82 4.90 4.75 5.05 5.10 5.05 0.00 # 3
12 Alexandra SAMERSOVA / Evgeny KURKIN  СПБ 59.49 31.51   28.98 4.90 4.50 5.00 4.85 4.90 1.00 # 2
13 Eva KHLYZOVA / Semen KOTELIKOV  КИР 58.01 32.51   25.50 4.40 4.05 4.35 4.25 4.20 0.00 #5
14 Ulyana YERMAKOVA / Alexey PUSHKARSKY  КУР 56.90 31.44   26.46 4.40 4.20 4.40 4.45 4.60 1.00 #1
15 Alisa KRAINYUKOVA / Roman UNTUS  РОС 50.60 27.44   23.16 3.85 3.65 3.90 3.90 4.00 0.00 #4