Results – 2020 U.S. National Championships

Greensboro, NC
January 20th-26th, 2020
Detailed Results: https://ijs.usfigureskating.org/leaderboard/results/2020/27988/index.asp
Full Results
Junior
Results
|
Place |
Start | Name | Rhythm Dance | Free Dance | Total Score | ||
| 1 | 10 | Avonley Nguyen, SC of New York | 1 | 74.49 | 1 | 109.89 | 184.38 |
| Vadym Kolesnik, SC of New York | |||||||
| 2 | 12 | Katarina Wolfkostin, Peninsula SC | 4 | 60.93 | 2 | 100.46 | 161.39 |
| Jeffrey Chen, Peninsula SC | |||||||
| 3 | 11 | Oona Brown, SC of New York | 3 | 64.91 | 3 | 95.63 | 160.54 |
| Gage Brown, SC of New York | |||||||
| 4 | 14 | Molly Cesanek, Washington FSC | 2 | 66.13 | 4 | 92.96 | 159.09 |
| Yehor Yehorov, Peninsula SC | |||||||
| 5 | 13 | Katarina DelCamp, Dallas FSC | 5 | 60.75 | 5 | 87.84 | 148.59 |
| Ian Somerville, Washington FSC | |||||||
| 6 | 7 | Angela Ling, Peninsula SC | 6 | 56.9 | 7 | 78.86 | 135.76 |
| Caleb Wein, Washington FSC | |||||||
| 7 | 5 | Elizabeth Tkachenko, Washington FSC | 7 | 54.91 | 6 | 79.15 | 134.06 |
| Alexei Kiliakov, Washington FSC | |||||||
| 8 | 9 | Ella Ales, Los Angeles FSC | 8 | 54.31 | 8 | 76.78 | 131.09 |
| Daniel Tsarik, SC of Novi | |||||||
| 9 | 8 | Layla Karnes, Skokie Valley SC | 9 | 53.33 | 9 | 74.45 | 127.78 |
| Kenan Slevira, All Year FSC | |||||||
| 10 | 6 | Samantha Ritter, All Year FSC | 10 | 46.47 | 10 | 68.47 | 114.94 |
| Jim Wang, St. Paul FSC | |||||||
| 11 | 4 | Cordelia Pride, All Year FSC | 11 | 44.56 | 11 | 59.88 | 104.44 |
| Benjamin Lawless, Philadelphia SC & HS | |||||||
| 12 | 3 | Hilary Asher, Skokie Valley SC | 13 | 38.4 | 12 | 59.75 | 98.15 |
| Kyle Pearson, All Year FSC | |||||||
| 13 | 1 | Isabella Flores, Broadmoor SC | 12 | 41.04 | 13 | 52.29 | 93.33 |
| Adam Bouaziz, Broadmoor SC | |||||||
| 14 | 2 | Breelie Taylor, Atlanta FSC | 14 | 34.93 | 14 | 48.38 | 83.31 |
| Tyler Vollmer, Los Angeles FSC |
Free Dance
|
Place |
Start | Name | Score |
| 1 | 4 | Avonley Nguyen, SC of New York | 74.49 |
| Vadym Kolesnik, SC of New York | |||
| 2 | 10 | Molly Cesanek, Washington FSC | 66.13 |
| Yehor Yehorov, Peninsula SC | |||
| 3 | 7 | Oona Brown, SC of New York | 64.91 |
| Gage Brown, SC of New York | |||
| 4 | 1 | Katarina Wolfkostin, Peninsula SC | 60.93 |
| Jeffrey Chen, Peninsula SC | |||
| 5 | 2 | Katarina DelCamp, Dallas FSC | 60.75 |
| Ian Somerville, Washington FSC | |||
| 6 | 11 | Angela Ling, Peninsula SC | 56.9 |
| Caleb Wein, Washington FSC | |||
| 7 | 9 | Elizabeth Tkachenko, Washington FSC | 54.91 |
| Alexei Kiliakov, Washington FSC | |||
| 8 | 13 | Ella Ales, Los Angeles FSC | 54.31 |
| Daniel Tsarik, SC of Novi | |||
| 9 | 3 | Layla Karnes, Skokie Valley SC | 53.33 |
| Kenan Slevira, All Year FSC | |||
| 10 | 5 | Samantha Ritter, All Year FSC | 46.47 |
| Jim Wang, St. Paul FSC | |||
| 11 | 8 | Cordelia Pride, All Year FSC | 44.56 |
| Benjamin Lawless, Philadelphia SC & HS | |||
| 12 | 14 | Isabella Flores, Broadmoor SC | 41.04 |
| Adam Bouaziz, Broadmoor SC | |||
| 13 | 6 | Hilary Asher, Skokie Valley SC | 38.4 |
| Kyle Pearson, All Year FSC | |||
| 14 | 12 | Breelie Taylor, Atlanta FSC | 34.93 |
| Tyler Vollmer, Los Angeles FSC |
Senior
Results
|
Place |
Start | Name | Rhythm Dance | Free Dance | Total Score | ||
| 1 | 8 | Madison Chock, All Year FSC | 1 | 87.63 | 1 | 134.23 | 221.86 |
| Evan Bates, Ann Arbor FSC | |||||||
| 2 | 7 | Madison Hubbell, Lansing SC | 2 | 86.31 | 2 | 130.88 | 217.19 |
| Zachary Donohue, Lansing SC | |||||||
| 3 | 9 | Kaitlin Hawayek, Detroit SC | 3 | 82.59 | 3 | 118.57 | 201.16 |
| Jean-Luc Baker, Seattle SC | |||||||
| 4 | 5 | Christina Carreira, SC of New York | 4 | 78.02 | 4 | 116.14 | 194.16 |
| Anthony Ponomarenko, SC of San Francisco | |||||||
| 5 | 6 | Caroline Green, Pavilion SC of Cleveland Heights | 5 | 77.42 | 5 | 102.83 | 180.25 |
| Michael Parsons, Washington FSC | |||||||
| 6 | 4 | Lorraine McNamara, Peninsula SC | 6 | 75.79 | 6 | 97.88 | 173.67 |
| Quinn Carpenter, Washington FSC | |||||||
| 7 | 2 | Eva Pate, Strongsville SC | 7 | 60.07 | 7 | 95.75 | 155.82 |
| Logan Bye, SC of New York | |||||||
| 8 | 3 | Livvy Shilling, Columbus FSC | 8 | 56.24 | 8 | 77.69 | 133.93 |
| Alexander Petrov, Hershey FSC | |||||||
| 9 | 1 | Bailey Melton, Broadmoor SC | 9 | 39.47 | 9 | 56.55 | 96.02 |
| Ryan ODonnell, SC of Houston | |||||||
Free Dance
|
Place |
Start | Name | Score |
| 1 | 9 | Madison Chock, All Year FSC | 87.63 |
| Evan Bates, Ann Arbor FSC | |||
| 2 | 7 | Madison Hubbell, Lansing SC | 86.31 |
| Zachary Donohue, Lansing SC | |||
| 3 | 8 | Kaitlin Hawayek, Detroit SC | 82.59 |
| Jean-Luc Baker, Seattle SC | |||
| 4 | 6 | Christina Carreira, SC of New York | 78.02 |
| Anthony Ponomarenko, SC of San Francisco | |||
| 5 | 4 | Caroline Green, Pavilion SC of Cleveland Heights | 77.42 |
| Michael Parsons, Washington FSC | |||
| 6 | 5 | Lorraine McNamara, Peninsula SC | 75.79 |
| Quinn Carpenter, Washington FSC | |||
| 7 | 2 | Eva Pate, Strongsville SC | 60.07 |
| Logan Bye, SC of New York | |||
| 8 | 1 | Livvy Shilling, Columbus FSC | 56.24 |
| Alexander Petrov, Hershey FSC | |||
| 9 | 3 | Bailey Melton, Broadmoor SC | 39.47 |
| Ryan ODonnell, SC of Houston |
