Results – 2022 German National Championships
December 9th-11th, 2021
Neuss, Germany
Detailed Results: http://www.deu-event.de/results/dm2022/index.htm
Results
Senior
Place | Name | Nation | Points | RD | FD |
1 | Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN | BAY | 179.07 | 1 | 1 |
2 | Katharina MUELLER / Tim DIECK | NRW | 177.11 | 2 | 2 |
3 | Lara LUFT / Maximilian PFISTERER | BAY | 150.05 | 3 | 3 |
4 | Viktoriia LOPUSOVA / Asaf KAZIMOV | NRW | 129.72 | 4 | 4 |
Rhythm Dance
Pl. | Name | nation | TSS | TES | PCS | SS | TR | PE | CO | IN | deduction | StN. |
= | + | + | _ | |||||||||
1 | Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN | BAY | 70.49 | 39.89 | 30.6 | 7.5 | 7.5 | 7.75 | 7.75 | 7.75 | 0 | #4 |
2 | Katharina MUELLER / Tim DIECK | NRW | 68.65 | 38.25 | 30.4 | 7.5 | 7.42 | 7.58 | 7.83 | 7.67 | 0 | #3 |
3 | Lara LUFT / Maximilian PFISTERER | BAY | 59.82 | 34.08 | 25.74 | 6.17 | 6 | 6.58 | 6.67 | 6.75 | 0 | #2 |
4 | Viktoriia LOPUSOVA / Asaf KAZIMOV | NRW | 50.04 | 27.72 | 22.32 | 5.5 | 5.5 | 5.75 | 5.58 | 5.58 | 0 | #1 |
Free Dance
Pl. | Name | nation | TSS | TES | PCS | SS | TR | PE | CO | IN | deduction | StN. |
= | + | + | _ | |||||||||
1 | Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN | BAY | 108.58 | 61.48 | 47.1 | 7.58 | 7.58 | 7.92 | 8.17 | 8 | 0 | #4 |
2 | Katharina MUELLER / Tim DIECK | NRW | 108.46 | 60.86 | 47.6 | 7.75 | 7.67 | 8.17 | 7.92 | 8.17 | 0 | #3 |
3 | Lara LUFT / Maximilian PFISTERER | BAY | 90.23 | 51.03 | 39.2 | 6.33 | 6.25 | 6.75 | 6.75 | 6.58 | 0 | #2 |
4 | Viktoriia LOPUSOVA / Asaf KAZIMOV | NRW | 79.68 | 44.78 | 34.9 | 5.75 | 5.58 | 5.92 | 6 | 5.83 | 0 | #1 |
Junior
Place | Name | nation | Points | RD | FD |
1 | Darya Beatrice GRIMM / Mikhail SAVITSKIY | BAY | 152.64 | 1 | 1 |
2 | Karla KARL / Kai HOFERICHTER | BER | 133.51 | 2 | 2 |
3 | Janne KUMMER / Erik KUMMER | SAS | 77.22 | 3 | 3 |
Rhythm Dance
Pl. | Name | nation | tss | TES | PCS | SS | TR | PE | CO | IN | deduction | StN. |
= | + | + | _ | |||||||||
1 | Darya Beatrice GRIMM / Mikhail SAVITSKIY | BAY | 62.42 | 36.28 | 26.14 | 6.5 | 6.25 | 6.75 | 6.5 | 6.67 | 0 | #3 |
2 | Karla KARL / Kai HOFERICHTER | BER | 54.81 | 31.87 | 22.94 | 5.5 | 5.67 | 5.83 | 5.92 | 5.75 | 0 | #2 |
3 | Janne KUMMER / Erik KUMMER | SAS | 29.77 | 14.83 | 14.94 | 3.67 | 3.58 | 3.92 | 3.83 | 3.67 | 0 | #1 |
Free Dance
Pl. | Surname | nation | tss | TES | PCS | SS | TR | PE | CO | IN | deduction | StN. |
= | + | + | _ | |||||||||
1 | Darya Beatrice GRIMM / Mikhail SAVITSKIY | BAY | 90.22 | 49.12 | 41.1 | 6.67 | 6.67 | 7.08 | 6.83 | 0.291667 | 0 | #3 |
2 | Karla KARL / Kai HOFERICHTER | BER | 78.7 | 43.1 | 35.6 | 5.83 | 5.67 | 6.08 | 6.17 | 5.92 | 0 | #2 |
3 | Janne KUMMER / Erik KUMMER | SAS | 47.45 | 25.55 | 21.9 | 3.58 | 3.58 | 3.92 | 3.58 | 3.58 | 0 | #1 |
Advanced Novice
Place | Name | nation | Points | P1 | P2 | FD |
1 | Alexia KRUK / Jan EISENHABER | BER | 116.03 | 1 | 2 | 1 |
2 | Mia Lee MAYER / Tobias HUBER | BAY | 108.84 | 2 | 1 | 2 |
3 | Finja MAEDER / Piero Joel LOPEZ MORENO | SAS | 91.61 | 4 | 4 | 3 |
4 | Savenna PACHE / Jonathan HÖRMANN | BAY | 89.13 | 3 | 3 | 4 |
5 | Selina SCHMIDT / Yannick SEIDEL | SAS | 24685 | 5 | 5 | 5 |
Pattern Dance 1-Westminster Waltz
Pl. | Name | nation | TSS | TES | PCS | SS | TI | PF | IN | deduction | StN. |
= | + | + | _ | ||||||||
1 | Alexia KRUK / Jan EISENHABER | BER | 31.22 | 17.63 | 13.59 | 4.92 | 4.67 | 4.92 | 4.92 | 0 | #4 |
2 | Mia Lee MAYER / Tobias HUBER | BAY | 29.77 | 16.93 | 12.84 | 4.75 | 4.5 | 4.5 | 4.58 | 0 | #2 |
3 | Savenna PACHE / Jonathan HÖRMANN | BAY | 26.76 | 44635 | 11.73 | 4.33 | 4.08 | 4.08 | 4.25 | 0 | #5 |
4 | Finja MAEDER / Piero Joel LOPEZ MORENO | SAS | 24.88 | 13.26 | 11.62 | 4.25 | 4 | 4.17 | 4.17 | 0 | #1 |
5 | Selina SCHMIDT / Yannick SEIDEL | SAS | 19.3 | 10.66 | 8.64 | 3.08 | 3.25 | 3 | 3 | 0 | #3 |
Pattern Dance 2-Blues
Pl. | Name | nation | TSS | TES | PCS | SS | TI | PF | IN | deduction | StN. |
= | + | + | _ | ||||||||
1 | Mia Lee MAYER / Tobias HUBER | BAY | 31.76 | 18.56 | 13.2 | 4.75 | 4.67 | 4.75 | 4.67 | 0 | #5 |
2 | Alexia KRUK / Jan EISENHABER | BER | 31.6 | 17.89 | 13.71 | 4.83 | 4.75 | 5 | 5 | 0 | #2 |
3 | Savenna PACHE / Jonathan HÖRMANN | BAY | 27.14 | 44608 | 11.62 | 4.25 | 4.17 | 4 | 4.17 | 0.5 | #3 |
4 | Finja MAEDER / Piero Joel LOPEZ MORENO | SAS | 22.38 | 11.38 | 11.5 | 4.08 | 4.17 | 4.08 | 4.08 | 0.5 | #4 |
5 | Selina SCHMIDT / Yannick SEIDEL | SAS | 18.99 | 10.71 | 8.28 | 3 | 3 | 2.92 | 2.92 | 0 | #1 |
Free Dance
Pl. | Name | nation | TSS | TES | PCS | SS | TR | PE | IN | deduction | StN. |
= | + | + | _ | ||||||||
1 | Alexia KRUK / Jan EISENHABER | BER | 53.21 | 31.71 | 21.5 | 5.25 | 5.17 | 5.58 | 5.5 | 0 | #5 |
2 | Mia Lee MAYER / Tobias HUBER | BAY | 47.31 | 28.9 | 18.91 | 4.67 | 4.58 | 4.83 | 4.83 | 0.5 | #4 |
3 | Finja MAEDER / Piero Joel LOPEZ MORENO | SAS | 44.35 | 27.18 | 17.17 | 4.42 | 4.17 | 4.33 | 4.25 | 0 | #2 |
4 | Savenna PACHE / Jonathan HÖRMANN | BAY | 35.23 | 20.32 | 15.91 | 4.08 | 3.92 | 3.83 | 4.08 | 1 | #3 |
5 | Selina SCHMIDT / Yannick SEIDEL | SAS | 28.79 | 15.96 | 12.83 | 3.17 | 3.08 | 3.33 | 3.25 | 0 | #1 |
Intermediate Novice
place | Name | nation | Points | P1 | P2 | FD |
1 | Enikö KOBOR / Zoard KOBOR | NRW | 62.82 | 4 | 1 | 1 |
2 | Mia GIBBESCH / Lias AIR | BAY | 59.98 | 1 | 2 | 2 |
3 | Nelly Elisa HEMCKE / Deniz BRIESEMEISTER | NRW | 57.25 | 2 | 3 | 3 |
4 | Rika UNRUH / Artyom SLADKOV | NRW | 53.67 | 3 | 3 | 4 |
Pattern Dance 1-Foxtrot
Pl. | Name | nation | TSS | TES | PCS | SS | TI | PF | deduction | StN. |
= | + | + | _ | |||||||
1 | Mia GIBBESCH / Lias AIR | BAY | 15.97 | 14 | 7.29 | 3.5 | 3.5 | 3.42 | 0 | #4 |
2 | Nelly Elisa HEMCKE / Deniz BRIESEMEISTER | NRW | 15.53 | 13.65 | 7.06 | 3.08 | 3.5 | 3.5 | 0 | #3 |
3 | Rika UNRUH / Artyom SLADKOV | NRW | 14.74 | 12.94 | 6.71 | 3.08 | 3.17 | 3.33 | 0 | #2 |
4 | Enikö KOBOR / Zoard KOBOR | NRW | 12.16 | 10.67 | 6.54 | 3.17 | 3 | 3.17 | 1 | #1 |
Pattern Dance 2-European Waltz
Pl. | Name | nation | TSS | TES | PCS | SS | TI | PF | deduction | StN. |
= | + | + | _ | |||||||
1 | Enikö KOBOR / Zoard KOBOR | NRW | 18.3 | 44698 | 7.35 | 3.58 | 3.42 | 3.5 | 0 | #3 |
2 | Mia GIBBESCH / Lias AIR | BAY | 17.87 | 16.35 | 7.47 | 3.42 | 3.58 | 3.67 | 0 | #2 |
3 | Nelly Elisa HEMCKE / Deniz BRIESEMEISTER | NRW | 15.97 | 14 | 7.29 | 3.42 | 3.58 | 3.42 | 0 | #1 |
3 | Rika UNRUH / Artyom SLADKOV | NRW | 15.97 | 14 | 7.29 | 3.33 | 3.5 | 3.58 | 0 | #4 |
Free Dance
Pl. | Name | nation | TSS | TES | PCS | SS | PE | IN | deduction | StN. |
= | + | + | _ | |||||||
1 | Enikö KOBOR / Zoard KOBOR | NRW | 32.36 | 20.11 | 12.25 | 3.92 | 4.25 | 4.08 | 0 | #1 |
2 | Mia GIBBESCH / Lias AIR | BAY | 26.14 | 14.97 | 11.17 | 3.42 | 3.92 | 3.83 | 0 | #4 |
3 | Nelly Elisa HEMCKE / Deniz BRIESEMEISTER | NRW | 25.75 | 14.75 | 11 | 3.42 | 3.83 | 3.75 | 0 | #3 |
4 | Rika UNRUH / Artyom SLADKOV | NRW | 22.96 | 12.38 | 10.58 | 3.33 | 3.75 | 3.5 | 0 | #2 |