Results – 2022 Japan National Championships

December 22-26th, 2021
Saitama Japan
Full Results: https://www.jsfresults.com/non_responsive_toppage.htm?figure_top.htm%2CNational/2021-2022/fs_e/nationals/index.htm
Results
| Place | Name | Club | RD | FD | Points |
| 1 | Misato KOMATSUBARA | 1 | 2 | 178.17 | |
| Takeru KOMATSUBARA | |||||
| 2 | Kana MURAMOTO | Kansai univ.Kaisers Fsc | 2 | 1 | 176.31 |
| Daisuke TAKAHASHI | Kansai univ.Kaisers Fsc | ||||
| 3 | Ayumi TAKANAMI | Waseda Univ | 4 | 3 | 148.29 |
| Shingo NISHIYAMA | Waseda Univ | ||||
| 4 | KIRIA HIRAYAMA | 3 | 4 | 147.39 | |
| Aru TATENO | |||||
| Withdrawn | |||||
| Rikako FUKASE | Canada | – | – | – | |
| Eichu Oliver CHO | |||||
| Haruno YAJIMA | SEIBU HIGASHIFUSHIMI | – | – | – | |
| Yosimitu IKEDA | Nihon Univ | ||||
| TAKAHASHI NICOLE | DreamFigure Skating Club | – | – |
– |
|
| Shiloh JUDD | United States | ||||
Rhythm Dance
| Place | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
| 1 | Misato KOMATSUBARA | 68.16 | 37.4 | 30.76 | 7.75 | 7.5 | 7.75 | 7.75 | 7.7 | 0 | #4 | |
| Takeru KOMATSUBARA | ||||||||||||
| 2 | Kana MURAMOTO | Kansai univ.Kaisers Fsc | 63.35 | 33.67 | 31.68 | 7.95 | 7.85 | 7.8 | 8.1 | 7.9 | 2 | #3 |
| Daisuke TAKAHASHI | Kansai univ.Kaisers Fsc | |||||||||||
| 3 | KIRIA HIRAYAMA | 58.93 | 35.21 | 23.72 | 6.1 | 5.75 | 5.95 | 5.95 | 5.9 | 0 | #1 | |
| Aru TATENO | ||||||||||||
| 4 | Ayumi TAKANAMI | Waseda Univ | 58.1 | 34.46 | 23.64 | 6.05 | 5.75 | 6.1 | 5.8 | 5.85 | 0 | #2 |
| Shingo NISHIYAMA | Waseda Univ |
Free Dance
| PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
| 1 | Kana MURAMOTO | Kansai univ.Kaisers Fsc | 112.96 | 62.8 | 50.16 | 8.15 | 8.2 | 8.4 | 8.5 | 8.55 | 0 | #3 |
| Daisuke TAKAHASHI | Kansai univ.Kaisers Fsc | |||||||||||
| 2 | Misato KOMATSUBARA | 110.01 | 61.27 | 49.74 | 8.1 | 7.95 | 8.45 | 8.5 | 8.45 | 1 | #4 | |
| Takeru KOMATSUBARA | ||||||||||||
| 3 | Ayumi TAKANAMI | Waseda Univ | 90.19 | 52.03 | 38.16 | 6.3 | 6.05 | 6.4 | 6.45 | 6.6 | 0 | #1 |
| Shingo NISHIYAMA | Waseda Univ | |||||||||||
| 4 | KIRIA HIRAYAMA | 88.46 | 51.08 | 37.38 | 6.25 | 6 | 6.2 | 6.35 | 6.35 | 0 | #2 | |
| Aru TATENO |
