Results – 2021 Skate Canada Challenge

Virtual
January 8th-10th and 15th-17th, 2021
Full Details: https://skatecanada.ca/events/2021-skate-canada-challenge/
Senior Dance
| Place | Competitor(s) | Section | RD | FD | Points |
| 1 | Piper Gilles / Paul Poirier | ON | 87.96 (1) | 135.37(1) | 223.33 |
| 2 | Laurence Fournier Beaudry / Nikolaj Sorensen | QC | 86.55(2) | 120.36(2) | 206.91 |
| 3 | Marjorie Lajoie / Zachary Lagha | QC | 81.58(3) | 118.84(3) | 200.42 |
| 4 | Haley Sales / Nikolas Wamsteeker | BC/YK | 72.61(5) | 114.13(4) | 186.74 |
| 5 | Alicia Fabbri / Paul Ayer | QC | 75.00(4) | 109.29(5) | 184.29 |
| 6 | Molly Lanaghan / Dmitre Razgulajevs | ON | 71.09(6) | 105.03 (6) | 176.12 |
| 7 | Elysia-Marie Campbell / Liam Fawcett | QC | 59.48(8) | 86.96(7) | 146.44 |
| 8 |
Jessica-Lee Behiel / Jackson Behiel |
AB/NT/NU | 59.74(7) | 73.41 (8) | 133.15 |
Junior Dance
| Place | Competitor(s) | Section | RD | FD | Points |
| 1 | Natalie D Alessandro / Bruce Waddell | ON | 68.08 (1) | 101.79(1) | 169.87 |
| 2 | Miku Makita / Tyler Gunara | BC/YK | 66.25(2) | 99.92(2) | 166.17 |
| 3 | Nadiia Bashynska / Peter Beaumont | ON | 65.32(3) | 96.91(3) | 162.23 |
| 4 | Hannah Lim / Ye Quan | QC | 58.87(5) | 91.49(4) | 150.36 |
| 5 | Lily Hensen / Nathan Lickers | ON | 55.40(6) | 87.37 (5) | 142.77 |
| 6 | Jessica Li / Jacob Richmond | QC | 60.05(4) | 81.80 (6) | 141.85 |
| 7 | Alyssa Robinson / Jacob Portz | AB/NT/NU | 54.06(7) | 78.98 (7) | 133.04 |
| 8 |
Sydney Embro / Eric Millar |
ON | 52.52(8) | 74.91 (9) | 127.43 |
| 9 | Mia Saunders / William Oddson | AB/NT/NU | 50.09(11) | 76.74(8) | 126.83 |
| 10 | Chaima Ben Khelifa / Everest Zhu | QC | 51.04(9) | 72.02(12) | 123.11 |
| 11 | Mikala Cutler / Mackenzie Mah | AB/NT/NU | 50.06(12) | 72.98(11) | 123.04 |
| 12 | Emma Goodstadt / Michael Barsoum | ON | 50.38(10) | 70.79(13) | 121.17 |
| 13 | Maia Iannetta / Liam Carr | ON | 45.42(14) | 73.05(10) | 118.47 |
| 14 | Torri Hollstein / Joshua Burger | AB/NT/NU | 44.84(15) | 67.70(14) | 112.54 |
| 15 | Erica Estepa / Nolen Hickey | ON | 39.87(17) | 61.80(15) | 101.67 |
| 16 | Jasmine Levesque / Alexandre Fauche | QC | 42.06(16) | 57.15(16) | 99.21 |
| 17 | Grace Pele / Zaheen McKnight | AB/NT/NU | 45.64(13) | 53.36(17) | 99 |
| WD | Emmy Bronsard / Aissa Bouaraguia | QC | WD | WD | |
| WD | Hailey Yu / Brendan Giang | BC/YK | WD | WD |
