2023 Budapest Trophy

Budapest, Hungary
October 12-15, 2023

 

Senior

FPl. Name Nation Points RD FD
1 Diana DAVIS / Gleb SMOLKIN GEO 191.84 1 1
2 Marie-Jade LAURIAULT / Romain le GAC CAN 188.32 2 2
3 Loicia DEMOUGEOT / Theo le MERCIER FRA 179.68 3 3
4 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 176.42 4 4
5 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 172.88 5 5
6 Sofia VAL / Asaf KAZIMOV ESP 168.34 6 6
7 Natacha LAGOUGE / Arnaud CAFFA FRA 164.14 7 7
8 Milla Ruud REITAN / Nikolaj MAJOROV SWE 154.79 10 9
9 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 152.96 11 8
10 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 152.74 8 10
11 Emmy BRONSARD / Jacob RICHMOND CAN 150.51 9 11
12 Shang SHI / Nan WU CHN 144.56 12 12
13 Lucy HANCOCK / Ilias FOURATI HUN 137.27 14 13
14 Shira ICHILOV / Dmytriy KRAVCHENKO ISR 135.65 13 15
15 Emese CSISZER / Mark SHAPIRO HUN 132.36 16 14
16 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 128.85 15 17
17 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 127.36 17 16

 

Rhythm Dance

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Diana DAVIS / Gleb SMOLKIN GEO 75.21 42.42   32.79 8.30 8.35 8.00 0.00 #5
2 Marie-Jade LAURIAULT / Romain le GAC CAN 71.92 40.60   31.32 7.85 7.85 7.85 0.00 #16
3 Loicia DEMOUGEOT / Theo le MERCIER FRA 69.37 39.30   30.07 7.60 7.50 7.50 0.00 #9
4 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 68.95 38.76   30.19 7.65 7.60 7.45 0.00 #8
5 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 68.92 39.46   29.46 7.40 7.25 7.50 0.00 #12
6 Sofia VAL / Asaf KAZIMOV ESP 65.51 38.31   27.20 7.00 6.70 6.75 0.00 #15
7 Natacha LAGOUGE / Arnaud CAFFA FRA 63.95 35.48   28.47 7.20 7.20 7.00 0.00 #6
8 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 62.43 36.30   26.13 6.65 6.45 6.55 0.00 #13
9 Emmy BRONSARD / Jacob RICHMOND CAN 60.77 34.84   25.93 6.55 6.55 6.40 0.00 #2
10 Milla Ruud REITAN / Nikolaj MAJOROV SWE 60.69 35.09   25.60 6.45 6.40 6.40 0.00 #10
11 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 57.45 31.05   26.40 6.50 6.65 6.70 0.00 #17
12 Shang SHI / Nan WU CHN 56.14 31.87   24.27 6.10 5.90 6.25 0.00 #3
13 Shira ICHILOV / Dmytriy KRAVCHENKO ISR 55.70 31.56   24.14 6.05 6.10 6.00 0.00 #14
14 Lucy HANCOCK / Ilias FOURATI HUN 53.04 30.50   22.54 5.65 5.70 5.60 0.00 #1
15 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 52.80 28.99   23.81 6.05 6.10 5.75 0.00 #4
16 Emese CSISZER / Mark SHAPIRO HUN 51.70 29.75   21.95 5.60 5.45 5.45 0.00 #11
17 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 50.71 29.44   22.27 5.70 5.40 5.65 1.00 #7

 

Free Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Diana DAVIS / Gleb SMOLKIN GEO 116.63 65.93   50.70 8.55 8.50 8.30 0.00 #17
2 Marie-Jade LAURIAULT / Romain le GAC CAN 116.40 66.50   49.90 8.55 8.35 8.05 0.00 #16
3 Loicia DEMOUGEOT / Theo le MERCIER FRA 110.31 62.51   47.80 8.15 8.00 7.75 0.00 #15
4 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 107.47 61.07   46.40 7.80 7.80 7.60 0.00 #14
5 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 103.96 58.76   45.20 7.70 7.55 7.35 0.00 #13
6 Sofia VAL / Asaf KAZIMOV ESP 102.83 59.13   43.70 7.25 7.45 7.15 0.00 #12
7 Natacha LAGOUGE / Arnaud CAFFA FRA 100.19 56.79   43.40 7.25 7.40 7.05 0.00 #11
8 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 95.51 54.11   41.40 6.85 7.00 6.85 0.00 #7
9 Milla Ruud REITAN / Nikolaj MAJOROV SWE 94.10 54.30   39.80 6.70 6.50 6.70 0.00 #8
10 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 90.31 49.91   40.40 6.60 6.85 6.75 0.00 #10
11 Emmy BRONSARD / Jacob RICHMOND CAN 89.74 50.04   39.70 6.60 6.55 6.70 0.00 #9
12 Shang SHI / Nan WU CHN 88.42 51.42   38.00 6.30 6.35 6.35 1.00 #6
13 Lucy HANCOCK / Ilias FOURATI HUN 84.23 48.93   35.30 5.80 5.95 5.90 0.00 #4
14 Emese CSISZER / Mark SHAPIRO HUN 80.66 47.66   33.00 5.60 5.35 5.55 0.00 #2
15 Shira ICHILOV / Dmytriy KRAVCHENKO ISR 79.95 43.45   36.50 6.25 6.15 5.85 0.00 #5
16 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 76.65 45.05   31.60 5.35 5.25 5.20 0.00 #1
17 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 76.05 42.85   33.20 5.80 5.25 5.55 0.00 #3

 

Junior

FPl. Name Nation Points RD FD
1 Iryna PIDGAINA / Artem KOVAL UKR 141.44 2 1
2 Sofiia DOVHAL / Wiktor KULESZA POL 132.60 1 2
3 Andrea PSURNA / Jachym NOVAK CZE 119.90 3 3
4 Mia Lee MAYER / Davide CALDERARI GER 114.03 4 4
5 Elena PENA / Antonio PENA ESP 99.58 5 5
6 Sofiia REKUNOVA / Denys FEDIANKIN UKR 86.38 6 6

 

Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Sofiia DOVHAL / Wiktor KULESZA POL 53.03 30.63   22.40 5.65 5.65 5.55 0.00 #3
2 Iryna PIDGAINA / Artem KOVAL UKR 51.93 28.66   25.27 6.40 6.20 6.40 2.00 #2
3 Andrea PSURNA / Jachym NOVAK CZE 47.40 24.92   23.48 5.90 5.75 6.00 1.00 #5
4 Mia Lee MAYER / Davide CALDERARI GER 43.43 24.74   19.69 5.05 4.90 4.85 1.00 #4
5 Elena PENA / Antonio PENA ESP 40.52 22.50   19.02 4.95 4.60 4.75 1.00 #6
6 Sofiia REKUNOVA / Denys FEDIANKIN UKR 32.53 18.31   15.22 3.95 3.70 3.80 1.00 #1

 

Free Dance

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Iryna PIDGAINA / Artem KOVAL UKR 89.51 47.81   41.70 7.05 6.90 6.90 0.00 #5
2 Sofiia DOVHAL / Wiktor KULESZA POL 79.57 43.37   36.20 6.10 6.05 5.95 0.00 #6
3 Andrea PSURNA / Jachym NOVAK CZE 72.50 38.00   35.50 6.15 5.75 5.85 1.00 #4
4 Mia Lee MAYER / Davide CALDERARI GER 70.60 39.40   32.20 5.60 5.35 5.15 1.00 #3
5 Elena PENA / Antonio PENA ESP 59.06 30.26   28.80 4.90 4.60 4.90 0.00 #2
6 Sofiia REKUNOVA / Denys FEDIANKIN UKR 53.85 31.05   22.80 3.85 3.70 3.85 0.00 #1