2024 Four Continents Championships

Shanghai, China
January 30-February 4, 2024

 

Final Result

FPl. Name Nation Points RD FD
1 Piper GILLES / Paul POIRIER CAN 214.36 1 1
2 Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN CAN 207.54 2 2
3 Christina CARREIRA / Anthony PONOMARENKO USA 194.14 3 5
4 Emilea ZINGAS / Vadym KOLESNIK USA 193.07 4 4
5 Marie-Jade LAURIAULT / Romain le GAC CAN 190.83 7 3
6 Caroline GREEN / Michael PARSONS USA 190.53 5 6
7 Hannah LIM / Ye QUAN KOR 182.78 9 7
8 Misato KOMATSUBARA / Tim KOLETO JPN 182.70 6 8
9 Holly HARRIS / Jason CHAN AUS 176.34 8 9
10 Utana YOSHIDA / Masaya MORITA JPN 166.13 10 10
11 Azusa TANAKA / Shingo NISHIYAMA JPN 157.63 11 12
12 Xizi CHEN / Jianing XING CHN 157.57 12 11
13 Shang SHI / Nan WU CHN 147.28 13 13
14 Natalia PALLU-NEVES / Jayin PANESAR BRA 135.97 15 15
15 India NETTE / Eron WESTWOOD AUS 132.60 14 16
16 Xuantong LI / Xinkang WANG CHN 132.42 16 14

 

Rhythm Dance

Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Q Piper GILLES / Paul POIRIER CAN 85.49 48.21   37.28 9.39 9.39 9.25 0.00 #15
2 Q Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN CAN 82.02 46.05   35.97 9.11 9.11 8.82 0.00 #16
3 Q Christina CARREIRA / Anthony PONOMARENKO USA 77.47 43.13   34.34 8.61 8.64 8.57 0.00 #14
4 Q Emilea ZINGAS / Vadym KOLESNIK USA 75.76 43.13   32.63 8.21 8.36 7.96 0.00 #10
5 Q Caroline GREEN / Michael PARSONS USA 75.37 41.56   33.81 8.50 8.46 8.46 0.00 #13
6 Q Misato KOMATSUBARA / Tim KOLETO JPN 71.29 40.26   31.03 7.93 7.86 7.54 0.00 #7
7 Q Marie-Jade LAURIAULT / Romain le GAC CAN 71.26 39.86   33.40 8.36 8.46 8.29 2.00 #12
8 Q Holly HARRIS / Jason CHAN AUS 69.34 39.59   29.75 7.50 7.50 7.36 0.00 #9
9 Q Hannah LIM / Ye QUAN KOR 68.91 39.04   29.87 7.64 7.39 7.43 0.00 #11
10 Q Utana YOSHIDA / Masaya MORITA JPN 62.86 34.50   28.36 7.11 7.14 7.07 0.00 #4
11 Q Azusa TANAKA / Shingo NISHIYAMA JPN 62.09 34.79   27.30 6.96 6.89 6.68 0.00 #2
12 Q Xizi CHEN / Jianing XING CHN 61.10 35.46   25.64 6.46 6.36 6.46 0.00 #5
13 Q Shang SHI / Nan WU CHN 55.11 30.41   24.70 6.25 6.14 6.18 0.00 #3
14 Q India NETTE / Eron WESTWOOD AUS 53.59 30.83   22.76 5.75 5.82 5.54 0.00 #8
15 Q Natalia PALLU-NEVES / Jayin PANESAR BRA 50.59 28.84   21.75 5.68 5.43 5.25 0.00 #1
16 Q Xuantong LI / Xinkang WANG CHN 46.48 24.47   23.01 5.89 5.71 5.71 1.00 #6

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Piper GILLES / Paul POIRIER CAN 128.87 72.07   56.80 9.50 9.54 9.36 0.00 #16
2 Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN CAN 125.52 69.86   55.66 9.29 9.43 9.11 0.00 #15
3 Marie-Jade LAURIAULT / Romain le GAC CAN 119.57 68.65   50.92 8.57 8.57 8.32 0.00 #10
4 Emilea ZINGAS / Vadym KOLESNIK USA 117.31 66.11   51.20 8.57 8.57 8.46 0.00 #13
5 Christina CARREIRA / Anthony PONOMARENKO USA 116.67 64.75   51.92 8.71 8.64 8.61 0.00 #14
6 Caroline GREEN / Michael PARSONS USA 115.16 64.24   50.92 8.50 8.50 8.46 0.00 #11
7 Hannah LIM / Ye QUAN KOR 113.87 64.79   49.08 8.29 8.32 7.93 0.00 #8
8 Misato KOMATSUBARA / Tim KOLETO JPN 111.41 63.05   48.36 8.04 8.21 7.93 0.00 #12
9 Holly HARRIS / Jason CHAN AUS 107.00 61.50   45.50 7.68 7.57 7.50 0.00 #9
10 Utana YOSHIDA / Masaya MORITA JPN 103.27 58.79   44.48 7.39 7.39 7.46 0.00 #7
11 Xizi CHEN / Jianing XING CHN 96.47 55.61   40.86 6.82 6.86 6.75 0.00 #6
12 Azusa TANAKA / Shingo NISHIYAMA JPN 95.54 53.26   42.28 7.14 7.11 6.89 0.00 #5
13 Shang SHI / Nan WU CHN 92.17 53.39   38.78 6.64 6.39 6.36 0.00 #3
14 Xuantong LI / Xinkang WANG CHN 85.94 49.46   36.48 6.21 6.14 5.89 0.00 #1
15 Natalia PALLU-NEVES / Jayin PANESAR BRA 85.38 50.38   35.00 6.04 5.89 5.57 0.00 #4
16 India NETTE / Eron WESTWOOD AUS 79.01 44.87   34.14 5.82 5.71 5.54 0.00 #2