2025 Sofia Trophy

Sofia, Bulgaria
January 7-10, 2024

 

Senior Final Result

FPl. Name Nation Points RD FD
1 Loicia DEMOUGEOT / Theo le MERCIER FRA 194.26 1 1
2 Victoria MANNI / Carlo ROETHLISBERGER ITA 177.51 2 3
3 Marie DUPAYAGE / Thomas NABAIS FRA 175.64 3 4
4 Yuka ORIHARA / Juho PIRINEN FIN 174.98 4 2
5 Mariia PINCHUK / Mykyta POGORIELOV UKR 168.27 5 5
6 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 160.19 6 7
7 Samantha RITTER / Daniel BRYKALOV AZE 157.54 7 6
8 Emilia Monika ZIOBROWSKA / Shiloh Douglas JUDD ROU 151.10 9 8
9 Harlow Lynella STANLEY / Seiji URANO MEX 146.35 8 9

 

Senior Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Loicia DEMOUGEOT / Theo le MERCIER FRA 78.31 45.72   32.59 8.17 8.25 8.08 0.00 #5
2 Victoria MANNI / Carlo ROETHLISBERGER ITA 70.31 40.93   29.38 7.42 7.42 7.25 0.00 #2
3 Marie DUPAYAGE / Thomas NABAIS FRA 69.75 41.82   27.93 6.92 7.08 7.00 0.00 #9
4 Yuka ORIHARA / Juho PIRINEN FIN 66.81 38.55   28.26 7.17 7.25 6.83 0.00 #1
5 Mariia PINCHUK / Mykyta POGORIELOV UKR 62.62 35.36   28.26 7.25 7.00 7.00 1.00 #4
6 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 62.60 34.90   27.70 7.08 6.83 6.92 0.00 #6
7 Samantha RITTER / Daniel BRYKALOV AZE 59.56 35.29   24.27 6.25 6.08 5.92 0.00 #8
8 Harlow Lynella STANLEY / Seiji URANO MEX 58.82 34.10   24.72 6.33 6.17 6.08 0.00 #7
9 Emilia Monika ZIOBROWSKA / Shiloh Douglas JUDD ROU 58.03 33.86   24.17 6.17 6.00 6.00 0.00 #3

 

Senior Free Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Loicia DEMOUGEOT / Theo le MERCIER FRA 115.95 65.61   50.34 8.42 8.50 8.25 0.00 #9
2 Yuka ORIHARA / Juho PIRINEN FIN 108.17 62.35   45.82 7.75 7.83 7.33 0.00 #6
3 Victoria MANNI / Carlo ROETHLISBERGER ITA 107.20 60.70   46.50 7.75 7.75 7.75 0.00 #8
4 Marie DUPAYAGE / Thomas NABAIS FRA 105.89 58.89   47.00 7.92 7.83 7.75 0.00 #7
5 Mariia PINCHUK / Mykyta POGORIELOV UKR 105.65 60.47   45.18 7.50 7.67 7.42 0.00 #5
6 Samantha RITTER / Daniel BRYKALOV AZE 97.98 58.82   39.16 6.58 6.58 6.42 0.00 #3
7 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 97.59 55.43   42.16 7.17 7.08 6.83 0.00 #4
8 Emilia Monika ZIOBROWSKA / Shiloh Douglas JUDD ROU 93.07 55.73   37.34 6.17 6.33 6.17 0.00 #1
9 Harlow Lynella STANLEY / Seiji URANO MEX 87.53 51.87   35.66 6.08 6.00 5.75 0.00 #2

 

Junior Final Result

FPl. Name Nation Points RD FD
1 Celina FRADJI / Jean-Hans FOURNEAUX FRA 174.29 1 1
2 Louise BORDET / Martin CHARDAIN FRA 157.12 2 2
3 Alexia KRUK / Jan EISENHABER GER 137.31 4 3
4 Ksenia SIPUNOVA / Miron KORJAGIN EST 136.81 3 5
5 Lou KOCH / Lucas CHATAIGNOUX FRA 136.22 5 4
6 Lena MALIQUEO-REPOUX / Illia SYNELNIKOV FRA 121.56 7 6
7 Anna MACKENZIE / Wesley LOCKWOOD SWE 118.95 6 9
8 Kiah WHIELDON / Jamie HAMMOND GBR 118.35 9 7
9 Enna KESTI / Oskari LIEDENPOHJA FIN 118.09 8 8
10 Villo Mira SZILAGYI / Istvan JARACS HUN 101.84 10 10

 

Junior Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Celina FRADJI / Jean-Hans FOURNEAUX FRA 69.33 38.29   31.04 7.75 7.92 7.67 0.00 #7
2 Louise BORDET / Martin CHARDAIN FRA 64.34 36.29   28.05 7.00 7.17 6.92 0.00 #1
3 Ksenia SIPUNOVA / Miron KORJAGIN EST 54.48 32.08   22.40 5.75 5.67 5.42 0.00 #2
4 Alexia KRUK / Jan EISENHABER GER 53.23 29.52   23.71 6.08 5.92 5.83 0.00 #10
5 Lou KOCH / Lucas CHATAIGNOUX FRA 53.21 29.71   23.50 5.92 6.00 5.75 0.00 #3
6 Anna MACKENZIE / Wesley LOCKWOOD SWE 48.90 29.18   19.72 5.00 5.00 4.83 0.00 #8
7 Lena MALIQUEO-REPOUX / Illia SYNELNIKOV FRA 47.38 27.43   19.95 5.00 5.08 4.92 0.00 #4
8 Enna KESTI / Oskari LIEDENPOHJA FIN 47.11 26.39   20.72 5.25 5.25 5.08 0.00 #6
9 Kiah WHIELDON / Jamie HAMMOND GBR 45.75 25.68   20.07 5.00 5.17 4.92 0.00 #5
10 Villo Mira SZILAGYI / Istvan JARACS HUN 36.92 20.95   16.97 4.50 4.17 4.08 1.00 #9

 

Junior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Celina FRADJI / Jean-Hans FOURNEAUX FRA 104.96 57.12   47.84 8.00 8.17 7.75 0.00 #10
2 Louise BORDET / Martin CHARDAIN FRA 92.78 49.12   43.66 7.33 7.42 7.08 0.00 #9
3 Alexia KRUK / Jan EISENHABER GER 84.08 46.76   37.32 6.25 6.33 6.08 0.00 #7
4 Lou KOCH / Lucas CHATAIGNOUX FRA 83.01 46.49   36.52 6.17 6.17 5.92 0.00 #6
5 Ksenia SIPUNOVA / Miron KORJAGIN EST 82.33 46.83   35.50 6.08 5.92 5.75 0.00 #8
6 Lena MALIQUEO-REPOUX / Illia SYNELNIKOV FRA 74.18 41.02   33.16 5.58 5.67 5.33 0.00 #4
7 Kiah WHIELDON / Jamie HAMMOND GBR 72.60 41.44   31.16 5.25 5.25 5.08 0.00 #2
8 Enna KESTI / Oskari LIEDENPOHJA FIN 70.98 40.14   30.84 5.17 5.08 5.17 0.00 #3
9 Anna MACKENZIE / Wesley LOCKWOOD SWE 70.05 38.73   31.32 5.33 5.25 5.08 0.00 #5
10 Villo Mira SZILAGYI / Istvan JARACS HUN 64.92 37.94   26.98 4.58 4.58 4.33 0.00 #1

 

Share With Friends