2026 Albena Denkova Cup

Sofia, Bulgaria
November 3-8, 2026

Senior Final Result

FPl. Name Nation Points RD FD
1 Giulia Isabella PAOLINO / Andrea TUBA ITA 181.30 1 1
2 Vasilisa GRIGOREVA / Evgenii ARTIUSHCHENKO AIN2 175.98 4 2
3 Elizaveta SHICHINA / Pavel DROZD AIN2 174.91 3 4
4 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 174.58 5 3
5 Zoe LARSON / Andrii KAPRAN UKR 169.58 6 5
6 Ekaterina ANDREEVA / Dzmitryi BLINOU AIN1 168.45 2 6
7 Philomene SABOURIN / Raul BERMEJO ESP 160.97 7 7
8 Lara LUFT / Ilias FOURATI HUN 151.61 8 9
9 Arianna SASSI / Luca MORINI SUI 147.93 10 10
10 Samantha RITTER / Daniel BRYKALOV AZE 145.64 9 12
11 Chelsea VERHAEGH / Sherim van GEFFEN NED 144.22 14 8
12 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 141.95 11 11
13 Natalia PALLU-NEVES / Jayin PANESAR BRA 137.70 12 14
14 Viktoryia PLASKONNAYA / Uladzislau SYTSIK AIN1 137.53 13 13

 

Senior Rhythm Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
–
StN.
1 Giulia Isabella PAOLINO / Andrea TUBA ITA 73.89 43.62   30.27 7.50 7.75 7.50 0.00 #5
2 Ekaterina ANDREEVA / Dzmitryi BLINOU AIN1 71.69 42.66   29.03 7.25 7.33 7.25 0.00 #12
3 Elizaveta SHICHINA / Pavel DROZD AIN2 71.54 42.50   30.04 7.50 7.58 7.50 1.00 #9
4 Vasilisa GRIGOREVA / Evgenii ARTIUSHCHENKO AIN2 70.89 41.40   29.49 7.42 7.50 7.25 0.00 #14
5 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 69.87 38.51   31.36 7.83 8.00 7.75 0.00 #11
6 Zoe LARSON / Andrii KAPRAN UKR 67.58 39.42   28.16 7.17 7.08 6.92 0.00 #7
7 Philomene SABOURIN / Raul BERMEJO ESP 65.28 38.35   26.93 6.75 6.92 6.58 0.00 #4
8 Lara LUFT / Ilias FOURATI HUN 63.02 37.52   25.50 6.42 6.42 6.33 0.00 #3
9 Samantha RITTER / Daniel BRYKALOV AZE 61.75 37.02   24.73 6.25 6.17 6.17 0.00 #8
10 Arianna SASSI / Luca MORINI SUI 59.59 34.98   24.61 6.17 6.25 6.08 0.00 #13
11 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 55.54 30.61   24.93 6.33 6.33 6.08 0.00 #2
12 Natalia PALLU-NEVES / Jayin PANESAR BRA 55.45 33.62   21.83 5.50 5.58 5.33 0.00 #6
13 Viktoryia PLASKONNAYA / Uladzislau SYTSIK AIN1 54.29 31.80   22.49 5.58 5.75 5.58 0.00 #1
14 Chelsea VERHAEGH / Sherim van GEFFEN NED 53.84 30.35   23.49 5.92 5.92 5.83 0.00 #10

 

Senior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
–
StN.
1 Giulia Isabella PAOLINO / Andrea TUBA ITA 107.41 60.07   47.34 7.92 8.00 7.75 0.00 #14
2 Vasilisa GRIGOREVA / Evgenii ARTIUSHCHENKO AIN2 105.09 56.93   48.16 8.08 8.17 7.83 0.00 #11
3 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 104.71 58.05   46.66 7.75 7.83 7.75 0.00 #10
4 Elizaveta SHICHINA / Pavel DROZD AIN2 103.37 57.71   45.66 7.58 7.67 7.58 0.00 #12
5 Zoe LARSON / Andrii KAPRAN UKR 102.00 58.34   43.66 7.33 7.33 7.17 0.00 #9
6 Ekaterina ANDREEVA / Dzmitryi BLINOU AIN1 96.76 52.92   43.84 7.50 7.17 7.25 0.00 #13
7 Philomene SABOURIN / Raul BERMEJO ESP 95.69 55.01   40.68 6.92 6.92 6.50 0.00 #8
8 Chelsea VERHAEGH / Sherim van GEFFEN NED 90.38 52.04   38.34 6.42 6.50 6.25 0.00 #1
9 Lara LUFT / Ilias FOURATI HUN 88.59 49.93   38.66 6.58 6.42 6.33 0.00 #7
10 Arianna SASSI / Luca MORINI SUI 88.34 49.68   38.66 6.50 6.58 6.25 0.00 #5
11 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 86.41 48.91   37.50 6.33 6.17 6.25 0.00 #4
12 Samantha RITTER / Daniel BRYKALOV AZE 83.89 45.89   38.00 6.33 6.42 6.25 0.00 #6
13 Viktoryia PLASKONNAYA / Uladzislau SYTSIK AIN1 83.24 48.08   35.16 6.00 5.75 5.83 0.00 #2
14 Natalia PALLU-NEVES / Jayin PANESAR BRA 82.25 47.25   36.00 6.25 6.00 5.75 1.00 #3

 

Junior Final Result

FPl. Name Nation Points RD FD
1 Arianna SOLDATI / Nicholas TAGLIABUE ITA 162.30 1 1
2 Polina ZHAROVA / Aleksei STOLIAROV AIN2 158.02 2 2
3 Kira LISTKOVA / Tahory TADDEI-DUGUE FRA 152.36 4 3
4 Sofia GRABCHAK / Maksim POLTORAK AIN2 152.06 3 4
5 Laura FINELLI / Tommaso BARISON ITA 147.78 5 5
6 Maite van MULDERS / Tudor Dominic ANDREI ROU 134.38 6 6
7 Villo Mira SZILAGYI / Istvan JARACS HUN 129.67 8 7
8 Anna OBRIEN / Drake TONG AZE 129.59 7 9
9 Aletta LANYI / Ilya LAURENAU HUN 122.78 9 10
10 Annabel MANN / Jack HAMMOND GBR 122.42 11 8
11 Daryna TAMASHEVICH / Aliaksandr BAHDANOVICH AIN1 116.19 13 11
12 Romy REVERCHON / Victor DI-MUZIO-CARLINO FRA 110.41 10 14
13 Varvara RAUHEN / Mikhail PRUSIANKOU AIN1 109.00 14 12
14 Leina YOU / Henrick CHAN KOR 107.54 12 13
WD Carlota GARCIA BARRANCO / Aleksandr OSTROVSKII ESP      

 

Junior Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
–
StN.
1 Arianna SOLDATI / Nicholas TAGLIABUE ITA 63.14 34.65   28.49 7.17 7.33 6.92 0.00 #3
2 Polina ZHAROVA / Aleksei STOLIAROV AIN2 61.96 34.82   27.14 6.83 7.00 6.58 0.00 #10
3 Sofia GRABCHAK / Maksim POLTORAK AIN2 61.72 35.45   26.27 6.58 6.67 6.50 0.00 #15
4 Kira LISTKOVA / Tahory TADDEI-DUGUE FRA 59.71 32.22   27.49 6.92 7.00 6.75 0.00 #8
5 Laura FINELLI / Tommaso BARISON ITA 58.57 32.30   26.27 6.58 6.75 6.42 0.00 #7
6 Maite van MULDERS / Tudor Dominic ANDREI ROU 56.17 31.68   24.49 6.00 6.33 6.08 0.00 #12
7 Anna OBRIEN / Drake TONG AZE 52.69 30.51   22.18 5.42 5.75 5.50 0.00 #9
8 Villo Mira SZILAGYI / Istvan JARACS HUN 52.20 28.81   23.39 5.92 5.92 5.75 0.00 #14
9 Aletta LANYI / Ilya LAURENAU HUN 49.32 25.71   23.61 6.00 6.00 5.75 0.00 #13
10 Romy REVERCHON / Victor DI-MUZIO-CARLINO FRA 48.55 24.94   23.61 6.00 6.00 5.75 0.00 #1
11 Annabel MANN / Jack HAMMOND GBR 45.28 24.43   20.85 5.42 5.08 5.17 0.00 #6
12 Leina YOU / Henrick CHAN KOR 44.95 24.11   20.84 5.25 5.25 5.17 0.00 #2
13 Daryna TAMASHEVICH / Aliaksandr BAHDANOVICH AIN1 44.70 26.86   17.84 4.58 4.33 4.50 0.00 #11
14 Varvara RAUHEN / Mikhail PRUSIANKOU AIN1 44.31 24.82   19.49 4.83 5.00 4.83 0.00 #4
WD Carlota GARCIA BARRANCO / Aleksandr OSTROVSKII ESP                 #5

 

Junior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
–
StN.
1 Arianna SOLDATI / Nicholas TAGLIABUE ITA 99.16 53.68   45.48 7.58 7.58 7.58 0.00 #14
2 Polina ZHAROVA / Aleksei STOLIAROV AIN2 96.06 51.40   44.66 7.50 7.50 7.33 0.00 #13
3 Kira LISTKOVA / Tahory TADDEI-DUGUE FRA 92.65 49.49   43.16 7.25 7.25 7.08 0.00 #11
4 Sofia GRABCHAK / Maksim POLTORAK AIN2 90.34 48.52   41.82 7.08 7.08 6.75 0.00 #12
5 Laura FINELLI / Tommaso BARISON ITA 89.21 48.55   40.66 6.83 6.83 6.67 0.00 #10
6 Maite van MULDERS / Tudor Dominic ANDREI ROU 78.21 41.71   36.50 6.17 6.08 6.00 0.00 #9
7 Villo Mira SZILAGYI / Istvan JARACS HUN 77.47 41.65   35.82 6.08 6.08 5.75 0.00 #7
8 Annabel MANN / Jack HAMMOND GBR 77.14 43.64   33.50 5.75 5.58 5.42 0.00 #4
9 Anna OBRIEN / Drake TONG AZE 76.90 41.90   35.00 6.00 5.83 5.67 0.00 #8
10 Aletta LANYI / Ilya LAURENAU HUN 73.46 38.80   34.66 5.83 5.75 5.75 0.00 #6
11 Daryna TAMASHEVICH / Aliaksandr BAHDANOVICH AIN1 71.49 41.33   30.16 5.08 5.08 4.92 0.00 #2
12 Varvara RAUHEN / Mikhail PRUSIANKOU AIN1 64.69 35.53   29.16 5.00 4.83 4.75 0.00 #1
13 Leina YOU / Henrick CHAN KOR 62.59 36.75   29.84 5.17 4.75 5.00 4.00 #3
14 Romy REVERCHON / Victor DI-MUZIO-CARLINO FRA 61.86 33.36   29.50 5.00 4.75 5.00 1.00 #5

 

Share With Friends