2026 Denis Ten Memorial Challenge

Almaty, Kazakhstan
Senior Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 191.32 | 2 | 1 |
| 2 | Vasilisa KAGANOVSKAIA / Maxim NEKRASOV | AIN2 | 187.20 | 3 | 2 |
| 3 | Caroline GREEN / Michael PARSONS | USA | 180.37 | 1 | 4 |
| 4 | Irina KHAVRONINA / Devid NARYZHNYY | AIN2 | 179.04 | 4 | 3 |
| 5 | Ekaterina ANDREEVA / Dzmitryi BLINOU | AIN1 | 170.21 | 5 | 6 |
| 6 | Anna M. SHCHERBAKOVA / Egor GONCHAROV | AIN2 | 169.77 | 6 | 5 |
| 7 | Elliana PEAL / Ethan PEAL | USA | 151.38 | 7 | 8 |
| 8 | Junfei REN / Jianing XING | CHN | 150.85 | 9 | 7 |
| 9 | Isabella FLORES / Linus Colmor JEPSEN | USA | 149.68 | 8 | 9 |
| 10 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 129.86 | 10 | 10 |
| 11 | Viktoryia PLASKONNAYA / Uladzislau SYTSIK | AIN1 | 102.75 | 11 | 11 |
Senior Rhythm Dance
| Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline GREEN / Michael PARSONS | USA | 78.64 | 44.93 | 33.71 | 8.45 | 8.65 | 8.25 | 0.00 | #11 | |
| 2 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 74.33 | 40.41 | 33.92 | 8.70 | 8.50 | 8.30 | 0.00 | #7 | |
| 3 | Vasilisa KAGANOVSKAIA / Maxim NEKRASOV | AIN2 | 74.28 | 42.36 | 31.92 | 8.05 | 8.10 | 7.85 | 0.00 | #1 | |
| 4 | Irina KHAVRONINA / Devid NARYZHNYY | AIN2 | 73.78 | 42.00 | 31.78 | 7.95 | 7.95 | 8.00 | 0.00 | #10 | |
| 5 | Ekaterina ANDREEVA / Dzmitryi BLINOU | AIN1 | 69.49 | 39.37 | 30.12 | 7.55 | 7.70 | 7.40 | 0.00 | #9 | |
| 6 | Anna M. SHCHERBAKOVA / Egor GONCHAROV | AIN2 | 68.04 | 38.45 | 29.59 | 7.40 | 7.30 | 7.55 | 0.00 | #3 | |
| 7 | Elliana PEAL / Ethan PEAL | USA | 62.16 | 35.44 | 26.72 | 6.80 | 6.65 | 6.65 | 0.00 | #8 | |
| 8 | Isabella FLORES / Linus Colmor JEPSEN | USA | 60.76 | 33.16 | 27.60 | 7.15 | 6.75 | 6.85 | 0.00 | #2 | |
| 9 | Junfei REN / Jianing XING | CHN | 58.73 | 32.80 | 25.93 | 6.65 | 6.45 | 6.40 | 0.00 | #5 | |
| 10 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 56.05 | 31.58 | 24.47 | 6.25 | 6.25 | 5.90 | 0.00 | #4 | |
| 11 | Viktoryia PLASKONNAYA / Uladzislau SYTSIK | AIN1 | 45.75 | 26.74 | 20.01 | 5.25 | 4.85 | 4.95 | 1.00 | #6 |
Senior Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 116.99 | 64.59 | 52.40 | 8.90 | 8.70 | 8.60 | 0.00 | #10 | |
| 2 | Vasilisa KAGANOVSKAIA / Maxim NEKRASOV | AIN2 | 112.92 | 62.92 | 50.00 | 8.35 | 8.40 | 8.25 | 0.00 | #9 | |
| 3 | Irina KHAVRONINA / Devid NARYZHNYY | AIN2 | 105.26 | 58.06 | 47.20 | 7.85 | 8.00 | 7.75 | 0.00 | #8 | |
| 4 | Caroline GREEN / Michael PARSONS | USA | 101.73 | 54.43 | 48.30 | 8.30 | 7.95 | 7.90 | 1.00 | #11 | |
| 5 | Anna M. SHCHERBAKOVA / Egor GONCHAROV | AIN2 | 101.73 | 57.03 | 44.70 | 7.45 | 7.45 | 7.45 | 0.00 | #6 | |
| 6 | Ekaterina ANDREEVA / Dzmitryi BLINOU | AIN1 | 100.72 | 56.82 | 43.90 | 7.45 | 7.30 | 7.20 | 0.00 | #7 | |
| 7 | Junfei REN / Jianing XING | CHN | 92.12 | 52.52 | 39.60 | 6.75 | 6.55 | 6.50 | 0.00 | #3 | |
| 8 | Elliana PEAL / Ethan PEAL | USA | 89.22 | 49.72 | 40.50 | 7.05 | 6.65 | 6.55 | 1.00 | #5 | |
| 9 | Isabella FLORES / Linus Colmor JEPSEN | USA | 88.92 | 48.22 | 40.70 | 6.75 | 6.90 | 6.70 | 0.00 | #4 | |
| 10 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 73.81 | 41.11 | 33.70 | 5.75 | 5.55 | 5.55 | 1.00 | #2 | |
| 11 | Viktoryia PLASKONNAYA / Uladzislau SYTSIK | AIN1 | 57.00 | 29.20 | 27.80 | 5.00 | 4.45 | 4.45 | 0.00 | #1 |
Junior Final Result
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Mariia FEFELOVA / Artem VALOV | AIN2 | 164.56 | 1 | 1 |
| 2 | Daria DROZHZHINA / Ivan TELNOV | AIN2 | 153.87 | 2 | 2 |
| 3 | Sofiia BEZNOSIKOVA / Max LELEU | AZE | 146.34 | 3 | 3 |
| 4 | Kristina DOBROSERDOVA / Iaroslav NECHAEV | ARM | 137.90 | 4 | 4 |
| 5 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 127.00 | 5 | 5 |
Junior Rhythm Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia FEFELOVA / Artem VALOV | AIN2 | 67.11 | 36.73 | 30.38 | 7.75 | 7.67 | 7.42 | 0.00 | #4 | |
| 2 | Daria DROZHZHINA / Ivan TELNOV | AIN2 | 59.41 | 31.82 | 27.59 | 6.83 | 6.92 | 7.00 | 0.00 | #3 | |
| 3 | Sofiia BEZNOSIKOVA / Max LELEU | AZE | 57.90 | 30.41 | 27.49 | 7.00 | 6.92 | 6.75 | 0.00 | #1 | |
| 4 | Kristina DOBROSERDOVA / Iaroslav NECHAEV | ARM | 57.69 | 32.87 | 24.82 | 6.33 | 6.25 | 6.08 | 0.00 | #2 | |
| 5 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 54.00 | 31.27 | 22.73 | 5.75 | 5.67 | 5.67 | 0.00 | #5 |
Junior Free Dance
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia FEFELOVA / Artem VALOV | AIN2 | 97.45 | 52.93 | 45.52 | 7.67 | 7.42 | 7.67 | 1.00 | #5 | |
| 2 | Daria DROZHZHINA / Ivan TELNOV | AIN2 | 94.46 | 50.64 | 43.82 | 7.50 | 7.33 | 7.08 | 0.00 | #4 | |
| 3 | Sofiia BEZNOSIKOVA / Max LELEU | AZE | 88.44 | 46.62 | 41.82 | 7.08 | 7.00 | 6.83 | 0.00 | #3 | |
| 4 | Kristina DOBROSERDOVA / Iaroslav NECHAEV | ARM | 80.21 | 42.55 | 37.66 | 6.33 | 6.25 | 6.25 | 0.00 | #2 | |
| 5 | Eva SHELAEVA / Ivan SOLOVYEV | KAZ | 73.00 | 40.00 | 33.00 | 5.58 | 5.50 | 5.42 | 0.00 | #1 |
